Usage Statistics for aicontrole.nl

Summary Period: June 2025
Generated 14-Jun-2025 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5677
Total Files 0
Total Pages 4638
Total Visits 313
Total kB Files 769
Total Unique Sites 774
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 208
. Avg Max
Hits per Hour 16 1336
Hits per Day 405 1359
Files per Day 0 0
Pages per Day 331 1333
Sites per Day 55 276
Visits per Day 22 54
kB Files per Day 55 215
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5677

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 378 6.66% 0 0.00% 78 1.68% 47 15.02% 231 29.84% 15 1.97%
2 557 9.81% 0 0.00% 445 9.59% 27 8.63% 87 11.24% 73 9.46%
3 1359 23.94% 0 0.00% 1333 28.74% 17 5.43% 26 3.36% 215 27.95%
4 76 1.34% 0 0.00% 54 1.16% 18 5.75% 26 3.36% 12 1.52%
5 52 0.92% 0 0.00% 41 0.88% 17 5.43% 26 3.36% 8 1.07%
6 498 8.77% 0 0.00% 481 10.37% 23 7.35% 28 3.62% 79 10.22%
7 537 9.46% 0 0.00% 473 10.20% 21 6.71% 28 3.62% 85 11.04%
8 844 14.87% 0 0.00% 824 17.77% 19 6.07% 26 3.36% 134 17.36%
9 27 0.48% 0 0.00% 21 0.45% 17 5.43% 22 2.84% 4 0.49%
10 76 1.34% 0 0.00% 32 0.69% 19 6.07% 24 3.10% 12 1.56%
11 768 13.53% 0 0.00% 370 7.98% 54 17.25% 276 35.66% 62 8.00%
12 471 8.30% 0 0.00% 462 9.96% 12 3.83% 15 1.94% 66 8.64%
13 31 0.55% 0 0.00% 23 0.50% 21 6.71% 24 3.10% 5 0.64%
14 3 0.05% 0 0.00% 1 0.02% 1 0.32% 2 0.26% 0 0.06%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 37 0.65% 0 0 0.00% 0 9 0.19% 0 2 0.23%
1 5 79 1.39% 0 0 0.00% 1 22 0.47% 0 5 0.66%
2 36 512 9.02% 0 0 0.00% 30 428 9.23% 5 70 9.05%
3 5 70 1.23% 0 0 0.00% 1 16 0.34% 0 3 0.45%
4 10 146 2.57% 0 0 0.00% 4 65 1.40% 1 19 2.51%
5 31 445 7.84% 0 0 0.00% 30 422 9.10% 5 68 8.86%
6 32 460 8.10% 0 0 0.00% 30 425 9.16% 5 69 8.95%
7 1 21 0.37% 0 0 0.00% 0 8 0.17% 0 1 0.19%
8 2 32 0.56% 0 0 0.00% 1 27 0.58% 0 5 0.66%
9 26 376 6.62% 0 0 0.00% 25 362 7.81% 4 59 7.67%
10 5 71 1.25% 0 0 0.00% 1 14 0.30% 0 3 0.43%
11 8 122 2.15% 0 0 0.00% 2 34 0.73% 1 8 1.01%
12 6 92 1.62% 0 0 0.00% 3 54 1.16% 1 11 1.40%
13 0 5 0.09% 0 0 0.00% 0 4 0.09% 0 1 0.10%
14 6 90 1.59% 0 0 0.00% 1 21 0.45% 0 4 0.58%
15 4 59 1.04% 0 0 0.00% 1 20 0.43% 0 3 0.35%
16 32 459 8.09% 0 0 0.00% 30 427 9.21% 5 67 8.74%
17 34 486 8.56% 0 0 0.00% 30 430 9.27% 5 68 8.78%
18 4 64 1.13% 0 0 0.00% 2 33 0.71% 0 4 0.58%
19 10 144 2.54% 0 0 0.00% 2 41 0.88% 1 11 1.46%
20 3 45 0.79% 0 0 0.00% 1 14 0.30% 0 3 0.33%
21 97 1362 23.99% 0 0 0.00% 94 1329 28.65% 15 214 27.77%
22 31 435 7.66% 0 0 0.00% 29 414 8.93% 5 67 8.70%
23 4 65 1.14% 0 0 0.00% 1 19 0.41% 0 4 0.56%

Top 30 of 774 Total Sites
# Hits Files kB F Visits Hostname
1 1159 20.42% 0 0.00% 183 23.84% 1 0.32% unn-84-17-35-102.cdn77.com
2 420 7.40% 0 0.00% 66 8.64% 1 0.32% 13.79.163.96
3 416 7.33% 0 0.00% 66 8.56% 1 0.32% 52.169.76.116
4 406 7.15% 0 0.00% 64 8.35% 1 0.32% 52.164.211.207
5 406 7.15% 0 0.00% 64 8.35% 1 0.32% 52.169.149.178
6 406 7.15% 0 0.00% 64 8.35% 1 0.32% 52.169.17.104
7 403 7.10% 0 0.00% 64 8.29% 1 0.32% 52.169.1.65
8 311 5.48% 0 0.00% 49 6.40% 1 0.32% 52.164.213.2
9 176 3.10% 0 0.00% 28 3.62% 1 0.32% 91.246.58.169
10 89 1.57% 0 0.00% 14 1.83% 1 0.32% 20.171.207.26
11 51 0.90% 0 0.00% 8 1.03% 1 0.32% 157.245.147.94
12 51 0.90% 0 0.00% 0 0.00% 1 0.32% 77.68.117.96
13 50 0.88% 0 0.00% 8 1.03% 2 0.64% hostglobal.plus
14 44 0.78% 0 0.00% 7 0.90% 1 0.32% 188.143.244.131
15 21 0.37% 0 0.00% 3 0.43% 1 0.32% 196.251.72.211
16 20 0.35% 0 0.00% 3 0.41% 1 0.32% 23.248.203.154
17 10 0.18% 0 0.00% 0 0.00% 1 0.32% 98.159.226.71
18 10 0.18% 0 0.00% 0 0.06% 1 0.32% 98.159.226.73
19 9 0.16% 0 0.00% 1 0.19% 1 0.32% 20.171.207.101
20 9 0.16% 0 0.00% 0 0.00% 0 0.00% 66.56.85.7
21 9 0.16% 0 0.00% 0 0.04% 1 0.32% 89.38.224.166
22 9 0.16% 0 0.00% 0 0.00% 0 0.00% 98.159.226.69
23 9 0.16% 0 0.00% 0 0.02% 0 0.00% mluei-194.bametar.com
24 8 0.14% 0 0.00% 0 0.02% 0 0.00% 196.196.203.214
25 8 0.14% 0 0.00% 0 0.00% 1 0.32% 45.130.136.8
26 8 0.14% 0 0.00% 0 0.00% 1 0.32% 66.56.85.8
27 8 0.14% 0 0.00% 1 0.16% 2 0.64% v2202505274660342689.megasrv.de
28 7 0.12% 0 0.00% 0 0.04% 0 0.00% 178.175.129.17
29 7 0.12% 0 0.00% 0 0.02% 0 0.00% 66.56.85.6
30 7 0.12% 0 0.00% 0 0.02% 1 0.32% 89.213.226.3

Top 10 of 774 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1159 20.42% 0 0.00% 183 23.84% 1 0.32% unn-84-17-35-102.cdn77.com
2 420 7.40% 0 0.00% 66 8.64% 1 0.32% 13.79.163.96
3 416 7.33% 0 0.00% 66 8.56% 1 0.32% 52.169.76.116
4 406 7.15% 0 0.00% 64 8.35% 1 0.32% 52.164.211.207
5 406 7.15% 0 0.00% 64 8.35% 1 0.32% 52.169.149.178
6 406 7.15% 0 0.00% 64 8.35% 1 0.32% 52.169.17.104
7 403 7.10% 0 0.00% 64 8.29% 1 0.32% 52.169.1.65
8 311 5.48% 0 0.00% 49 6.40% 1 0.32% 52.164.213.2
9 176 3.10% 0 0.00% 28 3.62% 1 0.32% 91.246.58.169
10 89 1.57% 0 0.00% 14 1.83% 1 0.32% 20.171.207.26

Top 9 of 12 Total Referrers
# Hits Referrer
1 5658 99.67% - (Direct Request)
2 4 0.07% http://aicontrole.nl
3 3 0.05% aicontrole.nl
4 2 0.04% https://blog.ruangoffice.com
5 2 0.04% https://jasapembayaran.com
6 1 0.02% https://www.google.co.kr
7 1 0.02% https://www.google.com.br
8 1 0.02% https://www.google.com/
9 1 0.02% https://www.google.com/search

Top 15 of 208 Total User Agents
# Hits User Agent
1 100 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 51 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 50 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 44 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 44 0.78% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 40 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 37 0.65% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 36 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 35 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 35 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 32 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 32 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 32 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 31 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 31 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for June 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 4332 76.31% 0 0.00% 559 72.69% Unresolved/Unknown
2 1271 22.39% 0 0.00% 199 25.87% Commercial (com)
3 46 0.81% 0 0.00% 7 0.93% Network (net)
4 9 0.16% 0 0.00% 1 0.19% Germany
5 4 0.07% 0 0.00% 0 0.06% Ukraine
6 3 0.05% 0 0.00% 0 0.06% Non-Profit (org)
7 2 0.04% 0 0.00% 0 0.00% Brazil
8 2 0.04% 0 0.00% 0 0.04% European Union
9 2 0.04% 0 0.00% 0 0.04% Netherlands
10 2 0.04% 0 0.00% 0 0.04% Poland
11 2 0.04% 0 0.00% 0 0.04% Vietnam
12 1 0.02% 0 0.00% 0 0.02% Anguilla
13 1 0.02% 0 0.00% 0 0.02% United States


Generated by Webalizer Version 2.23