Usage Statistics for aicontrole.nl

Summary Period: August 2026
Generated 20-Aug-2026 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 10234
Total Files 0
Total Pages 10036
Total Visits 515
Total kB Files 1617
Total Unique Sites 514
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 171
. Avg Max
Hits per Hour 21 529
Hits per Day 511 1294
Files per Day 0 0
Pages per Day 501 1266
Sites per Day 25 51
Visits per Day 25 42
kB Files per Day 81 205
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10234

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 688 6.72% 0 0.00% 684 6.82% 24 4.66% 23 4.47% 109 6.73%
2 691 6.75% 0 0.00% 676 6.74% 22 4.27% 28 5.45% 109 6.74%
3 471 4.60% 0 0.00% 455 4.53% 36 6.99% 41 7.98% 74 4.59%
4 902 8.81% 0 0.00% 881 8.78% 34 6.60% 40 7.78% 143 8.82%
5 960 9.38% 0 0.00% 952 9.49% 32 6.21% 33 6.42% 152 9.39%
6 822 8.03% 0 0.00% 811 8.08% 31 6.02% 32 6.23% 130 8.04%
7 210 2.05% 0 0.00% 201 2.00% 27 5.24% 35 6.81% 33 2.03%
8 386 3.77% 0 0.00% 380 3.79% 21 4.08% 23 4.47% 61 3.77%
9 399 3.90% 0 0.00% 391 3.90% 22 4.27% 28 5.45% 63 3.90%
10 209 2.04% 0 0.00% 204 2.03% 20 3.88% 23 4.47% 33 2.04%
11 324 3.17% 0 0.00% 310 3.09% 25 4.85% 32 6.23% 51 3.17%
12 27 0.26% 0 0.00% 23 0.23% 23 4.47% 25 4.86% 4 0.26%
13 160 1.56% 0 0.00% 151 1.50% 23 4.47% 27 5.25% 25 1.56%
14 407 3.98% 0 0.00% 395 3.94% 42 8.16% 51 9.92% 64 3.98%
15 333 3.25% 0 0.00% 327 3.26% 37 7.18% 37 7.20% 53 3.25%
16 712 6.96% 0 0.00% 705 7.02% 23 4.47% 28 5.45% 113 6.96%
17 813 7.94% 0 0.00% 809 8.06% 18 3.50% 21 4.09% 129 7.95%
18 1294 12.64% 0 0.00% 1266 12.61% 31 6.02% 40 7.78% 205 12.66%
19 382 3.73% 0 0.00% 373 3.72% 20 3.88% 26 5.06% 60 3.72%
20 44 0.43% 0 0.00% 42 0.42% 7 1.36% 9 1.75% 7 0.43%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 674 6.59% 0 0 0.00% 33 663 6.61% 5 107 6.59%
1 26 524 5.12% 0 0 0.00% 26 520 5.18% 4 82 5.09%
2 20 400 3.91% 0 0 0.00% 19 389 3.88% 3 63 3.91%
3 12 244 2.38% 0 0 0.00% 11 237 2.36% 2 39 2.39%
4 14 291 2.84% 0 0 0.00% 14 284 2.83% 2 46 2.85%
5 15 306 2.99% 0 0 0.00% 14 295 2.94% 2 48 2.99%
6 23 460 4.49% 0 0 0.00% 22 450 4.48% 4 73 4.50%
7 17 349 3.41% 0 0 0.00% 17 341 3.40% 3 55 3.41%
8 28 573 5.60% 0 0 0.00% 28 562 5.60% 5 91 5.60%
9 26 523 5.11% 0 0 0.00% 25 515 5.13% 4 83 5.12%
10 8 162 1.58% 0 0 0.00% 7 159 1.58% 1 26 1.58%
11 41 831 8.12% 0 0 0.00% 41 829 8.26% 7 131 8.13%
12 11 220 2.15% 0 0 0.00% 10 202 2.01% 2 35 2.15%
13 26 531 5.19% 0 0 0.00% 26 520 5.18% 4 84 5.19%
14 24 491 4.80% 0 0 0.00% 24 486 4.84% 4 78 4.80%
15 23 464 4.53% 0 0 0.00% 22 458 4.56% 4 73 4.54%
16 19 385 3.76% 0 0 0.00% 18 378 3.77% 3 60 3.74%
17 20 401 3.92% 0 0 0.00% 19 396 3.95% 3 63 3.92%
18 21 426 4.16% 0 0 0.00% 21 421 4.19% 3 67 4.17%
19 16 327 3.20% 0 0 0.00% 16 322 3.21% 3 52 3.19%
20 35 716 7.00% 0 0 0.00% 35 705 7.02% 6 113 7.00%
21 22 454 4.44% 0 0 0.00% 21 437 4.35% 4 72 4.44%
22 10 209 2.04% 0 0 0.00% 10 201 2.00% 2 33 2.04%
23 13 273 2.67% 0 0 0.00% 13 266 2.65% 2 43 2.65%

Top 30 of 514 Total Sites
# Hits Files kB F Visits Hostname
1 1003 9.80% 0 0.00% 159 9.81% 3 0.58% 5x3x184x250.dynamic.spb.ertelecom.ru
2 845 8.26% 0 0.00% 134 8.26% 2 0.39% 5x3x184x198.dynamic.spb.ertelecom.ru
3 748 7.31% 0 0.00% 118 7.32% 2 0.39% 5x3x186x20.dynamic.spb.ertelecom.ru
4 529 5.17% 0 0.00% 84 5.17% 1 0.19% 194.5.82.150
5 396 3.87% 0 0.00% 63 3.87% 1 0.19% 5x3x179x127.dynamic.spb.ertelecom.ru
6 266 2.60% 0 0.00% 42 2.60% 1 0.19% 132.196.61.152
7 244 2.38% 0 0.00% 39 2.39% 3 0.58% 20.250.24.46
8 200 1.95% 0 0.00% 32 1.96% 1 0.19% 20.218.243.163
9 200 1.95% 0 0.00% 32 1.96% 1 0.19% 4.223.140.16
10 194 1.90% 0 0.00% 31 1.90% 2 0.39% 20.215.185.25
11 173 1.69% 0 0.00% 27 1.69% 2 0.39% 4.225.203.22
12 172 1.68% 0 0.00% 27 1.68% 1 0.19% 188x187x25x161.dynamic.spb.ertelecom.ru
13 170 1.66% 0 0.00% 27 1.66% 1 0.19% 158.158.121.155
14 170 1.66% 0 0.00% 27 1.66% 1 0.19% 20.203.138.185
15 170 1.66% 0 0.00% 27 1.66% 1 0.19% 4.184.238.176
16 165 1.61% 0 0.00% 26 1.61% 2 0.39% 20.250.27.191
17 164 1.60% 0 0.00% 26 1.60% 1 0.19% 20.100.195.107
18 162 1.58% 0 0.00% 26 1.58% 1 0.19% 20.65.105.233
19 158 1.54% 0 0.00% 25 1.55% 1 0.19% 20.91.208.34
20 147 1.44% 0 0.00% 23 1.44% 1 0.19% 20.52.217.208
21 146 1.43% 0 0.00% 23 1.43% 1 0.19% 172.213.225.209
22 142 1.39% 0 0.00% 22 1.39% 1 0.19% 20.197.195.76
23 140 1.37% 0 0.00% 22 1.37% 1 0.19% 20.104.100.201
24 137 1.34% 0 0.00% 22 1.34% 1 0.19% 51.103.131.31
25 133 1.30% 0 0.00% 21 1.30% 1 0.19% 4.204.200.143
26 133 1.30% 0 0.00% 21 1.30% 1 0.19% 74.248.136.165
27 126 1.23% 0 0.00% 20 1.23% 1 0.19% 74.248.130.103
28 124 1.21% 0 0.00% 20 1.21% 1 0.19% 74.248.34.33
29 120 1.17% 0 0.00% 19 1.17% 1 0.19% 20.104.16.169
30 117 1.14% 0 0.00% 19 1.14% 1 0.19% 20.100.201.54

Top 10 of 514 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1003 9.80% 0 0.00% 159 9.81% 3 0.58% 5x3x184x250.dynamic.spb.ertelecom.ru
2 845 8.26% 0 0.00% 134 8.26% 2 0.39% 5x3x184x198.dynamic.spb.ertelecom.ru
3 748 7.31% 0 0.00% 118 7.32% 2 0.39% 5x3x186x20.dynamic.spb.ertelecom.ru
4 529 5.17% 0 0.00% 84 5.17% 1 0.19% 194.5.82.150
5 396 3.87% 0 0.00% 63 3.87% 1 0.19% 5x3x179x127.dynamic.spb.ertelecom.ru
6 266 2.60% 0 0.00% 42 2.60% 1 0.19% 132.196.61.152
7 244 2.38% 0 0.00% 39 2.39% 3 0.58% 20.250.24.46
8 200 1.95% 0 0.00% 32 1.96% 1 0.19% 20.218.243.163
9 200 1.95% 0 0.00% 32 1.96% 1 0.19% 4.223.140.16
10 194 1.90% 0 0.00% 31 1.90% 2 0.39% 20.215.185.25

Top 12 of 16 Total Referrers
# Hits Referrer
1 6950 67.91% - (Direct Request)
2 3164 30.92% https://kamennyj-stol-hutor.clients.site
3 22 0.21% https://m.baidu.com/s
4 6 0.06% binance.com
5 4 0.04% aicontrole.nl
6 1 0.01% http://ddddi.cn
7 1 0.01% http://yslux.cn
8 1 0.01% https://wordpress.org/
9 1 0.01% https://www.bing.com/
10 1 0.01% https://www.google.com
11 1 0.01% https://www.netcraft.com/survey/
12 1 0.01% www.google.com

Top 15 of 171 Total User Agents
# Hits User Agent
1 656 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 653 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 634 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 619 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 613 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 574 5.61% Go-http-client/1.1
7 125 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 32 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 32 0.31% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 31 0.30% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
11 30 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
12 28 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 27 0.26% curl/8.7.1
14 24 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
15 23 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 6724 65.70% 0 0.00% 1063 65.70% Unresolved/Unknown
2 3164 30.92% 0 0.00% 501 30.95% Russian Federation
3 155 1.51% 0 0.00% 24 1.49% Commercial (com)
4 84 0.82% 0 0.00% 13 0.82% Network (net)
5 61 0.60% 0 0.00% 10 0.60% Non-Profit (org)
6 5 0.05% 0 0.00% 1 0.05% Germany
7 5 0.05% 0 0.00% 1 0.05% British Indian Ocean Territory
8 4 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
9 4 0.04% 0 0.00% 1 0.04% Brazil
10 3 0.03% 0 0.00% 0 0.03% European Union
11 3 0.03% 0 0.00% 0 0.03% India
12 3 0.03% 0 0.00% 0 0.03% Cambodia
13 3 0.03% 0 0.00% 0 0.03% Netherlands
14 3 0.03% 0 0.00% 0 0.03% Vietnam
15 2 0.02% 0 0.00% 0 0.02% Indonesia
16 1 0.01% 0 0.00% 0 0.01% Armenia
17 1 0.01% 0 0.00% 0 0.01% Argentina
18 1 0.01% 0 0.00% 0 0.01% Bangladesh
19 1 0.01% 0 0.00% 0 0.01% Canada
20 1 0.01% 0 0.00% 0 0.01% France
21 1 0.01% 0 0.00% 0 0.01% Kenya
22 1 0.01% 0 0.00% 0 0.01% Mexico
23 1 0.01% 0 0.00% 0 0.01% Paraguay
24 1 0.01% 0 0.00% 0 0.01% Turkey
25 1 0.01% 0 0.00% 0 0.01% Uruguay
26 1 0.01% 0 0.00% 0 0.01% Zimbabwe


Generated by Webalizer Version 2.23