
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 690 | 0 | 596 | 21 | 208 | 982 | 193 | 5365 | 0 | 6210 |
| Oct 2026 | 566 | 0 | 471 | 24 | 735 | 2771 | 746 | 14618 | 0 | 17574 |
| Sep 2026 | 216 | 0 | 168 | 23 | 662 | 1017 | 717 | 5045 | 0 | 6488 |
| Aug 2026 | 565 | 0 | 550 | 26 | 772 | 2770 | 813 | 17077 | 0 | 17521 |
| Jul 2026 | 697 | 0 | 671 | 23 | 679 | 3421 | 739 | 20811 | 0 | 21637 |
| Jun 2026 | 526 | 0 | 463 | 26 | 698 | 2478 | 782 | 13904 | 0 | 15805 |
| May 2026 | 573 | 0 | 517 | 27 | 708 | 2790 | 859 | 16034 | 0 | 17788 |
| Apr 2026 | 807 | 0 | 786 | 22 | 699 | 3811 | 681 | 23603 | 0 | 24236 |
| Mar 2026 | 514 | 0 | 485 | 27 | 1051 | 2414 | 839 | 15047 | 0 | 15958 |
| Feb 2026 | 771 | 0 | 718 | 32 | 1358 | 3238 | 907 | 20116 | 0 | 21598 |
| Jan 2026 | 949 | 0 | 889 | 38 | 1671 | 4451 | 1197 | 27574 | 0 | 29427 |
| Dec 2025 | 869 | 0 | 761 | 40 | 1646 | 4028 | 1245 | 23599 | 0 | 26944 |
| Totals | 34171 | 9718 | 202793 | 0 | 221186 | |||||
| Generated by Webalizer Version 2.23 |