Usage Statistics for aicontrole.nl

Summary by Month
Generated 29-Oct-2024 06:44 CET

Usage summary for aicontrole.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 181 114 53 31 1221 51326 920 1557 3319 5253
Sep 2024 228 154 61 28 1202 83586 860 1849 4629 6855
Aug 2024 779 730 627 36 1257 1629089 1139 19452 22647 24153
Jul 2024 2778 675 2563 32 1522 2473282 992 79465 20935 86146
Jun 2024 870 500 666 35 1165 1452671 1071 19980 15028 26127
May 2024 586 424 194 34 1542 409909 1064 6026 13169 18172
Apr 2024 4201 4062 3948 39 1525 15325106 1193 118465 121889 126054
Mar 2024 159 65 69 41 2029 15244 1284 2163 2026 4937
Feb 2024 148 50 68 32 1736 15565 936 1979 1458 4315
Jan 2024 94 38 47 23 1177 12193 743 1485 1187 2919
Dec 2023 54 35 31 22 625 10373 698 971 1113 1692
Nov 2023 64 41 34 25 730 8056 761 1049 1239 1935
Totals 21486400 11661 254441 208639 308558


Generated by Webalizer Version 2.23