Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 517 | 163 | 379 | 130 | 1113 | 26466 | 1176 | 3414 | 1474 | 4657 |
Aug 2025 | 810 | 341 | 678 | 139 | 3625 | 132309 | 4327 | 21028 | 10593 | 25111 |
Jul 2025 | 626 | 139 | 466 | 148 | 2612 | 77393 | 4589 | 14454 | 4309 | 19432 |
Jun 2025 | 770 | 170 | 599 | 237 | 3937 | 62021 | 7118 | 17996 | 5119 | 23119 |
May 2025 | 666 | 162 | 472 | 193 | 5023 | 66266 | 6008 | 14659 | 5033 | 20671 |
Apr 2025 | 521 | 133 | 341 | 193 | 5163 | 50069 | 5790 | 10251 | 4007 | 15655 |
Mar 2025 | 451 | 140 | 304 | 161 | 4457 | 39865 | 5013 | 9450 | 4370 | 13990 |
Feb 2025 | 408 | 132 | 273 | 121 | 2790 | 35303 | 3411 | 7667 | 3700 | 11438 |
Jan 2025 | 624 | 248 | 478 | 152 | 3493 | 619076 | 4730 | 14821 | 7693 | 19346 |
Dec 2024 | 928 | 652 | 826 | 129 | 3033 | 1948931 | 4005 | 25610 | 20239 | 28779 |
Nov 2024 | 968 | 757 | 838 | 93 | 2095 | 2108765 | 2811 | 25166 | 22718 | 29042 |
Oct 2024 | 199 | 114 | 63 | 33 | 1450 | 54040 | 1029 | 1978 | 3534 | 6193 |
Totals | 5220504 | 50007 | 166494 | 92789 | 217433 | |||||
Generated by Webalizer Version 2.23 |