Usage Statistics for aicontrole.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3653
Total Files 2602
Total Pages 953
Total Visits 677
Total kB Files 43416
Total Unique Sites 844
Total Unique URLs 30
Total Unique Referrers 57
Total Unique User Agents 352
. Avg Max
Hits per Hour 6 224
Hits per Day 166 461
Files per Day 118 332
Pages per Day 43 78
Sites per Day 38 285
Visits per Day 30 55
kB Files per Day 1973 14878
Hits by Response Code
Code 200 - OK 71.23% 2602
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 0.08% 3
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 4.24% 155
Code 404 - Not Found 24.31% 888

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 133 3.64% 87 3.34% 43 4.51% 27 3.99% 37 4.38% 510 1.18%
2 82 2.24% 58 2.23% 37 3.88% 30 4.43% 32 3.79% 651 1.50%
3 274 7.50% 254 9.76% 39 4.09% 33 4.87% 36 4.27% 1070 2.46%
4 79 2.16% 55 2.11% 38 3.99% 28 4.14% 35 4.15% 621 1.43%
5 79 2.16% 60 2.31% 47 4.93% 33 4.87% 33 3.91% 653 1.50%
6 64 1.75% 45 1.73% 30 3.15% 28 4.14% 35 4.15% 429 0.99%
7 461 12.62% 52 2.00% 48 5.04% 43 6.35% 285 33.77% 863 1.99%
8 300 8.21% 257 9.88% 47 4.93% 31 4.58% 39 4.62% 917 2.11%
9 76 2.08% 60 2.31% 29 3.04% 24 3.55% 35 4.15% 498 1.15%
10 159 4.35% 121 4.65% 59 6.19% 24 3.55% 30 3.55% 1693 3.90%
11 54 1.48% 41 1.58% 22 2.31% 19 2.81% 25 2.96% 384 0.89%
12 308 8.43% 288 11.07% 44 4.62% 34 5.02% 42 4.98% 14878 34.27%
13 97 2.66% 50 1.92% 33 3.46% 25 3.69% 29 3.44% 531 1.22%
14 77 2.11% 36 1.38% 34 3.57% 26 3.84% 30 3.55% 413 0.95%
15 300 8.21% 274 10.53% 45 4.72% 38 5.61% 48 5.69% 1443 3.32%
16 115 3.15% 86 3.31% 46 4.83% 27 3.99% 31 3.67% 534 1.23%
17 61 1.67% 32 1.23% 42 4.41% 23 3.40% 30 3.55% 496 1.14%
18 80 2.19% 51 1.96% 54 5.67% 42 6.20% 44 5.21% 826 1.90%
19 395 10.81% 332 12.76% 66 6.93% 35 5.17% 42 4.98% 6190 14.26%
20 100 2.74% 70 2.69% 69 7.24% 55 8.12% 61 7.23% 524 1.21%
21 342 9.36% 276 10.61% 78 8.18% 50 7.39% 64 7.58% 9189 21.17%
22 17 0.47% 17 0.65% 3 0.31% 2 0.30% 3 0.36% 103 0.24%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 68 1.86% 2 54 2.08% 1 31 3.25% 13 283 0.65%
1 6 139 3.81% 2 46 1.77% 0 19 1.99% 15 338 0.78%
2 6 133 3.64% 3 74 2.84% 1 33 3.46% 68 1494 3.44%
3 7 156 4.27% 2 44 1.69% 1 39 4.09% 13 294 0.68%
4 7 174 4.76% 4 90 3.46% 1 40 4.20% 42 923 2.12%
5 17 385 10.54% 11 259 9.95% 2 46 4.83% 667 14679 33.81%
6 2 51 1.40% 1 37 1.42% 1 29 3.04% 10 216 0.50%
7 1 41 1.12% 1 30 1.15% 0 18 1.89% 8 181 0.42%
8 14 315 8.62% 12 270 10.38% 3 67 7.03% 437 9611 22.14%
9 3 74 2.03% 3 66 2.54% 1 23 2.41% 13 283 0.65%
10 4 106 2.90% 2 50 1.92% 1 39 4.09% 13 278 0.64%
11 2 52 1.42% 1 33 1.27% 1 26 2.73% 12 255 0.59%
12 4 104 2.85% 3 80 3.07% 1 36 3.78% 34 751 1.73%
13 4 88 2.41% 2 46 1.77% 1 36 3.78% 25 553 1.27%
14 3 67 1.83% 1 33 1.27% 2 53 5.56% 10 222 0.51%
15 11 263 7.20% 11 245 9.42% 1 40 4.20% 38 847 1.95%
16 4 99 2.71% 2 56 2.15% 3 73 7.66% 27 603 1.39%
17 7 169 4.63% 6 147 5.65% 2 60 6.30% 97 2136 4.92%
18 11 263 7.20% 11 244 9.38% 1 34 3.57% 254 5584 12.86%
19 3 83 2.27% 1 32 1.23% 1 27 2.83% 11 247 0.57%
20 3 70 1.92% 2 58 2.23% 1 30 3.15% 45 997 2.30%
21 26 579 15.85% 23 521 20.02% 2 60 6.30% 89 1963 4.52%
22 4 105 2.87% 2 47 1.81% 2 49 5.14% 17 366 0.84%
23 3 69 1.89% 1 40 1.54% 2 45 4.72% 14 314 0.72%

Top 16 of 30 Total URLs
# Hits kB F URL
1 714 19.55% 1099 2.53% /js/main.js
2 421 11.52% 1415 3.26% /
3 306 8.38% 11447 26.37% /js/jquery-3.2.1.min.js
4 306 8.38% 6680 15.39% /styles/bootstrap-4.1.2/bootstrap.min.js
5 278 7.61% 16256 37.44% /styles/bootstrap-4.1.2/bootstrap.min.css
6 110 3.01% 442 1.02% /plesk-stat/webstat-ssl/
7 108 2.96% 2731 6.29% /styles/bootstrap-4.1.2/popper.js
8 78 2.14% 339 0.78% /styles/main.css
9 76 2.08% 97 0.22% /styles/main_responsive.css
10 57 1.56% 726 1.67% /plesk-stat/webstat-ssl/usage_202410.html
11 16 0.44% 147 0.34% /plesk-stat/webstat-ssl/usage_202409.html
12 15 0.41% 407 0.94% /plesk-stat/webstat-ssl/usage_202407.html
13 13 0.36% 94 0.22% /plesk-stat/webstat-ssl/usage_202408.html
14 6 0.16% 48 0.11% /error_docs/server.svg
15 2 0.05% 3 0.01% /error_docs/styles.css
16 1 0.03% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 278 7.61% 16256 37.44% /styles/bootstrap-4.1.2/bootstrap.min.css
2 306 8.38% 11447 26.37% /js/jquery-3.2.1.min.js
3 306 8.38% 6680 15.39% /styles/bootstrap-4.1.2/bootstrap.min.js
4 108 2.96% 2731 6.29% /styles/bootstrap-4.1.2/popper.js
5 421 11.52% 1415 3.26% /
6 714 19.55% 1099 2.53% /js/main.js
7 57 1.56% 726 1.67% /plesk-stat/webstat-ssl/usage_202410.html
8 110 3.01% 442 1.02% /plesk-stat/webstat-ssl/
9 15 0.41% 407 0.94% /plesk-stat/webstat-ssl/usage_202407.html
10 78 2.14% 339 0.78% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 421 11.52% 379 74.31% /
2 110 3.01% 92 18.04% /plesk-stat/webstat-ssl/
3 16 0.44% 10 1.96% /plesk-stat/webstat-ssl/usage_202409.html
4 15 0.41% 9 1.76% /plesk-stat/webstat-ssl/usage_202407.html
5 13 0.36% 9 1.76% /plesk-stat/webstat-ssl/usage_202408.html
6 57 1.56% 8 1.57% /plesk-stat/webstat-ssl/usage_202410.html
7 1 0.03% 3 0.59% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 421 11.52% 351 70.91% /
2 110 3.01% 61 12.32% /plesk-stat/webstat-ssl/
3 57 1.56% 51 10.30% /plesk-stat/webstat-ssl/usage_202410.html
4 16 0.44% 11 2.22% /plesk-stat/webstat-ssl/usage_202409.html
5 15 0.41% 9 1.82% /plesk-stat/webstat-ssl/usage_202407.html
6 13 0.36% 8 1.62% /plesk-stat/webstat-ssl/usage_202408.html
7 1 0.03% 4 0.81% /wp-json/wp/v2/posts

Top 30 of 844 Total Sites
# Hits Files kB F Visits Hostname
1 218 5.97% 218 8.38% 718 1.65% 1 0.15% 102.17.20.175.adsl-pool.jlccptt.net.cn
2 218 5.97% 218 8.38% 718 1.65% 1 0.15% 116.170.8.221.adsl-pool.jlccptt.net.cn
3 218 5.97% 218 8.38% 14347 33.05% 1 0.15% 139.186.8.221.adsl-pool.jlccptt.net.cn
4 218 5.97% 218 8.38% 718 1.65% 1 0.15% 250.147.22.175.adsl-pool.jlccptt.net.cn
5 218 5.97% 218 8.38% 5461 12.58% 1 0.15% 52.255.16.175.adsl-pool.jlccptt.net.cn
6 212 5.80% 212 8.15% 8682 20.00% 1 0.15% 87.234.16.175.adsl-pool.jlccptt.net.cn
7 61 1.67% 42 1.61% 836 1.93% 1 0.15% bzq-82-80-249-195.dcenter.bezeqint.net
8 33 0.90% 33 1.27% 118 0.27% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
9 30 0.82% 28 1.08% 249 0.57% 1 0.15% crawl-66-249-68-68.googlebot.com
10 28 0.77% 0 0.00% 42 0.10% 1 0.15% hostglobal.plus
11 28 0.77% 6 0.23% 69 0.16% 3 0.44% static.205.168.251.148.clients.your-server.de
12 26 0.71% 5 0.19% 51 0.12% 8 1.18% 182.16.21.98
13 26 0.71% 18 0.69% 134 0.31% 1 0.15% 20.171.206.226
14 25 0.68% 1 0.04% 43 0.10% 1 0.15% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
15 25 0.68% 1 0.04% 40 0.09% 1 0.15% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
16 25 0.68% 1 0.04% 43 0.10% 1 0.15% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
17 24 0.66% 22 0.85% 42 0.10% 9 1.33% 153.101.64.39
18 23 0.63% 7 0.27% 85 0.20% 9 1.33% crawl-66-249-72-162.googlebot.com
19 20 0.55% 2 0.08% 42 0.10% 1 0.15% c999963736-cloudpro-728812836.cloudatcost.com
20 19 0.52% 18 0.69% 407 0.94% 1 0.15% 104.248.251.212
21 19 0.52% 11 0.42% 79 0.18% 8 1.18% crawl-66-249-72-163.googlebot.com
22 19 0.52% 19 0.73% 99 0.23% 3 0.44% ip16-234-174-82.adsl2.static.versatel.nl
23 18 0.49% 14 0.54% 61 0.14% 1 0.15% 113.215.189.21
24 18 0.49% 2 0.08% 32 0.07% 1 0.15% 20.171.206.240
25 17 0.47% 17 0.65% 95 0.22% 1 0.15% 106.55.254.60
26 17 0.47% 17 0.65% 97 0.22% 1 0.15% 20.171.206.251
27 17 0.47% 17 0.65% 94 0.22% 1 0.15% 213.45.90.34.bc.googleusercontent.com
28 17 0.47% 17 0.65% 388 0.89% 1 0.15% 27.115.124.109
29 17 0.47% 17 0.65% 388 0.89% 1 0.15% 27.115.124.45
30 17 0.47% 5 0.19% 30 0.07% 8 1.18% 27.124.32.71

Top 10 of 844 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 5.97% 218 8.38% 14347 33.05% 1 0.15% 139.186.8.221.adsl-pool.jlccptt.net.cn
2 212 5.80% 212 8.15% 8682 20.00% 1 0.15% 87.234.16.175.adsl-pool.jlccptt.net.cn
3 218 5.97% 218 8.38% 5461 12.58% 1 0.15% 52.255.16.175.adsl-pool.jlccptt.net.cn
4 61 1.67% 42 1.61% 836 1.93% 1 0.15% bzq-82-80-249-195.dcenter.bezeqint.net
5 218 5.97% 218 8.38% 718 1.65% 1 0.15% 250.147.22.175.adsl-pool.jlccptt.net.cn
6 218 5.97% 218 8.38% 718 1.65% 1 0.15% 102.17.20.175.adsl-pool.jlccptt.net.cn
7 218 5.97% 218 8.38% 718 1.65% 1 0.15% 116.170.8.221.adsl-pool.jlccptt.net.cn
8 17 0.47% 17 0.65% 447 1.03% 1 0.15% 43.153.123.4
9 19 0.52% 18 0.69% 407 0.94% 1 0.15% 104.248.251.212
10 17 0.47% 17 0.65% 395 0.91% 1 0.15% hn.kd.ny.adsl

Top 15 of 57 Total Referrers
# Hits Referrer
1 3010 82.40% - (Direct Request)
2 90 2.46% http://aicontrole.nl
3 40 1.09% http://www.aicontrole.nl
4 10 0.27% https://www.google.com/search
5 8 0.22% https://aicontrole.nl
6 4 0.11% aicontrole.nl
7 4 0.11% https://desasukamakmur.com/
8 4 0.11% https://www.google.com/
9 3 0.08% http://baidu.com/
10 2 0.05% www.google.com
11 1 0.03% Wholesale
12 1 0.03% http://91.198.171.169:80/
13 1 0.03% http://kolektorindo.my.id/
14 1 0.03% https://domeinmakelaar.info/tekoopframe/index-ainl.php
15 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 352 Total User Agents
# Hits User Agent
1 1297 35.51% Go-http-client/1.1
2 222 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 201 5.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 95 2.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 55 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
6 53 1.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
7 51 1.40% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 40 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 37 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 34 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 34 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 30 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
13 28 0.77% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 24 0.66% Mozilla/4.0
15 23 0.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1367 37.42% 704 27.06% 8182 18.84% Unresolved/Unknown
2 1303 35.67% 1303 50.08% 30646 70.59% China
3 670 18.34% 375 14.41% 2604 6.00% Commercial (com)
4 149 4.08% 108 4.15% 1339 3.08% Network (net)
5 68 1.86% 32 1.23% 235 0.54% Germany
6 31 0.85% 26 1.00% 126 0.29% Netherlands
7 20 0.55% 16 0.61% 89 0.21% Non-Profit (org)
8 12 0.33% 11 0.42% 65 0.15% European Union
9 12 0.33% 11 0.42% 44 0.10% Russian Federation
10 4 0.11% 4 0.15% 20 0.05% Czech Republic
11 2 0.05% 2 0.08% 9 0.02% Belgium
12 2 0.05% 2 0.08% 9 0.02% Indonesia
13 2 0.05% 0 0.00% 1 0.00% India
14 2 0.05% 2 0.08% 9 0.02% Mexico
15 2 0.05% 2 0.08% 10 0.02% Nepal
16 2 0.05% 2 0.08% 15 0.03% St. Helena
17 1 0.03% 0 0.00% 1 0.00% Bulgaria
18 1 0.03% 0 0.00% 1 0.00% Japan
19 1 0.03% 0 0.00% 1 0.00% United Kingdom
20 1 0.03% 1 0.04% 7 0.02% United States
21 1 0.03% 1 0.04% 3 0.01% Vietnam


Generated by Webalizer Version 2.23