Usage Statistics for aicontrole.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 28779
Total Files 20239
Total Pages 25610
Total Visits 4005
Total kB Files 1948931
Total kB In 0
Total kB Out 0
Total Unique Sites 3033
Total Unique URLs 51
Total Unique Referrers 346
Total Unique User Agents 673
. Avg Max
Hits per Hour 38 504
Hits per Day 928 1963
Files per Day 652 1401
Pages per Day 826 1666
Sites per Day 97 379
Visits per Day 129 248
kB Files per Day 62869 147103
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.33% 20239
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 14.09% 4056
Code 404 - Not Found 15.51% 4465

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1079 3.75% 793 3.92% 1066 4.16% 181 4.52% 159 5.24% 102203 5.24% 0 0.00% 0 0.00%
2 1963 6.82% 1315 6.50% 1619 6.32% 248 6.19% 341 11.24% 144905 7.44% 0 0.00% 0 0.00%
3 1816 6.31% 1401 6.92% 1666 6.51% 201 5.02% 206 6.79% 147103 7.55% 0 0.00% 0 0.00%
4 866 3.01% 619 3.06% 822 3.21% 183 4.57% 164 5.41% 57574 2.95% 0 0.00% 0 0.00%
5 529 1.84% 371 1.83% 449 1.75% 104 2.60% 113 3.73% 43388 2.23% 0 0.00% 0 0.00%
6 479 1.66% 301 1.49% 434 1.69% 149 3.72% 145 4.78% 28831 1.48% 0 0.00% 0 0.00%
7 1128 3.92% 290 1.43% 1039 4.06% 114 2.85% 102 3.36% 34427 1.77% 0 0.00% 0 0.00%
8 519 1.80% 268 1.32% 441 1.72% 195 4.87% 168 5.54% 18522 0.95% 0 0.00% 0 0.00%
9 290 1.01% 98 0.48% 249 0.97% 145 3.62% 143 4.71% 1786 0.09% 0 0.00% 0 0.00%
10 205 0.71% 60 0.30% 175 0.68% 86 2.15% 81 2.67% 742 0.04% 0 0.00% 0 0.00%
11 329 1.14% 169 0.84% 236 0.92% 136 3.40% 127 4.19% 1994 0.10% 0 0.00% 0 0.00%
12 154 0.54% 67 0.33% 91 0.36% 57 1.42% 86 2.84% 1461 0.07% 0 0.00% 0 0.00%
13 615 2.14% 107 0.53% 275 1.07% 185 4.62% 326 10.75% 2748 0.14% 0 0.00% 0 0.00%
14 621 2.16% 453 2.24% 575 2.25% 99 2.47% 95 3.13% 43387 2.23% 0 0.00% 0 0.00%
15 248 0.86% 107 0.53% 181 0.71% 81 2.02% 76 2.51% 1313 0.07% 0 0.00% 0 0.00%
16 697 2.42% 610 3.01% 622 2.43% 84 2.10% 79 2.60% 52256 2.68% 0 0.00% 0 0.00%
17 1565 5.44% 1121 5.54% 1499 5.85% 116 2.90% 103 3.40% 114478 5.87% 0 0.00% 0 0.00%
18 1408 4.89% 1232 6.09% 1397 5.45% 103 2.57% 85 2.80% 123050 6.31% 0 0.00% 0 0.00%
19 1301 4.52% 1105 5.46% 1184 4.62% 143 3.57% 134 4.42% 98679 5.06% 0 0.00% 0 0.00%
20 1629 5.66% 1227 6.06% 1580 6.17% 133 3.32% 133 4.39% 119382 6.13% 0 0.00% 0 0.00%
21 1874 6.51% 1240 6.13% 1424 5.56% 206 5.14% 379 12.50% 119224 6.12% 0 0.00% 0 0.00%
22 1262 4.39% 1169 5.78% 1211 4.73% 72 1.80% 69 2.27% 116786 5.99% 0 0.00% 0 0.00%
23 1370 4.76% 1219 6.02% 1344 5.25% 86 2.15% 72 2.37% 123756 6.35% 0 0.00% 0 0.00%
24 1439 5.00% 922 4.56% 1397 5.45% 140 3.50% 126 4.15% 92237 4.73% 0 0.00% 0 0.00%
25 1291 4.49% 1100 5.44% 1244 4.86% 117 2.92% 111 3.66% 99171 5.09% 0 0.00% 0 0.00%
26 1115 3.87% 1025 5.06% 1053 4.11% 84 2.10% 83 2.74% 103011 5.29% 0 0.00% 0 0.00%
27 1579 5.49% 1077 5.32% 1090 4.26% 117 2.92% 315 10.39% 103517 5.31% 0 0.00% 0 0.00%
28 690 2.40% 488 2.41% 682 2.66% 134 3.35% 114 3.76% 49809 2.56% 0 0.00% 0 0.00%
29 150 0.52% 74 0.37% 104 0.41% 64 1.60% 64 2.11% 859 0.04% 0 0.00% 0 0.00%
30 230 0.80% 68 0.34% 206 0.80% 121 3.02% 118 3.89% 745 0.04% 0 0.00% 0 0.00%
31 338 1.17% 143 0.71% 255 1.00% 142 3.55% 125 4.12% 1587 0.08% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1206 4.19% 28 886 4.38% 33 1041 4.06% 2817 87322 4.48% 0 0 0.00% 0 0 0.00%
1 48 1506 5.23% 28 888 4.39% 43 1349 5.27% 2745 85086 4.37% 0 0 0.00% 0 0 0.00%
2 38 1179 4.10% 27 842 4.16% 35 1109 4.33% 2710 84000 4.31% 0 0 0.00% 0 0 0.00%
3 33 1026 3.57% 27 852 4.21% 31 962 3.76% 2767 85782 4.40% 0 0 0.00% 0 0 0.00%
4 35 1103 3.83% 26 831 4.11% 34 1058 4.13% 2671 82790 4.25% 0 0 0.00% 0 0 0.00%
5 44 1370 4.76% 26 834 4.12% 41 1288 5.03% 2670 82777 4.25% 0 0 0.00% 0 0 0.00%
6 36 1116 3.88% 28 890 4.40% 33 1034 4.04% 2809 87069 4.47% 0 0 0.00% 0 0 0.00%
7 40 1266 4.40% 31 970 4.79% 36 1128 4.40% 2926 90717 4.65% 0 0 0.00% 0 0 0.00%
8 36 1121 3.90% 28 892 4.41% 33 1027 4.01% 2849 88316 4.53% 0 0 0.00% 0 0 0.00%
9 40 1262 4.39% 28 887 4.38% 36 1118 4.37% 2626 81410 4.18% 0 0 0.00% 0 0 0.00%
10 36 1124 3.91% 26 824 4.07% 30 954 3.73% 2569 79647 4.09% 0 0 0.00% 0 0 0.00%
11 36 1125 3.91% 25 797 3.94% 30 931 3.64% 2497 77399 3.97% 0 0 0.00% 0 0 0.00%
12 50 1563 5.43% 26 806 3.98% 45 1398 5.46% 2515 77974 4.00% 0 0 0.00% 0 0 0.00%
13 37 1162 4.04% 26 808 3.99% 32 999 3.90% 2588 80221 4.12% 0 0 0.00% 0 0 0.00%
14 36 1120 3.89% 23 731 3.61% 29 915 3.57% 2426 75210 3.86% 0 0 0.00% 0 0 0.00%
15 38 1191 4.14% 25 796 3.93% 32 1016 3.97% 2568 79594 4.08% 0 0 0.00% 0 0 0.00%
16 39 1218 4.23% 24 750 3.71% 35 1090 4.26% 2435 75495 3.87% 0 0 0.00% 0 0 0.00%
17 35 1094 3.80% 26 818 4.04% 32 993 3.88% 2573 79770 4.09% 0 0 0.00% 0 0 0.00%
18 36 1143 3.97% 26 826 4.08% 29 927 3.62% 2394 74207 3.81% 0 0 0.00% 0 0 0.00%
19 36 1134 3.94% 28 870 4.30% 33 1026 4.01% 2483 76980 3.95% 0 0 0.00% 0 0 0.00%
20 36 1120 3.89% 27 854 4.22% 32 1012 3.95% 2475 76739 3.94% 0 0 0.00% 0 0 0.00%
21 42 1324 4.60% 28 880 4.35% 39 1234 4.82% 2547 78959 4.05% 0 0 0.00% 0 0 0.00%
22 32 1004 3.49% 26 814 4.02% 28 895 3.49% 2545 78885 4.05% 0 0 0.00% 0 0 0.00%
23 42 1302 4.52% 28 893 4.41% 35 1106 4.32% 2664 82581 4.24% 0 0 0.00% 0 0 0.00%

Top 23 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 13755 47.80% 1413370 72.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 3376 11.73% 494417 25.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 915 3.18% 3674 0.19% 0 0.00% 0 0.00% /
4 903 3.14% 2504 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 243 0.84% 13706 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
6 146 0.51% 161 0.01% 0 0.00% 0 0.00% /js/main.js
7 126 0.44% 2585 0.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 124 0.43% 1343 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 122 0.42% 2035 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 106 0.37% 2093 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 104 0.36% 326 0.02% 0 0.00% 0 0.00% /styles/main.css
12 104 0.36% 109 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 19 0.07% 24 0.00% 0 0.00% 0 0.00% /plesk-stat/
14 16 0.06% 411 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 5 0.02% 40 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
16 4 0.01% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 3 0.01% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 2 0.01% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 2 0.01% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 2 0.01% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 2 0.01% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
22 2 0.01% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
23 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13755 47.80% 1413370 72.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 3376 11.73% 494417 25.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 243 0.84% 13706 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 915 3.18% 3674 0.19% 0 0.00% 0 0.00% /
5 126 0.44% 2585 0.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 903 3.14% 2504 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 106 0.37% 2093 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 122 0.42% 2035 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 124 0.43% 1343 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 16 0.06% 411 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 915 3.18% 1492 47.05% /
2 903 3.14% 1173 36.99% /plesk-stat/webstat-ssl/
3 243 0.84% 270 8.51% /plesk-stat/webstat-ssl/usage_202410.html
4 13755 47.80% 180 5.68% /plesk-stat/webstat-ssl/usage_202412.html
5 3376 11.73% 29 0.91% /plesk-stat/webstat-ssl/usage_202411.html
6 19 0.07% 10 0.32% /plesk-stat/
7 16 0.06% 10 0.32% /plesk-stat/webstat-ssl/usage_202409.html
8 2 0.01% 1 0.03% /plesk-stat/anon_ftpstat/
9 2 0.01% 1 0.03% /plesk-stat/ftpstat/
10 3 0.01% 1 0.03% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 915 3.18% 1608 55.31% /
2 903 3.14% 730 25.11% /plesk-stat/webstat-ssl/
3 13755 47.80% 389 13.38% /plesk-stat/webstat-ssl/usage_202412.html
4 243 0.84% 121 4.16% /plesk-stat/webstat-ssl/usage_202410.html
5 3376 11.73% 29 1.00% /plesk-stat/webstat-ssl/usage_202411.html
6 19 0.07% 11 0.38% /plesk-stat/
7 16 0.06% 11 0.38% /plesk-stat/webstat-ssl/usage_202409.html
8 3 0.01% 2 0.07% /plesk-stat/webstat/
9 2 0.01% 1 0.03% /plesk-stat/anon_ftpstat/
10 2 0.01% 1 0.03% /plesk-stat/ftpstat/

Top 30 of 3033 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8019 27.86% 8019 39.62% 869324 44.61% 0 0.00% 0 0.00% 5 0.12% 82-147-84-231.vpsdedic.ru
2 6723 23.36% 6723 33.22% 731775 37.55% 0 0.00% 0 0.00% 23 0.57% nika.aeza.network
3 2061 7.16% 2061 10.18% 300289 15.41% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 490 1.70% 0 0.00% 674 0.03% 0 0.00% 0 0.00% 1 0.02% 167.234.219.210
5 274 0.95% 0 0.00% 426 0.02% 0 0.00% 0 0.00% 97 2.42% static.42.102.78.5.clients.your-server.de
6 245 0.85% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
7 245 0.85% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
8 245 0.85% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.02% 164.152.20.174
9 240 0.83% 48 0.24% 412 0.02% 0 0.00% 0 0.00% 43 1.07% 8.215.88.163
10 172 0.60% 70 0.35% 759 0.04% 0 0.00% 0 0.00% 26 0.65% 82-147-85-65.vpsdedic.ru
11 165 0.57% 33 0.16% 283 0.01% 0 0.00% 0 0.00% 29 0.72% 204.46.114.37.in-addr.arpa
12 125 0.43% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 4 0.10% 176.120.204.91
13 123 0.43% 0 0.00% 175 0.01% 0 0.00% 0 0.00% 1 0.02% 20.169.232.142
14 103 0.36% 102 0.50% 255 0.01% 0 0.00% 0 0.00% 3 0.07% 185.253.97.254
15 98 0.34% 41 0.20% 459 0.02% 0 0.00% 0 0.00% 18 0.45% 37.139.53.25
16 75 0.26% 15 0.07% 129 0.01% 0 0.00% 0 0.00% 15 0.37% no.hidemyip.app
17 68 0.24% 68 0.34% 1554 0.08% 0 0.00% 0 0.00% 4 0.10% hn.kd.ny.adsl
18 56 0.19% 0 0.00% 87 0.00% 0 0.00% 0 0.00% 2 0.05% 165.231.181.132
19 56 0.19% 2 0.01% 89 0.00% 0 0.00% 0 0.00% 4 0.10% 87.120.114.254
20 55 0.19% 0 0.00% 85 0.00% 0 0.00% 0 0.00% 27 0.67% vmi2127478.contaboserver.net
21 54 0.19% 3 0.01% 86 0.00% 0 0.00% 0 0.00% 13 0.32% 38.170.103.194
22 53 0.18% 38 0.19% 218 0.01% 0 0.00% 0 0.00% 12 0.30% crawl-66-249-66-16.googlebot.com
23 51 0.18% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 30 0.75% 148.66.6.210
24 49 0.17% 1 0.00% 82 0.00% 0 0.00% 0 0.00% 1 0.02% ec2-13-213-72-182.ap-southeast-1.compute.amazonaws.com
25 47 0.16% 32 0.16% 134 0.01% 0 0.00% 0 0.00% 2 0.05% loft10038.startdedicated.de
26 45 0.16% 26 0.13% 457 0.02% 0 0.00% 0 0.00% 1 0.02% malta1877.startdedicated.de
27 41 0.14% 8 0.04% 70 0.00% 0 0.00% 0 0.00% 8 0.20% vmi1536891.contaboserver.net
28 40 0.14% 30 0.15% 220 0.01% 0 0.00% 0 0.00% 11 0.27% crawl-66-249-66-17.googlebot.com
29 39 0.14% 31 0.15% 199 0.01% 0 0.00% 0 0.00% 5 0.12% crawl-66-249-72-162.googlebot.com
30 39 0.14% 21 0.10% 110 0.01% 0 0.00% 0 0.00% 12 0.30% mail168170.dergireklam.com

Top 10 of 3033 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8019 27.86% 8019 39.62% 869324 44.61% 0 0.00% 0 0.00% 5 0.12% 82-147-84-231.vpsdedic.ru
2 6723 23.36% 6723 33.22% 731775 37.55% 0 0.00% 0 0.00% 23 0.57% nika.aeza.network
3 2061 7.16% 2061 10.18% 300289 15.41% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 24 0.08% 24 0.12% 3427 0.18% 0 0.00% 0 0.00% 24 0.60% static.86.195.99.88.clients.your-server.de
5 68 0.24% 68 0.34% 1554 0.08% 0 0.00% 0 0.00% 4 0.10% hn.kd.ny.adsl
6 7 0.02% 7 0.03% 1000 0.05% 0 0.00% 0 0.00% 4 0.10% static.234.72.216.95.clients.your-server.de
7 172 0.60% 70 0.35% 759 0.04% 0 0.00% 0 0.00% 26 0.65% 82-147-85-65.vpsdedic.ru
8 490 1.70% 0 0.00% 674 0.03% 0 0.00% 0 0.00% 1 0.02% 167.234.219.210
9 20 0.07% 9 0.04% 600 0.03% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-198.dataproviderbot.com
10 9 0.03% 4 0.02% 534 0.03% 0 0.00% 0 0.00% 3 0.07% 192.252.220.92

Top 30 of 346 Total Referrers
# Hits Referrer
1 8397 29.18% - (Direct Request)
2 7447 25.88% https://trendhub.tv/
3 6025 20.94% https://iptvzoneonline.com/
4 2061 7.16% https://jolion-ufa1.ru/
5 1144 3.98% https://thebestoptions.net/
6 739 2.57% https://www.google.com/search
7 108 0.38% https://topratedstuff.net
8 104 0.36% http://aicontrole.nl
9 100 0.35% https://1news.pp.ua
10 57 0.20% http://www.aicontrole.nl
11 27 0.09% https://hobicode.com
12 24 0.08% https://dagestro.ru
13 24 0.08% https://patya.pro/
14 24 0.08% https://radka.ru
15 20 0.07% https://dag-techstroy.ru
16 18 0.06% https://rosstroy.ru
17 18 0.06% https://xn--krken9-xc8b.com
18 16 0.06% http://rosscommercial.com/__media__/js/netsoltrademark.php
19 16 0.06% https://aicontrole.nl
20 15 0.05% https://xn--meg-sb15-px0d.com
21 14 0.05% https://xn--krken8-xc8b.com
22 14 0.05% https://xn--meg-sb14-px0d.com
23 13 0.05% https://dagtechservice.ru
24 12 0.04% https://autotorental.com/
25 11 0.04% https://baltmashstroy.ru
26 11 0.04% https://dag-techservice.ru
27 11 0.04% https://dagtechstroy.ru
28 11 0.04% https://transtarter.ru
29 10 0.03% http://millionformula.org
30 10 0.03% https://xn--krken10-bn4c.com

Top 15 of 673 Total User Agents
# Hits User Agent
1 1263 4.39% Opera/9.80
2 1227 4.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1217 4.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1167 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1149 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1092 3.79% Mozilla/5.0
7 1037 3.60% Mozilla/4.0
8 658 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 624 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 607 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 604 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 600 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 599 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 597 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 596 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 16563 57.55% 10361 51.19% 1056459 54.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 8256 28.69% 8115 40.10% 870487 44.66% 0 0.00% 0 0.00% Russian Federation
3 2388 8.30% 1243 6.14% 10993 0.56% 0 0.00% 0 0.00% Commercial (com)
4 586 2.04% 188 0.93% 3605 0.18% 0 0.00% 0 0.00% Network (net)
5 495 1.72% 151 0.75% 5856 0.30% 0 0.00% 0 0.00% Germany
6 170 0.59% 37 0.18% 307 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
7 45 0.16% 18 0.09% 98 0.01% 0 0.00% 0 0.00% Vietnam
8 44 0.15% 22 0.11% 124 0.01% 0 0.00% 0 0.00% European Union
9 30 0.10% 5 0.02% 63 0.00% 0 0.00% 0 0.00% Cambodia
10 28 0.10% 17 0.08% 133 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 28 0.10% 3 0.01% 36 0.00% 0 0.00% 0 0.00% Romania
12 22 0.08% 13 0.06% 95 0.00% 0 0.00% 0 0.00% Netherlands
13 17 0.06% 11 0.05% 68 0.00% 0 0.00% 0 0.00% Indonesia
14 13 0.05% 4 0.02% 331 0.02% 0 0.00% 0 0.00% Japan
15 12 0.04% 9 0.04% 29 0.00% 0 0.00% 0 0.00% Brazil
16 12 0.04% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Cameroon
17 10 0.03% 5 0.02% 36 0.00% 0 0.00% 0 0.00% United States
18 8 0.03% 5 0.02% 23 0.00% 0 0.00% 0 0.00% Thailand
19 6 0.02% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 5 0.02% 3 0.01% 24 0.00% 0 0.00% 0 0.00% Canada
21 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 4 0.01% 4 0.02% 22 0.00% 0 0.00% 0 0.00% Israel
23 3 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Czech Republic
24 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% India
25 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Poland
26 3 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% Sweden
27 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
29 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Hungary
30 2 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23