Usage Statistics for aicontrole.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 19346
Total Files 7693
Total Pages 14821
Total Visits 4730
Total kB Files 619076
Total kB In 0
Total kB Out 0
Total Unique Sites 3493
Total Unique URLs 55
Total Unique Referrers 616
Total Unique User Agents 555
. Avg Max
Hits per Hour 26 293
Hits per Day 624 1352
Files per Day 248 698
Pages per Day 478 1115
Sites per Day 112 440
Visits per Day 152 260
kB Files per Day 19970 92146
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.77% 7693
Code 301 - Moved Permanently 0.07% 13
Code 400 - Bad Request 0.17% 33
Code 403 - Forbidden 27.93% 5403
Code 404 - Not Found 32.07% 6204

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 400 2.07% 286 3.72% 323 2.18% 73 1.54% 65 1.86% 25981 4.20% 0 0.00% 0 0.00%
2 1352 6.99% 683 8.88% 977 6.59% 97 2.05% 258 7.39% 90611 14.64% 0 0.00% 0 0.00%
3 1169 6.04% 644 8.37% 1041 7.02% 135 2.85% 153 4.38% 89334 14.43% 0 0.00% 0 0.00%
4 956 4.94% 697 9.06% 894 6.03% 151 3.19% 118 3.38% 92146 14.88% 0 0.00% 0 0.00%
5 707 3.65% 506 6.58% 523 3.53% 116 2.45% 125 3.58% 50755 8.20% 0 0.00% 0 0.00%
6 1168 6.04% 665 8.64% 1115 7.52% 188 3.97% 157 4.49% 90133 14.56% 0 0.00% 0 0.00%
7 908 4.69% 698 9.07% 813 5.49% 175 3.70% 154 4.41% 87335 14.11% 0 0.00% 0 0.00%
8 956 4.94% 478 6.21% 794 5.36% 200 4.23% 129 3.69% 53669 8.67% 0 0.00% 0 0.00%
9 845 4.37% 173 2.25% 331 2.23% 157 3.32% 329 9.42% 1700 0.27% 0 0.00% 0 0.00%
10 461 2.38% 102 1.33% 389 2.62% 61 1.29% 64 1.83% 1348 0.22% 0 0.00% 0 0.00%
11 285 1.47% 95 1.23% 234 1.58% 126 2.66% 122 3.49% 1173 0.19% 0 0.00% 0 0.00%
12 315 1.63% 72 0.94% 303 2.04% 179 3.78% 159 4.55% 2395 0.39% 0 0.00% 0 0.00%
13 248 1.28% 126 1.64% 183 1.23% 76 1.61% 75 2.15% 1395 0.23% 0 0.00% 0 0.00%
14 456 2.36% 121 1.57% 373 2.52% 128 2.71% 99 2.83% 1994 0.32% 0 0.00% 0 0.00%
15 951 4.92% 125 1.62% 498 3.36% 175 3.70% 359 10.28% 1719 0.28% 0 0.00% 0 0.00%
16 275 1.42% 162 2.11% 133 0.90% 77 1.63% 88 2.52% 1012 0.16% 0 0.00% 0 0.00%
17 299 1.55% 98 1.27% 229 1.55% 144 3.04% 143 4.09% 901 0.15% 0 0.00% 0 0.00%
18 452 2.34% 121 1.57% 394 2.66% 254 5.37% 235 6.73% 2217 0.36% 0 0.00% 0 0.00%
19 535 2.77% 102 1.33% 487 3.29% 120 2.54% 109 3.12% 1681 0.27% 0 0.00% 0 0.00%
20 354 1.83% 109 1.42% 296 2.00% 186 3.93% 186 5.32% 1498 0.24% 0 0.00% 0 0.00%
21 476 2.46% 136 1.77% 391 2.64% 240 5.07% 242 6.93% 1645 0.27% 0 0.00% 0 0.00%
22 1015 5.25% 218 2.83% 541 3.65% 260 5.50% 440 12.60% 2592 0.42% 0 0.00% 0 0.00%
23 323 1.67% 101 1.31% 276 1.86% 138 2.92% 133 3.81% 1239 0.20% 0 0.00% 0 0.00%
24 402 2.08% 131 1.70% 343 2.31% 186 3.93% 157 4.49% 1942 0.31% 0 0.00% 0 0.00%
25 583 3.01% 128 1.66% 494 3.33% 146 3.09% 146 4.18% 2189 0.35% 0 0.00% 0 0.00%
26 541 2.80% 126 1.64% 469 3.16% 137 2.90% 131 3.75% 1715 0.28% 0 0.00% 0 0.00%
27 459 2.37% 165 2.14% 342 2.31% 120 2.54% 113 3.24% 1509 0.24% 0 0.00% 0 0.00%
28 468 2.42% 162 2.11% 301 2.03% 121 2.56% 100 2.86% 1538 0.25% 0 0.00% 0 0.00%
29 316 1.63% 154 2.00% 239 1.61% 116 2.45% 103 2.95% 1674 0.27% 0 0.00% 0 0.00%
30 1048 5.42% 162 2.11% 723 4.88% 255 5.39% 369 10.56% 2177 0.35% 0 0.00% 0 0.00%
31 623 3.22% 147 1.91% 372 2.51% 202 4.27% 243 6.96% 1859 0.30% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 733 3.79% 8 270 3.51% 18 566 3.82% 897 27814 4.49% 0 0 0.00% 0 0 0.00%
1 23 715 3.70% 10 314 4.08% 16 501 3.38% 910 28210 4.56% 0 0 0.00% 0 0 0.00%
2 22 711 3.68% 10 339 4.41% 17 546 3.68% 940 29155 4.71% 0 0 0.00% 0 0 0.00%
3 28 872 4.51% 13 419 5.45% 19 594 4.01% 929 28802 4.65% 0 0 0.00% 0 0 0.00%
4 20 621 3.21% 10 333 4.33% 15 474 3.20% 882 27354 4.42% 0 0 0.00% 0 0 0.00%
5 28 876 4.53% 11 361 4.69% 22 701 4.73% 923 28606 4.62% 0 0 0.00% 0 0 0.00%
6 20 639 3.30% 12 381 4.95% 15 486 3.28% 926 28701 4.64% 0 0 0.00% 0 0 0.00%
7 19 607 3.14% 11 351 4.56% 13 413 2.79% 908 28133 4.54% 0 0 0.00% 0 0 0.00%
8 30 951 4.92% 11 352 4.58% 24 744 5.02% 929 28796 4.65% 0 0 0.00% 0 0 0.00%
9 21 680 3.51% 10 320 4.16% 16 509 3.43% 799 24770 4.00% 0 0 0.00% 0 0 0.00%
10 33 1037 5.36% 14 447 5.81% 23 715 4.82% 799 24766 4.00% 0 0 0.00% 0 0 0.00%
11 27 843 4.36% 9 299 3.89% 21 669 4.51% 795 24632 3.98% 0 0 0.00% 0 0 0.00%
12 30 935 4.83% 12 373 4.85% 20 641 4.32% 786 24357 3.93% 0 0 0.00% 0 0 0.00%
13 20 646 3.34% 7 238 3.09% 18 558 3.76% 780 24190 3.91% 0 0 0.00% 0 0 0.00%
14 31 985 5.09% 7 247 3.21% 27 856 5.78% 669 20738 3.35% 0 0 0.00% 0 0 0.00%
15 39 1222 6.32% 9 300 3.90% 31 990 6.68% 685 21226 3.43% 0 0 0.00% 0 0 0.00%
16 28 880 4.55% 10 310 4.03% 21 663 4.47% 743 23029 3.72% 0 0 0.00% 0 0 0.00%
17 23 716 3.70% 8 268 3.48% 16 526 3.55% 709 21986 3.55% 0 0 0.00% 0 0 0.00%
18 29 917 4.74% 7 242 3.15% 26 806 5.44% 745 23105 3.73% 0 0 0.00% 0 0 0.00%
19 22 696 3.60% 7 228 2.96% 16 508 3.43% 726 22510 3.64% 0 0 0.00% 0 0 0.00%
20 22 706 3.65% 9 292 3.80% 17 527 3.56% 849 26317 4.25% 0 0 0.00% 0 0 0.00%
21 31 990 5.12% 10 327 4.25% 26 836 5.64% 853 26443 4.27% 0 0 0.00% 0 0 0.00%
22 20 635 3.28% 9 290 3.77% 16 516 3.48% 866 26860 4.34% 0 0 0.00% 0 0 0.00%
23 23 733 3.79% 12 392 5.10% 15 476 3.21% 922 28579 4.62% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 3694 19.09% 569601 92.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 939 4.85% 3908 0.63% 0 0.00% 0 0.00% /
3 770 3.98% 2076 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 372 1.92% 11451 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 329 1.70% 4630 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 214 1.11% 214 0.03% 0 0.00% 0 0.00% /js/main.js
7 186 0.96% 1656 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 184 0.95% 3277 0.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 182 0.94% 2412 0.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 176 0.91% 151 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
11 174 0.90% 2255 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 170 0.88% 378 0.06% 0 0.00% 0 0.00% /styles/main.css
13 34 0.18% 41 0.01% 0 0.00% 0 0.00% /plesk-stat/
14 10 0.05% 239 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 8 0.04% 51 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
16 7 0.04% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 7 0.04% 16 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 7 0.04% 46 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 7 0.04% 51 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 7 0.04% 54 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 6 0.03% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/W5BYgMyw8ZE9q7fCA3PvhFPCyPaNNAHz7EDgzrBA7ak
23 2 0.01% 16 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 2 0.01% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3694 19.09% 569601 92.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 372 1.92% 11451 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
3 329 1.70% 4630 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 939 4.85% 3908 0.63% 0 0.00% 0 0.00% /
5 184 0.95% 3277 0.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 182 0.94% 2412 0.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 174 0.90% 2255 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 770 3.98% 2076 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 186 0.96% 1656 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 170 0.88% 378 0.06% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 939 4.85% 1697 45.22% /
2 770 3.98% 1127 30.03% /plesk-stat/webstat-ssl/
3 372 1.92% 449 11.96% /plesk-stat/webstat-ssl/usage_202410.html
4 329 1.70% 364 9.70% /plesk-stat/webstat-ssl/usage_202501.html
5 3694 19.09% 50 1.33% /plesk-stat/webstat-ssl/usage_202412.html
6 34 0.18% 24 0.64% /plesk-stat/
7 8 0.04% 7 0.19% /plesk-stat/webstat/usage_202501.html
8 7 0.04% 6 0.16% /plesk-stat/webstat/usage_202410.html
9 7 0.04% 6 0.16% /plesk-stat/webstat/usage_202411.html
10 7 0.04% 6 0.16% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 939 4.85% 1646 48.34% /
2 770 3.98% 762 22.38% /plesk-stat/webstat-ssl/
3 329 1.70% 576 16.92% /plesk-stat/webstat-ssl/usage_202501.html
4 372 1.92% 322 9.46% /plesk-stat/webstat-ssl/usage_202410.html
5 34 0.18% 26 0.76% /plesk-stat/
6 3694 19.09% 26 0.76% /plesk-stat/webstat-ssl/usage_202412.html
7 7 0.04% 7 0.21% /plesk-stat/ftpstat/
8 8 0.04% 7 0.21% /plesk-stat/webstat/usage_202501.html
9 7 0.04% 6 0.18% /plesk-stat/webstat/usage_202410.html
10 7 0.04% 6 0.18% /plesk-stat/webstat/usage_202411.html

Top 30 of 3493 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3621 18.72% 3621 47.07% 567257 91.63% 0 0.00% 0 0.00% 2 0.04% 82-147-84-231.vpsdedic.ru
2 735 3.80% 0 0.00% 1009 0.16% 0 0.00% 0 0.00% 3 0.06% 129.213.150.89
3 245 1.27% 0 0.00% 336 0.05% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
4 245 1.27% 0 0.00% 336 0.05% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
5 245 1.27% 0 0.00% 336 0.05% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
6 239 1.24% 47 0.61% 410 0.07% 0 0.00% 0 0.00% 43 0.91% 204.46.114.37.in-addr.arpa
7 234 1.21% 1 0.01% 298 0.05% 0 0.00% 0 0.00% 1 0.02% 13.76.244.142
8 224 1.16% 0 0.00% 349 0.06% 0 0.00% 0 0.00% 3 0.06% 176.120.193.211
9 201 1.04% 40 0.52% 345 0.06% 0 0.00% 0 0.00% 39 0.82% 8.215.88.163
10 174 0.90% 34 0.44% 299 0.05% 0 0.00% 0 0.00% 37 0.78% 125-228-216-16.hinet-ip.hinet.net
11 160 0.83% 0 0.00% 251 0.04% 0 0.00% 0 0.00% 2 0.04% 83x221x16x143.dynamic.msk.ertelecom.ru
12 127 0.66% 19 0.25% 341 0.06% 0 0.00% 0 0.00% 29 0.61% host-170-199-228-224.static.sprious.com
13 120 0.62% 23 0.30% 357 0.06% 0 0.00% 0 0.00% 32 0.68% host-170-199-229-222.static.sprious.com
14 118 0.61% 3 0.04% 201 0.03% 0 0.00% 0 0.00% 4 0.08% 83x221x16x48.dynamic.msk.ertelecom.ru
15 116 0.60% 47 0.61% 568 0.09% 0 0.00% 0 0.00% 20 0.42% sutne-n2.aeza.network
16 113 0.58% 14 0.18% 280 0.05% 0 0.00% 0 0.00% 28 0.59% host-172-96-89-145.static.sprious.com
17 112 0.58% 18 0.23% 308 0.05% 0 0.00% 0 0.00% 28 0.59% host-170-199-227-214.static.sprious.com
18 106 0.55% 21 0.27% 182 0.03% 0 0.00% 0 0.00% 18 0.38% 33.76.29.120-rev.convergeict.com
19 105 0.54% 12 0.16% 173 0.03% 0 0.00% 0 0.00% 12 0.25% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
20 102 0.53% 0 0.00% 158 0.03% 0 0.00% 0 0.00% 40 0.85% 69.48.202.178
21 102 0.53% 20 0.26% 310 0.05% 0 0.00% 0 0.00% 30 0.63% host-147-53-114-52.static.sprious.com
22 93 0.48% 18 0.23% 159 0.03% 0 0.00% 0 0.00% 16 0.34% 155.78.29.120-rev.convergeict.com
23 90 0.47% 30 0.39% 165 0.03% 0 0.00% 0 0.00% 12 0.25% dynamic-ip-adsl.viettel.vn
24 86 0.44% 37 0.48% 426 0.07% 0 0.00% 0 0.00% 3 0.06% 58.136.5.58
25 84 0.43% 8 0.10% 168 0.03% 0 0.00% 0 0.00% 1 0.02% 138.68.165.136
26 83 0.43% 16 0.21% 142 0.02% 0 0.00% 0 0.00% 9 0.19% vmi1536891.contaboserver.net
27 80 0.41% 0 0.00% 125 0.02% 0 0.00% 0 0.00% 1 0.02% 83x221x24x254.dynamic.msk.ertelecom.ru
28 78 0.40% 1 0.01% 132 0.02% 0 0.00% 0 0.00% 1 0.02% 170.39.218.109
29 70 0.36% 23 0.30% 288 0.05% 0 0.00% 0 0.00% 2 0.04% 159.192.123.2
30 69 0.36% 22 0.29% 154 0.02% 0 0.00% 0 0.00% 6 0.13% static.250.67.76.144.clients.your-server.de

Top 10 of 3493 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3621 18.72% 3621 47.07% 567257 91.63% 0 0.00% 0 0.00% 2 0.04% 82-147-84-231.vpsdedic.ru
2 11 0.06% 11 0.14% 1571 0.25% 0 0.00% 0 0.00% 6 0.13% static.234.72.216.95.clients.your-server.de
3 11 0.06% 11 0.14% 1571 0.25% 0 0.00% 0 0.00% 11 0.23% static.86.195.99.88.clients.your-server.de
4 735 3.80% 0 0.00% 1009 0.16% 0 0.00% 0 0.00% 3 0.06% 129.213.150.89
5 20 0.10% 9 0.12% 624 0.10% 0 0.00% 0 0.00% 1 0.02% crawl-144-217-135-130.dataproviderbot.com
6 116 0.60% 47 0.61% 568 0.09% 0 0.00% 0 0.00% 20 0.42% sutne-n2.aeza.network
7 6 0.03% 3 0.04% 433 0.07% 0 0.00% 0 0.00% 3 0.06% vm-cache01.gingerbreadusa.cl.zerolag.com
8 3 0.02% 3 0.04% 428 0.07% 0 0.00% 0 0.00% 3 0.06% 82-147-84-246.vpsdedic.ru
9 86 0.44% 37 0.48% 426 0.07% 0 0.00% 0 0.00% 3 0.06% 58.136.5.58
10 239 1.24% 47 0.61% 410 0.07% 0 0.00% 0 0.00% 43 0.91% 204.46.114.37.in-addr.arpa

Top 30 of 616 Total Referrers
# Hits Referrer
1 10869 56.18% - (Direct Request)
2 1809 9.35% https://iptvzoneonline.com/
3 1809 9.35% https://trendhub.tv/
4 858 4.44% https://www.google.com/search
5 66 0.34% http://aicontrole.nl
6 60 0.31% https://cutt.ly/JeSsn2f8
7 50 0.26% www.google.com
8 46 0.24% http://www.aicontrole.nl
9 23 0.12% https://hobicode.com
10 22 0.11% https://aicontrole.nl
11 16 0.08% https://www.96kingslot.net/
12 14 0.07% http://mediageneous.org
13 14 0.07% https://xn--meg-sb20-px0d.com
14 12 0.06% https://cryptolake.online/net/
15 12 0.06% https://e-tailwebstores.com/
16 12 0.06% https://www.gvka.ru/
17 12 0.06% https://www.hokiselalu.id/
18 10 0.05% https://xn--meg-sb18-px0d.com
19 9 0.05% https://xn--meg-sb16-px0d.com
20 9 0.05% https://xn--meg-sb17-px0d.com
21 8 0.04% http://millionformula.org
22 8 0.04% https://courses.workingagainstgravity.com/blog/index.php
23 8 0.04% https://meedev.digital
24 8 0.04% https://sboagen.com/
25 8 0.04% https://seattlestowncar.com/anacortes-town-car-suv-ferry-to-from-seatac-airport/
26 8 0.04% https://seattlestowncar.com/baggage-claim-meet-greet-seattle-airport-limo/
27 8 0.04% https://seattlestowncar.com/bellevue-limo/
28 8 0.04% https://seattlexlimo.com/bothell-airport-limo/
29 8 0.04% https://seobests.com
30 8 0.04% https://www.medcenter.gr/metalla-ixnostoixeia/kallio

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% http://www.sleepdisordersresource.com/question/855111/
2 4 44.44% https://cl-system.jp/question/what-are-you-able-to-do-to-save-lots-of-your-تحاليل-تساقط-الشعر-تجربتي-عا
3 1 11.11% https://jeffreyulcq49405.blog-ezine.com/26754134/checking-out-crete-s-coastal-attractiveness-with-car-hire

Top 15 of 555 Total User Agents
# Hits User Agent
1 1644 8.50% Opera/9.80
2 1467 7.58% Mozilla/5.0
3 1458 7.54% Mozilla/4.0
4 302 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 264 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
6 263 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 260 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 245 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 233 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 228 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 179 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 157 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 149 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 149 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 148 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 9420 48.69% 1590 20.67% 24744 4.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 4200 21.71% 3697 48.06% 569225 91.95% 0 0.00% 0 0.00% Russian Federation
3 3841 19.85% 1769 22.99% 15898 2.57% 0 0.00% 0 0.00% Commercial (com)
4 885 4.57% 267 3.47% 3625 0.59% 0 0.00% 0 0.00% Network (net)
5 245 1.27% 131 1.70% 3889 0.63% 0 0.00% 0 0.00% Germany
6 241 1.25% 49 0.64% 425 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
7 107 0.55% 39 0.51% 237 0.04% 0 0.00% 0 0.00% Vietnam
8 77 0.40% 17 0.22% 134 0.02% 0 0.00% 0 0.00% Czech Republic
9 64 0.33% 31 0.40% 211 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 57 0.29% 27 0.35% 141 0.02% 0 0.00% 0 0.00% European Union
11 29 0.15% 1 0.01% 46 0.01% 0 0.00% 0 0.00% Cameroon
12 29 0.15% 2 0.03% 37 0.01% 0 0.00% 0 0.00% Romania
13 26 0.13% 19 0.25% 125 0.02% 0 0.00% 0 0.00% Netherlands
14 15 0.08% 3 0.04% 26 0.00% 0 0.00% 0 0.00% Cambodia
15 11 0.06% 2 0.03% 19 0.00% 0 0.00% 0 0.00% Turkey
16 10 0.05% 5 0.06% 20 0.00% 0 0.00% 0 0.00% Brazil
17 8 0.04% 2 0.03% 13 0.00% 0 0.00% 0 0.00% Sweden
18 7 0.04% 4 0.05% 26 0.00% 0 0.00% 0 0.00% France
19 7 0.04% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Japan
20 7 0.04% 6 0.08% 32 0.01% 0 0.00% 0 0.00% United States
21 5 0.03% 3 0.04% 23 0.00% 0 0.00% 0 0.00% Canada
22 5 0.03% 4 0.05% 22 0.00% 0 0.00% 0 0.00% Colombia
23 5 0.03% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Greece
24 5 0.03% 5 0.06% 26 0.00% 0 0.00% 0 0.00% Indonesia
25 5 0.03% 4 0.05% 24 0.00% 0 0.00% 0 0.00% Italy
26 5 0.03% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Sri Lanka
27 5 0.03% 2 0.03% 9 0.00% 0 0.00% 0 0.00% Peru
28 4 0.02% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Spain
29 3 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% India
30 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.23