Usage Statistics for aicontrole.nl

Summary Period: February 2025
Generated 07-Feb-2025 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2715
Total Files 948
Total Pages 1725
Total Visits 822
Total kB Files 8915
Total Unique Sites 844
Total Unique URLs 55
Total Unique Referrers 97
Total Unique User Agents 136
. Avg Max
Hits per Hour 16 121
Hits per Day 387 633
Files per Day 135 233
Pages per Day 246 312
Sites per Day 120 337
Visits per Day 117 156
kB Files per Day 1274 2009
Hits by Response Code
Code 200 - OK 34.92% 948
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 32.45% 881
Code 404 - Not Found 32.52% 883

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 407 14.99% 233 24.58% 244 14.14% 53 6.45% 54 6.40% 2009 22.54%
2 336 12.38% 122 12.87% 267 15.48% 134 16.30% 116 13.74% 962 10.79%
3 305 11.23% 89 9.39% 266 15.42% 156 18.98% 149 17.65% 1388 15.57%
4 413 15.21% 87 9.18% 312 18.09% 143 17.40% 136 16.11% 1019 11.43%
5 457 16.83% 190 20.04% 298 17.28% 143 17.40% 154 18.25% 1676 18.79%
6 633 23.31% 158 16.67% 221 12.81% 137 16.67% 337 39.93% 1299 14.57%
7 164 6.04% 69 7.28% 117 6.78% 56 6.81% 54 6.40% 563 6.31%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 306 11.27% 12 90 9.49% 22 154 8.93% 126 884 9.91%
1 24 170 6.26% 7 50 5.27% 7 52 3.01% 49 342 3.83%
2 15 111 4.09% 3 23 2.43% 7 54 3.13% 48 338 3.79%
3 22 156 5.75% 4 33 3.48% 9 65 3.77% 66 464 5.21%
4 21 148 5.45% 8 58 6.12% 8 61 3.54% 101 706 7.92%
5 13 95 3.50% 3 26 2.74% 7 54 3.13% 46 323 3.62%
6 40 283 10.42% 28 200 21.10% 16 116 6.72% 220 1543 17.31%
7 30 214 7.88% 18 127 13.40% 16 115 6.67% 118 828 9.29%
8 12 86 3.17% 1 10 1.05% 11 81 4.70% 21 150 1.68%
9 9 67 2.47% 2 19 2.00% 8 62 3.59% 21 147 1.64%
10 6 45 1.66% 2 20 2.11% 6 45 2.61% 15 106 1.19%
11 9 64 2.36% 4 30 3.16% 6 42 2.43% 40 279 3.13%
12 16 118 4.35% 4 33 3.48% 13 93 5.39% 38 265 2.97%
13 6 46 1.69% 2 16 1.69% 5 41 2.38% 13 94 1.06%
14 10 72 2.65% 2 16 1.69% 10 70 4.06% 63 440 4.93%
15 4 28 1.03% 1 8 0.84% 3 24 1.39% 8 56 0.63%
16 15 110 4.05% 4 33 3.48% 13 95 5.51% 38 268 3.00%
17 10 74 2.73% 3 21 2.22% 9 69 4.00% 26 179 2.01%
18 12 85 3.13% 2 14 1.48% 9 68 3.94% 24 167 1.87%
19 13 93 3.43% 2 17 1.79% 13 93 5.39% 36 250 2.80%
20 11 78 2.87% 2 20 2.11% 11 77 4.46% 25 175 1.97%
21 12 90 3.31% 2 16 1.69% 11 82 4.75% 41 288 3.23%
22 7 49 1.80% 1 11 1.16% 6 45 2.61% 14 96 1.08%
23 18 127 4.68% 8 57 6.01% 9 67 3.88% 75 527 5.91%

Top 24 of 55 Total URLs
# Hits kB F URL
1 251 9.24% 1003 11.25% /
2 159 5.86% 464 5.21% /plesk-stat/webstat-ssl/
3 58 2.14% 59 0.66% /js/main.js
4 52 1.92% 506 5.68% /styles/bootstrap-4.1.2/bootstrap.min.js
5 52 1.92% 153 1.72% /styles/main.css
6 50 1.84% 836 9.38% /styles/bootstrap-4.1.2/bootstrap.min.css
7 48 1.77% 733 8.23% /styles/bootstrap-4.1.2/popper.js
8 48 1.77% 42 0.47% /styles/main_responsive.css
9 46 1.69% 848 9.52% /js/jquery-3.2.1.min.js
10 17 0.63% 294 3.30% /plesk-stat/webstat-ssl/usage_202502.html
11 11 0.41% 14 0.16% /plesk-stat/
12 11 0.41% 412 4.62% /plesk-stat/webstat-ssl/usage_202501.html
13 8 0.29% 227 2.54% /plesk-stat/webstat-ssl/usage_202412.html
14 5 0.18% 40 0.45% /error_docs/server.svg
15 5 0.18% 10 0.12% /error_docs/styles.css
16 4 0.15% 37 0.41% /plesk-stat/webstat-ssl/usage_202410.html
17 4 0.15% 17 0.19% /plesk-stat/webstat/
18 4 0.15% 144 1.62% /plesk-stat/webstat/usage_202412.html
19 3 0.11% 4 0.04% /plesk-stat/anon_ftpstat/
20 3 0.11% 6 0.07% /plesk-stat/ftpstat/
21 3 0.11% 169 1.90% /plesk-stat/webstat-ssl/usage_202411.html
22 3 0.11% 22 0.25% /plesk-stat/webstat/usage_202411.html
23 3 0.11% 138 1.54% /plesk-stat/webstat/usage_202501.html
24 3 0.11% 14 0.16% /plesk-stat/webstat/usage_202502.html

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 251 9.24% 1003 11.25% /
2 46 1.69% 848 9.52% /js/jquery-3.2.1.min.js
3 50 1.84% 836 9.38% /styles/bootstrap-4.1.2/bootstrap.min.css
4 48 1.77% 733 8.23% /styles/bootstrap-4.1.2/popper.js
5 52 1.92% 506 5.68% /styles/bootstrap-4.1.2/bootstrap.min.js
6 159 5.86% 464 5.21% /plesk-stat/webstat-ssl/
7 11 0.41% 412 4.62% /plesk-stat/webstat-ssl/usage_202501.html
8 17 0.63% 294 3.30% /plesk-stat/webstat-ssl/usage_202502.html
9 8 0.29% 227 2.54% /plesk-stat/webstat-ssl/usage_202412.html
10 3 0.11% 169 1.90% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 251 9.24% 301 48.24% /
2 159 5.86% 234 37.50% /plesk-stat/webstat-ssl/
3 4 0.15% 58 9.29% /plesk-stat/webstat-ssl/usage_202410.html
4 17 0.63% 8 1.28% /plesk-stat/webstat-ssl/usage_202502.html
5 8 0.29% 6 0.96% /plesk-stat/webstat-ssl/usage_202412.html
6 11 0.41% 6 0.96% /plesk-stat/webstat-ssl/usage_202501.html
7 4 0.15% 2 0.32% /plesk-stat/webstat/
8 4 0.15% 2 0.32% /plesk-stat/webstat/usage_202412.html
9 11 0.41% 1 0.16% /plesk-stat/
10 3 0.11% 1 0.16% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 251 9.24% 314 57.83% /
2 159 5.86% 176 32.41% /plesk-stat/webstat-ssl/
3 17 0.63% 23 4.24% /plesk-stat/webstat-ssl/usage_202502.html
4 8 0.29% 7 1.29% /plesk-stat/webstat-ssl/usage_202412.html
5 11 0.41% 6 1.10% /plesk-stat/webstat-ssl/usage_202501.html
6 4 0.15% 5 0.92% /plesk-stat/webstat-ssl/usage_202410.html
7 11 0.41% 2 0.37% /plesk-stat/
8 4 0.15% 2 0.37% /plesk-stat/webstat/
9 4 0.15% 2 0.37% /plesk-stat/webstat/usage_202412.html
10 3 0.11% 1 0.18% /plesk-stat/anon_ftpstat/

Top 30 of 844 Total Sites
# Hits Files kB F Visits Hostname
1 107 3.94% 7 0.74% 184 2.07% 1 0.12% 170.39.218.109
2 94 3.46% 66 6.96% 339 3.80% 1 0.12% 20.171.207.118
3 90 3.31% 67 7.07% 327 3.66% 1 0.12% 4.227.36.112
4 66 2.43% 0 0.00% 99 1.11% 3 0.36% 157.245.199.75
5 45 1.66% 9 0.95% 77 0.87% 9 1.09% 125-228-216-16.hinet-ip.hinet.net
6 45 1.66% 25 2.64% 1086 12.18% 8 0.97% 216.244.66.228
7 43 1.58% 12 1.27% 79 0.88% 6 0.73% static.226.154.251.148.clients.your-server.de
8 37 1.36% 25 2.64% 144 1.62% 1 0.12% ns515647.ip-192-95-30.net
9 34 1.25% 34 3.59% 189 2.12% 1 0.12% ec2-18-236-242-124.us-west-2.compute.amazonaws.com
10 33 1.22% 24 2.53% 122 1.36% 12 1.46% 38.180.86.158
11 33 1.22% 0 0.00% 51 0.58% 15 1.82% 69.48.202.178
12 21 0.77% 4 0.42% 36 0.40% 4 0.49% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
13 21 0.77% 2 0.21% 42 0.47% 1 0.12% 141.23.185.35.bc.googleusercontent.com
14 21 0.77% 1 0.11% 43 0.48% 1 0.12% 64.23.157.247
15 21 0.77% 5 0.53% 37 0.41% 3 0.36% hostmaster.poyrazhosting.com.tr
16 21 0.77% 1 0.11% 40 0.45% 1 0.12% vmi2412013.contaboserver.net
17 20 0.74% 4 0.42% 34 0.39% 4 0.49% 8.215.88.163
18 20 0.74% 4 0.42% 34 0.39% 4 0.49% vmi2410625.contaboserver.net
19 19 0.70% 19 2.00% 103 1.15% 1 0.12% ec2-3-17-156-113.us-east-2.compute.amazonaws.com
20 18 0.66% 17 1.79% 96 1.07% 1 0.12% 185.117.225.8
21 18 0.66% 18 1.90% 97 1.08% 1 0.12% 20.171.207.241
22 18 0.66% 18 1.90% 97 1.08% 1 0.12% 4.227.36.55
23 17 0.63% 17 1.79% 388 4.35% 1 0.12% 27.115.124.70
24 17 0.63% 17 1.79% 94 1.05% 1 0.12% ec2-34-213-51-85.us-west-2.compute.amazonaws.com
25 17 0.63% 17 1.79% 94 1.05% 1 0.12% ec2-35-160-108-15.us-west-2.compute.amazonaws.com
26 17 0.63% 17 1.79% 95 1.07% 1 0.12% ec2-35-85-64-209.us-west-2.compute.amazonaws.com
27 17 0.63% 17 1.79% 94 1.05% 1 0.12% ec2-35-90-169-34.us-west-2.compute.amazonaws.com
28 17 0.63% 17 1.79% 94 1.05% 1 0.12% ec2-44-244-54-179.us-west-2.compute.amazonaws.com
29 17 0.63% 17 1.79% 94 1.05% 1 0.12% ec2-44-245-236-41.us-west-2.compute.amazonaws.com
30 17 0.63% 17 1.79% 95 1.07% 1 0.12% ec2-54-189-149-67.us-west-2.compute.amazonaws.com

Top 10 of 844 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 45 1.66% 25 2.64% 1086 12.18% 8 0.97% 216.244.66.228
2 17 0.63% 17 1.79% 389 4.36% 1 0.12% hn.kd.ny.adsl
3 17 0.63% 17 1.79% 388 4.35% 1 0.12% 27.115.124.70
4 94 3.46% 66 6.96% 339 3.80% 1 0.12% 20.171.207.118
5 90 3.31% 67 7.07% 327 3.66% 1 0.12% 4.227.36.112
6 9 0.33% 9 0.95% 227 2.55% 1 0.12% 180.163.29.234
7 34 1.25% 34 3.59% 189 2.12% 1 0.12% ec2-18-236-242-124.us-west-2.compute.amazonaws.com
8 107 3.94% 7 0.74% 184 2.07% 1 0.12% 170.39.218.109
9 2 0.07% 1 0.11% 160 1.80% 1 0.12% vm-cache01.gingerbreadusa.cl.zerolag.com
10 37 1.36% 25 2.64% 144 1.62% 1 0.12% ns515647.ip-192-95-30.net

Top 30 of 97 Total Referrers
# Hits Referrer
1 1958 72.12% - (Direct Request)
2 140 5.16% https://www.google.com/search
3 27 0.99% https://aicontrole.nl
4 23 0.85% http://aicontrole.nl
5 12 0.44% https://ambbetlak.com
6 12 0.44% www.google.com
7 8 0.29% https://ambinlao.com
8 8 0.29% https://brisbaneapp.com.au/places/13161
9 8 0.29% https://www.afterpay.com/en-AU/stores/123854/locations
10 8 0.29% https://www.iyidilek.com/
11 7 0.26% https://moovitapp.com/
12 6 0.22% https://gadget-kings-prs-pty-ltd.square.site/
13 5 0.18% http://www.aicontrole.nl
14 4 0.15% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2024-12-25-affordable-roof-repair-solutions-for-greenville-sc-residents-this-holiday-season/
15 4 0.15% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2024-8-15-from-dull-to-dazzling-trumans-hardwood-floor-refinishing-and-cleaning-revives-floors-for-nearby-homes/
16 4 0.15% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2025-1-7-revolutionizing-home-maintenance-with-professional-gutter-cleaning-services/
17 4 0.15% http://news.thenewsfire.com/story/536110/local-homeowners-rely-on-surface-pro-refinishing-for-professional-cabinet-painting.html
18 4 0.15% http://www2j.biglobe.ne.jp/maberick/cgi-bin/bbs.cgi/iZYhiBQsmxrOrq
19 4 0.15% http://yerliakor.com/user/rangeplant37/
20 4 0.15% https://heylink.me/ICONWIN/
21 4 0.15% https://seobests.com/buy/5000-mixed-profiles-forum-and-social-networks-backlinks/
22 4 0.15% https://uphold-login-eebe03-d74c8301952a4e0ec0c.webflow.io/
23 4 0.15% https://www.hokiselalu.id/
24 4 0.15% https://www.iconwingacor.net/
25 4 0.15% https://zaneoaeyy.post-blogs.com/53944280/details-fiction-and-marketing
26 3 0.11% https://kpu-bolmongkab.go.id/
27 2 0.07% aicontrole.nl
28 2 0.07% http://baidu.com/
29 2 0.07% https://hobicode.com
30 2 0.07% https://massarecruiters.com/employer/fitspresso-reviews/

Top 15 of 136 Total User Agents
# Hits User Agent
1 267 9.83% Mozilla/5.0
2 257 9.47% Opera/9.80
3 234 8.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 181 6.67% Mozilla/4.0
5 66 2.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 54 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 53 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 53 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 49 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
10 45 1.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 35 1.29% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
12 35 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
13 34 1.25% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 31 1.14% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 30 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for February 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1691 62.28% 472 49.79% 5647 63.34% Unresolved/Unknown
2 588 21.66% 343 36.18% 2267 25.43% Commercial (com)
3 240 8.84% 69 7.28% 542 6.08% Network (net)
4 52 1.92% 14 1.48% 100 1.12% Germany
5 44 1.62% 18 1.90% 135 1.52% Russian Federation
6 37 1.36% 9 0.95% 70 0.79% European Union
7 21 0.77% 5 0.53% 37 0.41% Turkey
8 10 0.37% 6 0.63% 35 0.39% Netherlands
9 9 0.33% 4 0.42% 23 0.26% Non-Profit (org)
10 6 0.22% 1 0.11% 10 0.11% Sweden
11 5 0.18% 1 0.11% 9 0.10% Czech Republic
12 2 0.07% 2 0.21% 5 0.06% Brazil
13 2 0.07% 2 0.21% 15 0.16% Colombia
14 2 0.07% 2 0.21% 11 0.12% Cambodia
15 2 0.07% 0 0.00% 3 0.03% United States
16 1 0.04% 0 0.00% 2 0.02% China
17 1 0.04% 0 0.00% 2 0.02% Japan
18 1 0.04% 0 0.00% 2 0.02% Uruguay
19 1 0.04% 0 0.00% 2 0.02% Vietnam


Generated by Webalizer Version 2.23