Usage Statistics for aicontrole.nl

Summary Period: February 2025
Generated 01-Mar-2025 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 11438
Total Files 3700
Total Pages 7667
Total Visits 3411
Total kB Files 35303
Total kB In 0
Total kB Out 0
Total Unique Sites 2790
Total Unique URLs 55
Total Unique Referrers 318
Total Unique User Agents 342
. Avg Max
Hits per Hour 17 322
Hits per Day 408 823
Files per Day 132 233
Pages per Day 273 573
Sites per Day 99 375
Visits per Day 121 226
kB Files per Day 1261 2464
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.35% 3700
Code 301 - Moved Permanently 0.06% 7
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.67% 77
Code 403 - Forbidden 28.03% 3206
Code 404 - Not Found 38.87% 4446

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 407 3.56% 233 6.30% 244 3.18% 53 1.55% 54 1.94% 2009 5.69% 0 0.00% 0 0.00%
2 336 2.94% 122 3.30% 267 3.48% 134 3.93% 116 4.16% 962 2.72% 0 0.00% 0 0.00%
3 305 2.67% 89 2.41% 266 3.47% 156 4.57% 149 5.34% 1388 3.93% 0 0.00% 0 0.00%
4 413 3.61% 87 2.35% 312 4.07% 143 4.19% 136 4.87% 1019 2.89% 0 0.00% 0 0.00%
5 457 4.00% 190 5.14% 298 3.89% 143 4.19% 154 5.52% 1676 4.75% 0 0.00% 0 0.00%
6 633 5.53% 158 4.27% 221 2.88% 137 4.02% 337 12.08% 1299 3.68% 0 0.00% 0 0.00%
7 630 5.51% 101 2.73% 573 7.47% 182 5.34% 154 5.52% 1446 4.10% 0 0.00% 0 0.00%
8 370 3.23% 194 5.24% 218 2.84% 106 3.11% 97 3.48% 1494 4.23% 0 0.00% 0 0.00%
9 395 3.45% 91 2.46% 352 4.59% 226 6.63% 148 5.30% 1351 3.83% 0 0.00% 0 0.00%
10 290 2.54% 49 1.32% 264 3.44% 143 4.19% 135 4.84% 791 2.24% 0 0.00% 0 0.00%
11 190 1.66% 50 1.35% 183 2.39% 91 2.67% 85 3.05% 513 1.45% 0 0.00% 0 0.00%
12 354 3.09% 98 2.65% 258 3.37% 179 5.25% 203 7.28% 1060 3.00% 0 0.00% 0 0.00%
13 731 6.39% 106 2.86% 335 4.37% 176 5.16% 375 13.44% 1293 3.66% 0 0.00% 0 0.00%
14 361 3.16% 112 3.03% 322 4.20% 139 4.08% 116 4.16% 958 2.71% 0 0.00% 0 0.00%
15 550 4.81% 150 4.05% 471 6.14% 104 3.05% 91 3.26% 1726 4.89% 0 0.00% 0 0.00%
16 189 1.65% 98 2.65% 129 1.68% 58 1.70% 63 2.26% 794 2.25% 0 0.00% 0 0.00%
17 296 2.59% 177 4.78% 164 2.14% 69 2.02% 74 2.65% 1667 4.72% 0 0.00% 0 0.00%
18 227 1.98% 75 2.03% 164 2.14% 89 2.61% 92 3.30% 696 1.97% 0 0.00% 0 0.00%
19 656 5.74% 151 4.08% 202 2.63% 106 3.11% 287 10.29% 1295 3.67% 0 0.00% 0 0.00%
20 359 3.14% 210 5.68% 218 2.84% 105 3.08% 120 4.30% 1679 4.76% 0 0.00% 0 0.00%
21 185 1.62% 81 2.19% 144 1.88% 91 2.67% 95 3.41% 544 1.54% 0 0.00% 0 0.00%
22 595 5.20% 207 5.59% 440 5.74% 85 2.49% 85 3.05% 1816 5.14% 0 0.00% 0 0.00%
23 329 2.88% 144 3.89% 237 3.09% 126 3.69% 106 3.80% 1086 3.08% 0 0.00% 0 0.00%
24 260 2.27% 135 3.65% 178 2.32% 99 2.90% 93 3.33% 874 2.47% 0 0.00% 0 0.00%
25 823 7.20% 174 4.70% 460 6.00% 120 3.52% 241 8.64% 2464 6.98% 0 0.00% 0 0.00%
26 357 3.12% 111 3.00% 210 2.74% 108 3.17% 176 6.31% 865 2.45% 0 0.00% 0 0.00%
27 374 3.27% 142 3.84% 283 3.69% 133 3.90% 126 4.52% 1059 3.00% 0 0.00% 0 0.00%
28 366 3.20% 165 4.46% 254 3.31% 110 3.22% 109 3.91% 1479 4.19% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 910 7.96% 7 211 5.70% 21 607 7.92% 75 2109 5.97% 0 0 0.00% 0 0 0.00%
1 16 455 3.98% 4 138 3.73% 8 237 3.09% 46 1284 3.64% 0 0 0.00% 0 0 0.00%
2 14 401 3.51% 6 168 4.54% 8 225 2.93% 46 1298 3.68% 0 0 0.00% 0 0 0.00%
3 16 461 4.03% 3 102 2.76% 10 307 4.00% 43 1203 3.41% 0 0 0.00% 0 0 0.00%
4 26 731 6.39% 6 184 4.97% 18 527 6.87% 69 1923 5.45% 0 0 0.00% 0 0 0.00%
5 17 476 4.16% 6 171 4.62% 11 331 4.32% 49 1364 3.86% 0 0 0.00% 0 0 0.00%
6 22 624 5.46% 11 313 8.46% 13 380 4.96% 86 2396 6.79% 0 0 0.00% 0 0 0.00%
7 17 477 4.17% 7 221 5.97% 9 253 3.30% 68 1896 5.37% 0 0 0.00% 0 0 0.00%
8 21 597 5.22% 6 190 5.14% 10 280 3.65% 66 1851 5.24% 0 0 0.00% 0 0 0.00%
9 12 354 3.09% 3 104 2.81% 8 238 3.10% 33 932 2.64% 0 0 0.00% 0 0 0.00%
10 18 515 4.50% 6 172 4.65% 14 393 5.13% 46 1295 3.67% 0 0 0.00% 0 0 0.00%
11 13 364 3.18% 4 120 3.24% 8 232 3.03% 52 1458 4.13% 0 0 0.00% 0 0 0.00%
12 10 289 2.53% 3 93 2.51% 8 245 3.20% 33 932 2.64% 0 0 0.00% 0 0 0.00%
13 8 242 2.12% 2 61 1.65% 6 170 2.22% 22 604 1.71% 0 0 0.00% 0 0 0.00%
14 13 366 3.20% 5 148 4.00% 9 273 3.56% 85 2378 6.73% 0 0 0.00% 0 0 0.00%
15 14 411 3.59% 5 167 4.51% 9 257 3.35% 60 1693 4.80% 0 0 0.00% 0 0 0.00%
16 16 463 4.05% 6 177 4.78% 11 326 4.25% 62 1732 4.91% 0 0 0.00% 0 0 0.00%
17 16 455 3.98% 6 193 5.22% 9 272 3.55% 49 1385 3.92% 0 0 0.00% 0 0 0.00%
18 13 377 3.30% 3 108 2.92% 10 305 3.98% 35 992 2.81% 0 0 0.00% 0 0 0.00%
19 14 394 3.44% 4 132 3.57% 11 322 4.20% 51 1417 4.01% 0 0 0.00% 0 0 0.00%
20 22 629 5.50% 4 131 3.54% 17 488 6.36% 45 1265 3.58% 0 0 0.00% 0 0 0.00%
21 23 661 5.78% 4 130 3.51% 18 528 6.89% 57 1607 4.55% 0 0 0.00% 0 0 0.00%
22 12 347 3.03% 4 130 3.51% 8 247 3.22% 38 1075 3.05% 0 0 0.00% 0 0 0.00%
23 15 439 3.84% 4 136 3.68% 8 224 2.92% 43 1215 3.44% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1097 9.59% 4101 11.62% 0 0.00% 0 0.00% /
2 618 5.40% 1731 4.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 200 1.75% 205 0.58% 0 0.00% 0 0.00% /js/main.js
4 178 1.56% 1750 4.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 172 1.50% 2608 7.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 170 1.49% 3236 9.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 166 1.45% 2780 7.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 166 1.45% 461 1.31% 0 0.00% 0 0.00% /styles/main.css
9 164 1.43% 150 0.43% 0 0.00% 0 0.00% /styles/main_responsive.css
10 133 1.16% 2000 5.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
11 99 0.87% 2382 6.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
12 66 0.58% 91 0.26% 0 0.00% 0 0.00% /plesk-stat/
13 61 0.53% 895 2.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
14 19 0.17% 459 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 14 0.12% 44 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 13 0.11% 317 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
17 12 0.10% 35 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 12 0.10% 206 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 12 0.10% 322 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 12 0.10% 131 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 10 0.09% 13 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 8 0.07% 64 0.18% 0 0.00% 0 0.00% /error_docs/server.svg
23 7 0.06% 14 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
24 4 0.03% 37 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1097 9.59% 4101 11.62% 0 0.00% 0 0.00% /
2 170 1.49% 3236 9.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 166 1.45% 2780 7.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 172 1.50% 2608 7.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 99 0.87% 2382 6.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 133 1.16% 2000 5.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
7 178 1.56% 1750 4.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 618 5.40% 1731 4.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 61 0.53% 895 2.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 166 1.45% 461 1.31% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1097 9.59% 1274 47.27% /
2 618 5.40% 883 32.76% /plesk-stat/webstat-ssl/
3 4 0.03% 275 10.20% /plesk-stat/webstat-ssl/usage_202410.html
4 99 0.87% 70 2.60% /plesk-stat/webstat-ssl/usage_202501.html
5 61 0.53% 47 1.74% /plesk-stat/webstat-ssl/usage_202412.html
6 133 1.16% 45 1.67% /plesk-stat/webstat-ssl/usage_202502.html
7 66 0.58% 37 1.37% /plesk-stat/
8 14 0.12% 9 0.33% /plesk-stat/ftpstat/
9 19 0.17% 9 0.33% /plesk-stat/webstat-ssl/usage_202411.html
10 13 0.11% 9 0.33% /plesk-stat/webstat/usage_202411.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1097 9.59% 1386 57.58% /
2 618 5.40% 667 27.71% /plesk-stat/webstat-ssl/
3 133 1.16% 151 6.27% /plesk-stat/webstat-ssl/usage_202502.html
4 66 0.58% 44 1.83% /plesk-stat/
5 99 0.87% 36 1.50% /plesk-stat/webstat-ssl/usage_202501.html
6 61 0.53% 34 1.41% /plesk-stat/webstat-ssl/usage_202412.html
7 4 0.03% 21 0.87% /plesk-stat/webstat-ssl/usage_202410.html
8 19 0.17% 11 0.46% /plesk-stat/webstat-ssl/usage_202411.html
9 14 0.12% 10 0.42% /plesk-stat/ftpstat/
10 13 0.11% 9 0.37% /plesk-stat/webstat/usage_202411.html

Top 30 of 2790 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 4.28% 0 0.00% 673 1.91% 0 0.00% 0 0.00% 2 0.06% 164.152.20.174
2 245 2.14% 0 0.00% 336 0.95% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
3 245 2.14% 0 0.00% 336 0.95% 0 0.00% 0 0.00% 1 0.03% 150.136.112.62
4 224 1.96% 44 1.19% 385 1.09% 0 0.00% 0 0.00% 40 1.17% 112.78.29.120-rev.convergeict.com
5 202 1.77% 44 1.19% 415 1.18% 0 0.00% 0 0.00% 38 1.11% 125-228-216-16.hinet-ip.hinet.net
6 196 1.71% 85 2.30% 808 2.29% 0 0.00% 0 0.00% 53 1.55% 82-147-84-26.vpsdedic.ru
7 185 1.62% 52 1.41% 340 0.96% 0 0.00% 0 0.00% 25 0.73% 82.21.185.59
8 121 1.06% 15 0.41% 200 0.57% 0 0.00% 0 0.00% 13 0.38% vmi2410625.contaboserver.net
9 116 1.01% 41 1.11% 1637 4.64% 0 0.00% 0 0.00% 40 1.17% 216.244.66.228
10 107 0.94% 7 0.19% 184 0.52% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
11 104 0.91% 0 0.00% 162 0.46% 0 0.00% 0 0.00% 46 1.35% 69.48.202.178
12 94 0.82% 66 1.78% 339 0.96% 0 0.00% 0 0.00% 1 0.03% 20.171.207.118
13 94 0.82% 70 1.89% 638 1.81% 0 0.00% 0 0.00% 1 0.03% malta1929.startdedicated.de
14 90 0.79% 67 1.81% 327 0.92% 0 0.00% 0 0.00% 1 0.03% 4.227.36.112
15 82 0.72% 56 1.51% 298 0.84% 0 0.00% 0 0.00% 1 0.03% 20.171.207.131
16 71 0.62% 0 0.00% 110 0.31% 0 0.00% 0 0.00% 30 0.88% ip66-179-255-119.pbiaas.com
17 71 0.62% 14 0.38% 122 0.35% 0 0.00% 0 0.00% 14 0.41% no.hidemyip.app
18 70 0.61% 14 0.38% 120 0.34% 0 0.00% 0 0.00% 12 0.35% cst-prg-44-222.cust.vodafone.cz
19 66 0.58% 0 0.00% 99 0.28% 0 0.00% 0 0.00% 3 0.09% 157.245.199.75
20 64 0.56% 0 0.00% 90 0.26% 0 0.00% 0 0.00% 1 0.03% 139.59.125.217
21 61 0.53% 21 0.57% 198 0.56% 0 0.00% 0 0.00% 10 0.29% 82-147-85-65.vpsdedic.ru
22 56 0.49% 0 0.00% 82 0.23% 0 0.00% 0 0.00% 2 0.06% hostglobal.plus
23 55 0.48% 40 1.08% 203 0.57% 0 0.00% 0 0.00% 20 0.59% 38.180.86.158
24 51 0.45% 51 1.38% 282 0.80% 0 0.00% 0 0.00% 3 0.09% ec2-44-244-54-179.us-west-2.compute.amazonaws.com
25 50 0.44% 0 0.00% 76 0.22% 0 0.00% 0 0.00% 4 0.12% 146.190.81.56
26 46 0.40% 0 0.00% 70 0.20% 0 0.00% 0 0.00% 4 0.12% 157.66.54.162
27 43 0.38% 12 0.32% 79 0.22% 0 0.00% 0 0.00% 6 0.18% static.226.154.251.148.clients.your-server.de
28 42 0.37% 38 1.03% 800 2.27% 0 0.00% 0 0.00% 3 0.09% hn.kd.ny.adsl
29 41 0.36% 35 0.95% 200 0.57% 0 0.00% 0 0.00% 1 0.03% brenda.kaikki.org
30 39 0.34% 32 0.86% 231 0.66% 0 0.00% 0 0.00% 15 0.44% v267854.hosted-by-vdsina.com

Top 10 of 2790 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 1.01% 41 1.11% 1637 4.64% 0 0.00% 0 0.00% 40 1.17% 216.244.66.228
2 196 1.71% 85 2.30% 808 2.29% 0 0.00% 0 0.00% 53 1.55% 82-147-84-26.vpsdedic.ru
3 42 0.37% 38 1.03% 800 2.27% 0 0.00% 0 0.00% 3 0.09% hn.kd.ny.adsl
4 490 4.28% 0 0.00% 673 1.91% 0 0.00% 0 0.00% 2 0.06% 164.152.20.174
5 20 0.17% 9 0.24% 639 1.81% 0 0.00% 0 0.00% 1 0.03% crawl-144-217-135-208.dataproviderbot.com
6 94 0.82% 70 1.89% 638 1.81% 0 0.00% 0 0.00% 1 0.03% malta1929.startdedicated.de
7 26 0.23% 24 0.65% 609 1.73% 0 0.00% 0 0.00% 1 0.03% ec2-13-125-207-166.ap-northeast-2.compute.amazonaws.com
8 202 1.77% 44 1.19% 415 1.18% 0 0.00% 0 0.00% 38 1.11% 125-228-216-16.hinet-ip.hinet.net
9 17 0.15% 17 0.46% 388 1.10% 0 0.00% 0 0.00% 1 0.03% 27.115.124.70
10 17 0.15% 17 0.46% 388 1.10% 0 0.00% 0 0.00% 1 0.03% 27.115.124.38

Top 30 of 318 Total Referrers
# Hits Referrer
1 8299 72.56% - (Direct Request)
2 529 4.62% https://www.google.com/search
3 118 1.03% https://aicontrole.nl
4 96 0.84% http://aicontrole.nl
5 64 0.56% http://www.aicontrole.nl
6 58 0.51% www.google.com
7 16 0.14% https://ambbetlak.com
8 12 0.10% https://7m-th.com
9 12 0.10% https://ambinlao.com
10 12 0.10% https://meedev.digital
11 9 0.08% https://www.google.com/
12 8 0.07% https://brisbaneapp.com.au/places/13161
13 8 0.07% https://gclubla.com
14 8 0.07% https://sbobetlao.com
15 8 0.07% https://www.afterpay.com/en-AU/stores/123854/locations
16 8 0.07% https://www.iyidilek.com/
17 7 0.06% http://carddeals.ru/
18 7 0.06% http://cardrepay.ru/
19 7 0.06% http://legkikredit.ru/
20 7 0.06% https://moovitapp.com/
21 7 0.06% https://xn--kr-nia.com
22 6 0.05% https://gadget-kings-prs-pty-ltd.square.site/
23 5 0.04% aicontrole.nl
24 5 0.04% http://91.198.171.169:80/
25 4 0.03% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2024-12-25-affordable-roof-repair-solutions-for-greenville-sc-residents-this-holiday-season/
26 4 0.03% http://business.custercountychief.com/custercountychief/article/abnewswire-2024-10-4-high-line-roofing-community-commitment-and-exceptional-craftsmanship-in-fort-worth/
27 4 0.03% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-1-8-water-damage-restoration-essential-services-for-the-property/
28 4 0.03% http://business.dptribune.com/dptribune/article/abnewswire-2024-11-30-discount-door-service-how-to-enhance-home-security-with-a-reliable-garage-door-system/
29 4 0.03% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-1-22-winter-roof-repairs-in-littleton-keeping-homes-safe-from-snow-damage/
30 4 0.03% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2024-11-22-reliable-plumbers-finding-the-right-plumbing-services-in-phoenix-az/

Top 15 of 342 Total User Agents
# Hits User Agent
1 964 8.43% Opera/9.80
2 914 7.99% Mozilla/4.0
3 912 7.97% Mozilla/5.0
4 382 3.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 247 2.16% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
6 193 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
7 174 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
8 173 1.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 167 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 158 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 129 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 123 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 116 1.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 93 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.290
15 93 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for February 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 6838 59.78% 1450 39.19% 17887 50.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 2702 23.62% 1512 40.86% 11580 32.80% 0 0.00% 0 0.00% Commercial (com)
3 952 8.32% 328 8.86% 2645 7.49% 0 0.00% 0 0.00% Network (net)
4 423 3.70% 177 4.78% 1460 4.14% 0 0.00% 0 0.00% Russian Federation
5 175 1.53% 94 2.54% 818 2.32% 0 0.00% 0 0.00% Germany
6 95 0.83% 19 0.51% 163 0.46% 0 0.00% 0 0.00% Czech Republic
7 65 0.57% 48 1.30% 272 0.77% 0 0.00% 0 0.00% Non-Profit (org)
8 64 0.56% 15 0.41% 132 0.37% 0 0.00% 0 0.00% European Union
9 28 0.24% 7 0.19% 50 0.14% 0 0.00% 0 0.00% Turkey
10 24 0.21% 12 0.32% 55 0.16% 0 0.00% 0 0.00% Cambodia
11 13 0.11% 9 0.24% 57 0.16% 0 0.00% 0 0.00% Netherlands
12 11 0.10% 2 0.05% 19 0.05% 0 0.00% 0 0.00% Sweden
13 9 0.08% 6 0.16% 20 0.06% 0 0.00% 0 0.00% Brazil
14 7 0.06% 6 0.16% 36 0.10% 0 0.00% 0 0.00% Colombia
15 4 0.03% 3 0.08% 16 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
16 4 0.03% 2 0.05% 18 0.05% 0 0.00% 0 0.00% United States
17 4 0.03% 0 0.00% 6 0.02% 0 0.00% 0 0.00% Vietnam
18 3 0.03% 2 0.05% 13 0.04% 0 0.00% 0 0.00% Thailand
19 2 0.02% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Canada
20 2 0.02% 2 0.05% 12 0.03% 0 0.00% 0 0.00% Indonesia
21 2 0.02% 2 0.05% 12 0.03% 0 0.00% 0 0.00% Israel
22 2 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Mexico
23 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Generic Business (biz)
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% China
27 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
28 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Kazakhstan
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23