Usage Statistics for aicontrole.nl

Summary Period: April 2025
Generated 01-May-2025 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 15655
Total Files 4007
Total Pages 10251
Total Visits 5790
Total kB Files 50069
Total kB In 0
Total kB Out 0
Total Unique Sites 5163
Total Unique URLs 44
Total Unique Referrers 883
Total Unique User Agents 493
. Avg Max
Hits per Hour 21 777
Hits per Day 521 1547
Files per Day 133 226
Pages per Day 341 988
Sites per Day 172 492
Visits per Day 193 358
kB Files per Day 1669 3493
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 5
Code 200 - OK 25.60% 4007
Code 301 - Moved Permanently 0.14% 22
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.92% 144
Code 403 - Forbidden 34.58% 5414
Code 404 - Not Found 38.72% 6062

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 315 2.01% 78 1.95% 183 1.79% 81 1.40% 96 1.86% 1619 3.23% 0 0.00% 0 0.00%
2 457 2.92% 125 3.12% 388 3.78% 302 5.22% 292 5.66% 1482 2.96% 0 0.00% 0 0.00%
3 548 3.50% 160 3.99% 457 4.46% 299 5.16% 281 5.44% 1878 3.75% 0 0.00% 0 0.00%
4 458 2.93% 199 4.97% 297 2.90% 229 3.96% 239 4.63% 3127 6.25% 0 0.00% 0 0.00%
5 585 3.74% 124 3.09% 425 4.15% 256 4.42% 261 5.06% 1637 3.27% 0 0.00% 0 0.00%
6 671 4.29% 161 4.02% 397 3.87% 198 3.42% 210 4.07% 1666 3.33% 0 0.00% 0 0.00%
7 428 2.73% 111 2.77% 315 3.07% 175 3.02% 177 3.43% 965 1.93% 0 0.00% 0 0.00%
8 1164 7.44% 148 3.69% 675 6.58% 185 3.20% 446 8.64% 2509 5.01% 0 0.00% 0 0.00%
9 441 2.82% 153 3.82% 337 3.29% 213 3.68% 220 4.26% 1242 2.48% 0 0.00% 0 0.00%
10 269 1.72% 90 2.25% 221 2.16% 170 2.94% 177 3.43% 1272 2.54% 0 0.00% 0 0.00%
11 410 2.62% 134 3.34% 296 2.89% 194 3.35% 201 3.89% 1023 2.04% 0 0.00% 0 0.00%
12 351 2.24% 98 2.45% 249 2.43% 179 3.09% 189 3.66% 1106 2.21% 0 0.00% 0 0.00%
13 467 2.98% 91 2.27% 379 3.70% 125 2.16% 138 2.67% 1192 2.38% 0 0.00% 0 0.00%
14 1547 9.88% 158 3.94% 988 9.64% 286 4.94% 492 9.53% 3203 6.40% 0 0.00% 0 0.00%
15 703 4.49% 170 4.24% 468 4.57% 358 6.18% 344 6.66% 2349 4.69% 0 0.00% 0 0.00%
16 395 2.52% 131 3.27% 355 3.46% 283 4.89% 274 5.31% 3493 6.98% 0 0.00% 0 0.00%
17 373 2.38% 149 3.72% 273 2.66% 183 3.16% 185 3.58% 2593 5.18% 0 0.00% 0 0.00%
18 522 3.33% 160 3.99% 410 4.00% 280 4.84% 272 5.27% 1498 2.99% 0 0.00% 0 0.00%
19 287 1.83% 79 1.97% 247 2.41% 196 3.39% 198 3.83% 856 1.71% 0 0.00% 0 0.00%
20 636 4.06% 137 3.42% 174 1.70% 128 2.21% 372 7.21% 1505 3.00% 0 0.00% 0 0.00%
21 1034 6.60% 100 2.50% 566 5.52% 144 2.49% 155 3.00% 1867 3.73% 0 0.00% 0 0.00%
22 318 2.03% 140 3.49% 234 2.28% 169 2.92% 180 3.49% 925 1.85% 0 0.00% 0 0.00%
23 469 3.00% 226 5.64% 206 2.01% 111 1.92% 123 2.38% 2748 5.49% 0 0.00% 0 0.00%
24 175 1.12% 82 2.05% 122 1.19% 69 1.19% 82 1.59% 564 1.13% 0 0.00% 0 0.00%
25 279 1.78% 126 3.14% 153 1.49% 84 1.45% 87 1.69% 847 1.69% 0 0.00% 0 0.00%
26 386 2.47% 142 3.54% 281 2.74% 184 3.18% 192 3.72% 2136 4.27% 0 0.00% 0 0.00%
27 922 5.89% 218 5.44% 436 4.25% 259 4.47% 450 8.72% 2128 4.25% 0 0.00% 0 0.00%
28 502 3.21% 132 3.29% 325 3.17% 176 3.04% 179 3.47% 1230 2.46% 0 0.00% 0 0.00%
29 265 1.69% 94 2.35% 174 1.70% 118 2.04% 118 2.29% 699 1.40% 0 0.00% 0 0.00%
30 278 1.78% 91 2.27% 220 2.15% 157 2.71% 157 3.04% 711 1.42% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 857 5.47% 6 194 4.84% 20 606 5.91% 92 2755 5.50% 0 0 0.00% 0 0 0.00%
1 15 456 2.91% 6 183 4.57% 8 241 2.35% 56 1669 3.33% 0 0 0.00% 0 0 0.00%
2 23 708 4.52% 8 268 6.69% 15 460 4.49% 91 2732 5.46% 0 0 0.00% 0 0 0.00%
3 34 1031 6.59% 6 182 4.54% 28 844 8.23% 94 2824 5.64% 0 0 0.00% 0 0 0.00%
4 17 524 3.35% 6 192 4.79% 12 388 3.78% 61 1839 3.67% 0 0 0.00% 0 0 0.00%
5 40 1212 7.74% 5 170 4.24% 21 650 6.34% 90 2701 5.39% 0 0 0.00% 0 0 0.00%
6 14 433 2.77% 3 117 2.92% 11 336 3.28% 39 1158 2.31% 0 0 0.00% 0 0 0.00%
7 17 526 3.36% 4 120 2.99% 10 310 3.02% 53 1593 3.18% 0 0 0.00% 0 0 0.00%
8 13 415 2.65% 3 117 2.92% 9 272 2.65% 57 1696 3.39% 0 0 0.00% 0 0 0.00%
9 29 887 5.67% 5 177 4.42% 13 407 3.97% 73 2199 4.39% 0 0 0.00% 0 0 0.00%
10 19 572 3.65% 5 164 4.09% 11 344 3.36% 49 1471 2.94% 0 0 0.00% 0 0 0.00%
11 16 500 3.19% 6 184 4.59% 9 292 2.85% 87 2618 5.23% 0 0 0.00% 0 0 0.00%
12 14 444 2.84% 4 134 3.34% 10 305 2.98% 46 1394 2.78% 0 0 0.00% 0 0 0.00%
13 15 477 3.05% 3 90 2.25% 10 327 3.19% 38 1150 2.30% 0 0 0.00% 0 0 0.00%
14 22 674 4.31% 5 170 4.24% 15 462 4.51% 71 2138 4.27% 0 0 0.00% 0 0 0.00%
15 21 631 4.03% 6 180 4.49% 13 419 4.09% 85 2555 5.10% 0 0 0.00% 0 0 0.00%
16 23 714 4.56% 6 182 4.54% 13 413 4.03% 61 1832 3.66% 0 0 0.00% 0 0 0.00%
17 21 652 4.16% 3 111 2.77% 11 354 3.45% 50 1487 2.97% 0 0 0.00% 0 0 0.00%
18 16 483 3.09% 3 106 2.65% 12 364 3.55% 58 1743 3.48% 0 0 0.00% 0 0 0.00%
19 17 526 3.36% 5 168 4.19% 11 341 3.33% 85 2565 5.12% 0 0 0.00% 0 0 0.00%
20 19 586 3.74% 5 172 4.29% 14 423 4.13% 65 1951 3.90% 0 0 0.00% 0 0 0.00%
21 25 779 4.98% 9 271 6.76% 18 556 5.42% 88 2655 5.30% 0 0 0.00% 0 0 0.00%
22 35 1052 6.72% 6 185 4.62% 25 760 7.41% 100 2995 5.98% 0 0 0.00% 0 0 0.00%
23 17 516 3.30% 5 170 4.24% 12 377 3.68% 78 2351 4.69% 0 0 0.00% 0 0 0.00%

Top 24 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 1132 7.23% 4391 8.77% 0 0.00% 0 0.00% /
2 751 4.80% 3241 6.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 231 1.48% 245 0.49% 0 0.00% 0 0.00% /js/main.js
4 213 1.36% 3479 6.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 212 1.35% 4276 8.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 207 1.32% 2154 4.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 194 1.24% 608 1.21% 0 0.00% 0 0.00% /styles/main.css
8 194 1.24% 198 0.39% 0 0.00% 0 0.00% /styles/main_responsive.css
9 192 1.23% 3752 7.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 176 1.12% 6834 13.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
11 84 0.54% 102 0.20% 0 0.00% 0 0.00% /plesk-stat/
12 57 0.36% 2086 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 28 0.18% 880 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 19 0.12% 491 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
15 17 0.11% 47 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 16 0.10% 20 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 14 0.09% 37 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 14 0.09% 213 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
19 13 0.08% 196 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 13 0.08% 83 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
21 12 0.08% 93 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
22 4 0.03% 25 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
23 4 0.03% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
24 1 0.01% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 176 1.12% 6834 13.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 1132 7.23% 4391 8.77% 0 0.00% 0 0.00% /
3 212 1.35% 4276 8.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 192 1.23% 3752 7.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 213 1.36% 3479 6.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 751 4.80% 3241 6.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 207 1.32% 2154 4.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 57 0.36% 2086 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
9 28 0.18% 880 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 194 1.24% 608 1.21% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1132 7.23% 2094 52.25% /
2 751 4.80% 1474 36.78% /plesk-stat/webstat-ssl/
3 176 1.12% 237 5.91% /plesk-stat/webstat-ssl/usage_202504.html
4 84 0.54% 63 1.57% /plesk-stat/
5 57 0.36% 37 0.92% /plesk-stat/webstat-ssl/usage_202501.html
6 28 0.18% 20 0.50% /plesk-stat/webstat-ssl/usage_202503.html
7 17 0.11% 12 0.30% /plesk-stat/webstat/
8 19 0.12% 11 0.27% /plesk-stat/webstat-ssl/usage_202502.html
9 16 0.10% 9 0.22% /plesk-stat/anon_ftpstat/
10 14 0.09% 9 0.22% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1132 7.23% 2105 54.31% /
2 751 4.80% 1269 32.74% /plesk-stat/webstat-ssl/
3 176 1.12% 304 7.84% /plesk-stat/webstat-ssl/usage_202504.html
4 84 0.54% 61 1.57% /plesk-stat/
5 57 0.36% 26 0.67% /plesk-stat/webstat-ssl/usage_202501.html
6 28 0.18% 19 0.49% /plesk-stat/webstat-ssl/usage_202503.html
7 17 0.11% 13 0.34% /plesk-stat/webstat/
8 19 0.12% 12 0.31% /plesk-stat/webstat-ssl/usage_202502.html
9 16 0.10% 11 0.28% /plesk-stat/anon_ftpstat/
10 13 0.08% 11 0.28% /plesk-stat/webstat/usage_202504.html

Top 30 of 5163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 770 4.92% 7 0.17% 1182 2.36% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
2 476 3.04% 0 0.00% 690 1.38% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
3 441 2.82% 0 0.00% 537 1.07% 0 0.00% 0 0.00% 1 0.02% 216.24.212.14
4 221 1.41% 1 0.02% 349 0.70% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
5 198 1.26% 0 0.00% 224 0.45% 0 0.00% 0 0.00% 1 0.02% 193.37.33.46
6 195 1.25% 11 0.27% 507 1.01% 0 0.00% 0 0.00% 1 0.02% 154.83.103.106
7 144 0.92% 29 0.72% 248 0.49% 0 0.00% 0 0.00% 27 0.47% 125-228-216-16.hinet-ip.hinet.net
8 143 0.91% 2 0.05% 224 0.45% 0 0.00% 0 0.00% 1 0.02% ns1011287.ip-92-204-144.us
9 120 0.77% 0 0.00% 187 0.37% 0 0.00% 0 0.00% 3 0.05% 83x221x20x212.dynamic.msk.ertelecom.ru
10 119 0.76% 0 0.00% 177 0.35% 0 0.00% 0 0.00% 1 0.02% 154.83.103.15
11 97 0.62% 0 0.00% 163 0.33% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
12 92 0.59% 92 2.30% 221 0.44% 0 0.00% 0 0.00% 82 1.42% 14-67-253-167.static.solidrdns.com
13 91 0.58% 18 0.45% 156 0.31% 0 0.00% 0 0.00% 16 0.28% vmi2410625.contaboserver.net
14 84 0.54% 8 0.20% 168 0.33% 0 0.00% 0 0.00% 1 0.02% 139.59.243.224
15 83 0.53% 4 0.10% 123 0.25% 0 0.00% 0 0.00% 4 0.07% 196.251.87.82
16 76 0.49% 72 1.80% 1575 3.15% 0 0.00% 0 0.00% 4 0.07% hn.kd.ny.adsl
17 70 0.45% 44 1.10% 252 0.50% 0 0.00% 0 0.00% 2 0.03% 20.171.207.177
18 60 0.38% 5 0.12% 86 0.17% 0 0.00% 0 0.00% 1 0.02% 185.93.89.97
19 55 0.35% 28 0.70% 197 0.39% 0 0.00% 0 0.00% 5 0.09% crawl-mwx5un.mj12bot.com
20 52 0.33% 3 0.07% 103 0.21% 0 0.00% 0 0.00% 25 0.43% 69.48.202.178
21 51 0.33% 4 0.10% 101 0.20% 0 0.00% 0 0.00% 1 0.02% 141.148.156.201
22 47 0.30% 1 0.02% 41 0.08% 0 0.00% 0 0.00% 1 0.02% 13.74.48.16
23 46 0.29% 39 0.97% 291 0.58% 0 0.00% 0 0.00% 1 0.02% crawler-54.nicecrawler.com
24 45 0.29% 9 0.22% 77 0.15% 0 0.00% 0 0.00% 9 0.16% 31.57.159.221
25 43 0.27% 9 0.22% 131 0.26% 0 0.00% 0 0.00% 1 0.02% ec2-98-80-246-35.compute-1.amazonaws.com
26 42 0.27% 9 0.22% 118 0.23% 0 0.00% 0 0.00% 1 0.02% 31.57.159.126
27 40 0.26% 0 0.00% 62 0.12% 0 0.00% 0 0.00% 1 0.02% 45339.ip-ptr.tech
28 40 0.26% 35 0.87% 137 0.27% 0 0.00% 0 0.00% 1 0.02% 59.173.180.192
29 36 0.23% 0 0.00% 53 0.11% 0 0.00% 0 0.00% 2 0.03% hostglobal.plus
30 36 0.23% 25 0.62% 143 0.29% 0 0.00% 0 0.00% 1 0.02% ns501595.ip-192-99-36.net

Top 10 of 5163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 0.49% 72 1.80% 1575 3.15% 0 0.00% 0 0.00% 4 0.07% hn.kd.ny.adsl
2 770 4.92% 7 0.17% 1182 2.36% 0 0.00% 0 0.00% 1 0.02% 154.83.103.210
3 21 0.13% 12 0.30% 810 1.62% 0 0.00% 0 0.00% 1 0.02% static.171.97.55.162.clients.your-server.de
4 476 3.04% 0 0.00% 690 1.38% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
5 20 0.13% 9 0.22% 643 1.28% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-234.dataproviderbot.com
6 26 0.17% 24 0.60% 609 1.22% 0 0.00% 0 0.00% 1 0.02% ec2-18-156-80-29.eu-central-1.compute.amazonaws.com
7 441 2.82% 0 0.00% 537 1.07% 0 0.00% 0 0.00% 1 0.02% 216.24.212.14
8 195 1.25% 11 0.27% 507 1.01% 0 0.00% 0 0.00% 1 0.02% 154.83.103.106
9 19 0.12% 19 0.47% 393 0.79% 0 0.00% 0 0.00% 2 0.03% 27.115.124.45
10 19 0.12% 17 0.42% 391 0.78% 0 0.00% 0 0.00% 1 0.02% 27.115.124.109

Top 30 of 883 Total Referrers
# Hits Referrer
1 10966 70.05% - (Direct Request)
2 823 5.26% https://www.google.com/search
3 140 0.89% http://aicontrole.nl
4 82 0.52% 127.0.0.1
5 48 0.31% https://aicontrole.nl
6 40 0.26% http://creditwave.ru/
7 28 0.18% https://29sixservices.in/onboarding/
8 24 0.15% https://29sixservices.in/attendance-leave-management/
9 24 0.15% https://www.unitedseattle.com/siding
10 21 0.13% https://maxiproxies.com/
11 20 0.13% https://dreamproxies.com/
12 20 0.13% https://proxiescheap.com/
13 20 0.13% https://proxieslive.com/
14 19 0.12% https://proxiesbuy.com/
15 17 0.11% https://proxies123.com/
16 17 0.11% www.google.com
17 16 0.10% https://29sixservices.in/industry/
18 16 0.10% https://proxydeals.com/
19 14 0.09% https://100proxies.com/
20 12 0.08% http://www.aicontrole.nl
21 12 0.08% https://29sixservices.in/services/
22 12 0.08% https://7mlaos.com/
23 12 0.08% https://proxyti.com/
24 11 0.07% aicontrole.nl
25 11 0.07% https://bonusproxies.com/
26 10 0.06% https://tovsiding.com/what-we-do/custom-siding
27 10 0.06% https://www.google.com/
28 10 0.06% https://www.unitedseattle.com/drywall
29 10 0.06% https://www.unitedseattle.com/flooring
30 10 0.06% https://www.unitedseattle.com/painting

Top 15 of 493 Total User Agents
# Hits User Agent
1 1460 9.33% Mozilla/4.0
2 1453 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 1450 9.26% Mozilla/5.0
4 1440 9.20% Opera/9.80
5 696 4.45% Go-http-client/2.0
6 317 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 299 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
8 280 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 248 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 230 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 212 1.35% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
12 143 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
13 130 0.83% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 123 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 118 0.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for April 2025

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 10820 69.12% 1510 37.68% 27961 55.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 3159 20.18% 1911 47.69% 15772 31.50% 0 0.00% 0 0.00% Commercial (com)
3 936 5.98% 346 8.63% 3676 7.34% 0 0.00% 0 0.00% Network (net)
4 184 1.18% 35 0.87% 370 0.74% 0 0.00% 0 0.00% Russian Federation
5 146 0.93% 5 0.12% 246 0.49% 0 0.00% 0 0.00% United States
6 99 0.63% 48 1.20% 420 0.84% 0 0.00% 0 0.00% European Union
7 65 0.42% 15 0.37% 114 0.23% 0 0.00% 0 0.00% Czech Republic
8 59 0.38% 34 0.85% 967 1.93% 0 0.00% 0 0.00% Germany
9 32 0.20% 18 0.45% 113 0.23% 0 0.00% 0 0.00% Non-Profit (org)
10 23 0.15% 14 0.35% 102 0.20% 0 0.00% 0 0.00% Netherlands
11 18 0.11% 14 0.35% 49 0.10% 0 0.00% 0 0.00% Brazil
12 16 0.10% 2 0.05% 40 0.08% 0 0.00% 0 0.00% Colombia
13 12 0.08% 2 0.05% 21 0.04% 0 0.00% 0 0.00% Vietnam
14 11 0.07% 10 0.25% 40 0.08% 0 0.00% 0 0.00% Indonesia
15 8 0.05% 4 0.10% 14 0.03% 0 0.00% 0 0.00% Thailand
16 7 0.04% 6 0.15% 34 0.07% 0 0.00% 0 0.00% India
17 6 0.04% 1 0.02% 10 0.02% 0 0.00% 0 0.00% China
18 6 0.04% 6 0.15% 16 0.03% 0 0.00% 0 0.00% Cambodia
19 6 0.04% 4 0.10% 14 0.03% 0 0.00% 0 0.00% Poland
20 5 0.03% 4 0.10% 12 0.02% 0 0.00% 0 0.00% Nepal
21 5 0.03% 1 0.02% 9 0.02% 0 0.00% 0 0.00% Turkey
22 3 0.02% 3 0.07% 7 0.01% 0 0.00% 0 0.00% Greece
23 3 0.02% 2 0.05% 7 0.01% 0 0.00% 0 0.00% Mexico
24 2 0.01% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Ecuador
25 2 0.01% 1 0.02% 4 0.01% 0 0.00% 0 0.00% France
26 2 0.01% 2 0.05% 3 0.01% 0 0.00% 0 0.00% Hungary
27 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
28 2 0.01% 2 0.05% 15 0.03% 0 0.00% 0 0.00% Sweden
29 2 0.01% 1 0.02% 4 0.01% 0 0.00% 0 0.00% St. Helena
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23