Usage Statistics for aicontrole.nl

Summary Period: January 2026
Generated 15-Jan-2026 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25970
Total Files 13925
Total Pages 23104
Total Visits 1853
Total kB Files 456544
Total Unique Sites 1762
Total Unique URLs 51
Total Unique Referrers 260
Total Unique User Agents 392
. Avg Max
Hits per Hour 72 438
Hits per Day 1731 2481
Files per Day 928 1437
Pages per Day 1540 2245
Sites per Day 117 216
Visits per Day 123 189
kB Files per Day 30436 49166
Hits by Response Code
Code 200 - OK 53.62% 13925
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 14
Code 403 - Forbidden 4.94% 1284
Code 404 - Not Found 41.32% 10731
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1115 4.29% 420 3.02% 1045 4.52% 126 6.80% 119 6.75% 8080 1.77%
2 2224 8.56% 1192 8.56% 1671 7.23% 189 10.20% 211 11.98% 18091 3.96%
3 2481 9.55% 815 5.85% 2245 9.72% 173 9.34% 216 12.26% 17667 3.87%
4 1951 7.51% 687 4.93% 1785 7.73% 123 6.64% 140 7.95% 15172 3.32%
5 1668 6.42% 737 5.29% 1340 5.80% 135 7.29% 196 11.12% 13429 2.94%
6 1605 6.18% 659 4.73% 1499 6.49% 136 7.34% 155 8.80% 23638 5.18%
7 1319 5.08% 1062 7.63% 1167 5.05% 96 5.18% 132 7.49% 41111 9.00%
8 1216 4.68% 1021 7.33% 1068 4.62% 130 7.02% 153 8.68% 39677 8.69%
9 1410 5.43% 997 7.16% 1141 4.94% 115 6.21% 153 8.68% 39992 8.76%
10 1921 7.40% 1031 7.40% 1745 7.55% 159 8.58% 192 10.90% 42496 9.31%
11 1927 7.42% 1062 7.63% 1766 7.64% 73 3.94% 113 6.41% 43149 9.45%
12 2027 7.81% 1064 7.64% 1946 8.42% 118 6.37% 136 7.72% 43949 9.63%
13 2099 8.08% 1330 9.55% 1947 8.43% 141 7.61% 186 10.56% 47106 10.32%
14 2328 8.96% 1437 10.32% 2110 9.13% 127 6.85% 155 8.80% 49166 10.77%
15 679 2.61% 411 2.95% 629 2.72% 48 2.59% 58 3.29% 13821 3.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 63 955 3.68% 39 595 4.27% 56 849 3.67% 1262 18932 4.15%
1 69 1048 4.04% 37 566 4.06% 65 984 4.26% 1281 19210 4.21%
2 76 1141 4.39% 36 546 3.92% 71 1073 4.64% 1269 19032 4.17%
3 101 1521 5.86% 44 674 4.84% 94 1420 6.15% 1484 22264 4.88%
4 68 1020 3.93% 37 562 4.04% 64 960 4.16% 1294 19408 4.25%
5 53 804 3.10% 37 565 4.06% 48 729 3.16% 1209 18136 3.97%
6 69 1037 3.99% 36 541 3.89% 61 926 4.01% 1248 18722 4.10%
7 73 1099 4.23% 36 550 3.95% 66 1003 4.34% 1218 18275 4.00%
8 67 1011 3.89% 41 629 4.52% 55 839 3.63% 1239 18583 4.07%
9 86 1297 4.99% 40 604 4.34% 70 1064 4.61% 1346 20187 4.42%
10 53 801 3.08% 35 525 3.77% 47 707 3.06% 1092 16387 3.59%
11 59 898 3.46% 34 516 3.71% 55 831 3.60% 1169 17528 3.84%
12 61 919 3.54% 37 562 4.04% 54 823 3.56% 1125 16875 3.70%
13 92 1394 5.37% 39 585 4.20% 83 1248 5.40% 1349 20235 4.43%
14 81 1224 4.71% 36 546 3.92% 74 1115 4.83% 1296 19435 4.26%
15 68 1027 3.95% 34 522 3.75% 63 954 4.13% 1260 18899 4.14%
16 78 1171 4.51% 37 560 4.02% 73 1099 4.76% 1283 19247 4.22%
17 84 1264 4.87% 54 811 5.82% 62 936 4.05% 1379 20683 4.53%
18 74 1114 4.29% 43 650 4.67% 58 882 3.82% 1293 19395 4.25%
19 67 1014 3.90% 36 551 3.96% 58 882 3.82% 1217 18259 4.00%
20 86 1298 5.00% 37 567 4.07% 73 1096 4.74% 1375 20621 4.52%
21 73 1107 4.26% 41 622 4.47% 64 964 4.17% 1311 19671 4.31%
22 61 925 3.56% 35 536 3.85% 59 886 3.83% 1217 18260 4.00%
23 58 881 3.39% 36 540 3.88% 55 834 3.61% 1220 18298 4.01%

Top 26 of 51 Total URLs
# Hits kB F URL
1 7947 30.60% 108253 23.71% /plesk-stat/webstat/
2 3542 13.64% 270759 59.31% /plesk-stat/webstat/usage_202601.html
3 772 2.97% 5132 1.12% /
4 219 0.84% 1339 0.29% /plesk-stat/webstat-ssl/
5 171 0.66% 453 0.10% /js/main.js
6 153 0.59% 2029 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
7 151 0.58% 3513 0.77% /js/jquery-3.2.1.min.js
8 149 0.57% 2834 0.62% /styles/bootstrap-4.1.2/popper.js
9 126 0.49% 636 0.14% /styles/main.css
10 124 0.48% 2939 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
11 122 0.47% 326 0.07% /styles/main_responsive.css
12 88 0.34% 389 0.09% /plesk-stat/
13 31 0.12% 950 0.21% /plesk-stat/webstat-ssl/usage_202601.html
14 23 0.09% 751 0.16% /plesk-stat/webstat-ssl/usage_202512.html
15 22 0.08% 1328 0.29% /plesk-stat/webstat-ssl/usage_202511.html
16 20 0.08% 439 0.10% /plesk-stat/webstat/usage_202512.html
17 19 0.07% 539 0.12% /plesk-stat/webstat-ssl/usage_202510.html
18 18 0.07% 79 0.02% /plesk-stat/anon_ftpstat/
19 18 0.07% 91 0.02% /plesk-stat/ftpstat/
20 17 0.07% 417 0.09% /plesk-stat/webstat/usage_202510.html
21 16 0.06% 95 0.02% /plesk-stat/ftpstat/usage_202511.html
22 14 0.05% 380 0.08% /plesk-stat/webstat/usage_202511.html
23 8 0.03% 89 0.02% /error_docs/server.svg
24 5 0.02% 0 0.00% /.well-known/acme-challenge/8u_T6_Sl9rztMWbpLbT7U7ZKM7LrCv9vNR9Ezh4b57Q
25 5 0.02% 24 0.01% /error_docs/styles.css
26 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 3542 13.64% 270759 59.31% /plesk-stat/webstat/usage_202601.html
2 7947 30.60% 108253 23.71% /plesk-stat/webstat/
3 772 2.97% 5132 1.12% /
4 151 0.58% 3513 0.77% /js/jquery-3.2.1.min.js
5 124 0.48% 2939 0.64% /styles/bootstrap-4.1.2/bootstrap.min.css
6 149 0.57% 2834 0.62% /styles/bootstrap-4.1.2/popper.js
7 153 0.59% 2029 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
8 219 0.84% 1339 0.29% /plesk-stat/webstat-ssl/
9 22 0.08% 1328 0.29% /plesk-stat/webstat-ssl/usage_202511.html
10 31 0.12% 950 0.21% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 772 2.97% 833 61.03% /
2 219 0.84% 358 26.23% /plesk-stat/webstat-ssl/
3 88 0.34% 33 2.42% /plesk-stat/
4 7947 30.60% 29 2.12% /plesk-stat/webstat/
5 31 0.12% 14 1.03% /plesk-stat/webstat-ssl/usage_202601.html
6 22 0.08% 11 0.81% /plesk-stat/webstat-ssl/usage_202511.html
7 20 0.08% 11 0.81% /plesk-stat/webstat/usage_202512.html
8 16 0.06% 10 0.73% /plesk-stat/ftpstat/usage_202511.html
9 23 0.09% 10 0.73% /plesk-stat/webstat-ssl/usage_202512.html
10 17 0.07% 10 0.73% /plesk-stat/webstat/usage_202510.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 772 2.97% 791 59.47% /
2 219 0.84% 362 27.22% /plesk-stat/webstat-ssl/
3 88 0.34% 29 2.18% /plesk-stat/
4 7947 30.60% 27 2.03% /plesk-stat/webstat/
5 31 0.12% 18 1.35% /plesk-stat/webstat-ssl/usage_202601.html
6 22 0.08% 13 0.98% /plesk-stat/webstat-ssl/usage_202511.html
7 20 0.08% 13 0.98% /plesk-stat/webstat/usage_202512.html
8 18 0.07% 11 0.83% /plesk-stat/ftpstat/
9 23 0.09% 11 0.83% /plesk-stat/webstat-ssl/usage_202512.html
10 18 0.07% 9 0.68% /plesk-stat/anon_ftpstat/

Top 30 of 1762 Total Sites
# Hits Files kB F Visits Hostname
1 4149 15.98% 4149 29.80% 56647 12.41% 2 0.11% host-109-107-186-56.hosted-by-vdsina.com
2 3758 14.47% 3758 26.99% 51300 11.24% 4 0.22% 5.142.220.154
3 3534 13.61% 3534 25.38% 270561 59.26% 1 0.05% v2713701.hosted-by-vdsina.ru
4 610 2.35% 4 0.03% 2691 0.59% 8 0.43% 4.190.203.84
5 514 1.98% 6 0.04% 2106 0.46% 8 0.43% 4.230.44.177
6 475 1.83% 0 0.00% 2073 0.45% 7 0.38% 4.213.160.187
7 337 1.30% 0 0.00% 1467 0.32% 5 0.27% 4.194.133.126
8 320 1.23% 1 0.01% 1379 0.30% 4 0.22% 4.194.99.179
9 283 1.09% 0 0.00% 1247 0.27% 4 0.22% 74.176.59.137
10 279 1.07% 1 0.01% 1208 0.26% 4 0.22% 74.225.216.240
11 272 1.05% 0 0.00% 1140 0.25% 5 0.27% 4.218.10.48
12 238 0.92% 0 0.00% 1031 0.23% 3 0.16% 104.215.29.182
13 223 0.86% 1 0.01% 1025 0.22% 2 0.11% 4.213.136.62
14 220 0.85% 0 0.00% 864 0.19% 1 0.05% 4.217.187.11
15 207 0.80% 0 0.00% 877 0.19% 3 0.16% 52.147.68.81
16 205 0.79% 0 0.00% 892 0.20% 2 0.11% 4.194.90.21
17 202 0.78% 0 0.00% 792 0.17% 1 0.05% 4.213.174.69
18 192 0.74% 1 0.01% 806 0.18% 3 0.16% 4.197.236.122
19 185 0.71% 0 0.00% 718 0.16% 1 0.05% 20.239.248.150
20 182 0.70% 0 0.00% 816 0.18% 3 0.16% 20.42.220.101
21 180 0.69% 1 0.01% 788 0.17% 3 0.16% 4.193.190.39
22 174 0.67% 1 0.01% 714 0.16% 3 0.16% 74.225.193.147
23 172 0.66% 2 0.01% 745 0.16% 3 0.16% 4.190.195.159
24 164 0.63% 0 0.00% 764 0.17% 2 0.11% 23.100.94.228
25 161 0.62% 0 0.00% 632 0.14% 1 0.05% 48.210.70.5
26 160 0.62% 3 0.02% 726 0.16% 1 0.05% ec2-13-234-240-163.ap-south-1.compute.amazonaws.com
27 153 0.59% 0 0.00% 605 0.13% 1 0.05% 20.239.71.136
28 153 0.59% 0 0.00% 634 0.14% 1 0.05% 4.197.167.136
29 143 0.55% 45 0.32% 1648 0.36% 5 0.27% 195.178.110.132
30 138 0.53% 2 0.01% 646 0.14% 1 0.05% 45.148.10.158

Top 10 of 1762 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3534 13.61% 3534 25.38% 270561 59.26% 1 0.05% v2713701.hosted-by-vdsina.ru
2 4149 15.98% 4149 29.80% 56647 12.41% 2 0.11% host-109-107-186-56.hosted-by-vdsina.com
3 3758 14.47% 3758 26.99% 51300 11.24% 4 0.22% 5.142.220.154
4 610 2.35% 4 0.03% 2691 0.59% 8 0.43% 4.190.203.84
5 84 0.32% 36 0.26% 2311 0.51% 27 1.46% 216.244.66.228
6 514 1.98% 6 0.04% 2106 0.46% 8 0.43% 4.230.44.177
7 475 1.83% 0 0.00% 2073 0.45% 7 0.38% 4.213.160.187
8 81 0.31% 75 0.54% 1734 0.38% 5 0.27% hn.kd.ny.adsl
9 143 0.55% 45 0.32% 1648 0.36% 5 0.27% 195.178.110.132
10 337 1.30% 0 0.00% 1467 0.32% 5 0.27% 4.194.133.126

Top 30 of 260 Total Referrers
# Hits Referrer
1 4747 18.28% - (Direct Request)
2 3534 13.61% https://vykup-auto-prm.ru/
3 3201 12.33% https://seo-creative.ru/
4 2442 9.40% https://misterdick.ru/
5 1315 5.06% https://generik78.ru/
6 1069 4.12% https://www.bing.com/
7 1069 4.12% https://www.google.co.uk/
8 1046 4.03% https://duckduckgo.com/
9 1041 4.01% https://www.google.com/
10 1035 3.99% https://www.yahoo.com/
11 1010 3.89% https://www.google.de/
12 1009 3.89% https://www.google.fr/
13 954 3.67% https://ortoportpro.ru/
14 183 0.70% https://www.google.com/search
15 110 0.42% http://aicontrole.nl
16 66 0.25% http://www.aicontrole.nl
17 42 0.16% https://aicontrole.nl
18 13 0.05% binance.com
19 8 0.03% https://bonusbacklinks.com/
20 4 0.02% http://91.198.171.169:80/
21 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-12-9-pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-car
22 4 0.02% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
23 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
24 4 0.02% http://indigogam.com/board/73848
25 4 0.02% http://localdisplayed.com/directory/listingdisplay.aspx
26 4 0.02% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-3-5-cost-effective-mold-remediation-strategies-for-homeowners/
27 4 0.02% http://markets.financialcontent.com/fatpitch.valueinvestingnews/article/abnewswire-2025-9-30-normandy-animal-hospital-expands-vet-care-for-jacksonville-fl-pets/
28 4 0.02% http://news.innocentinformation.com/story/620475/home-renovation-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south.html
29 4 0.02% http://news.springfieldchronicle.com/story/594632/care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk.html
30 4 0.02% http://news.trinitydigest.com/story/612365/powells-plumbing-air-delivers-exceptional-air-conditioning-repair-across-norfolk-va.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 392 Total User Agents
# Hits User Agent
1 2400 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2312 8.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2306 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2278 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2213 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 414 1.59% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 396 1.52% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 390 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
9 383 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 382 1.47% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 375 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 375 1.44% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 372 1.43% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 370 1.42% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 364 1.40% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 15775 60.74% 5015 36.01% 112914 24.73% Unresolved/Unknown
2 5919 22.79% 5007 35.96% 67785 14.85% Commercial (com)
3 3551 13.67% 3545 25.46% 271182 59.40% Russian Federation
4 354 1.36% 196 1.41% 2409 0.53% Network (net)
5 78 0.30% 30 0.22% 464 0.10% Non-Profit (org)
6 64 0.25% 37 0.27% 316 0.07% Germany
7 38 0.15% 16 0.11% 220 0.05% European Union
8 33 0.13% 19 0.14% 200 0.04% Netherlands
9 31 0.12% 16 0.11% 195 0.04% Indonesia
10 30 0.12% 6 0.04% 146 0.03% Poland
11 23 0.09% 13 0.09% 128 0.03% British Indian Ocean Territory
12 19 0.07% 10 0.07% 130 0.03% St. Helena
13 6 0.02% 1 0.01% 29 0.01% Brazil
14 6 0.02% 2 0.01% 30 0.01% Finland
15 5 0.02% 1 0.01% 24 0.01% Pakistan
16 5 0.02% 1 0.01% 180 0.04% Vietnam
17 4 0.02% 2 0.01% 21 0.00% India
18 4 0.02% 0 0.00% 19 0.00% Mexico
19 4 0.02% 3 0.02% 22 0.00% United States
20 2 0.01% 1 0.01% 10 0.00% Ind. Contact Data (tel)
21 2 0.01% 0 0.00% 9 0.00% Argentina
22 2 0.01% 2 0.01% 12 0.00% China
23 2 0.01% 0 0.00% 9 0.00% Ecuador
24 2 0.01% 2 0.01% 27 0.01% Spain
25 2 0.01% 2 0.01% 18 0.00% Israel
26 2 0.01% 0 0.00% 9 0.00% Cambodia
27 1 0.00% 0 0.00% 5 0.00% Bangladesh
28 1 0.00% 0 0.00% 5 0.00% Bulgaria
29 1 0.00% 0 0.00% 5 0.00% Philippines
30 1 0.00% 0 0.00% 5 0.00% Paraguay


Generated by Webalizer Version 2.23