Usage Statistics for aicontrole.nl

Summary Period: January 2026
Generated 14-Jan-2026 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 23764
Total Files 12490
Total Pages 21106
Total Visits 1725
Total kB Files 408277
Total Unique Sites 1688
Total Unique URLs 51
Total Unique Referrers 252
Total Unique User Agents 384
. Avg Max
Hits per Hour 70 438
Hits per Day 1697 2481
Files per Day 892 1330
Pages per Day 1507 2245
Sites per Day 120 216
Visits per Day 123 189
kB Files per Day 29163 47106
Hits by Response Code
Code 200 - OK 52.56% 12490
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 13
Code 403 - Forbidden 4.94% 1174
Code 404 - Not Found 42.38% 10071
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1115 4.69% 420 3.36% 1045 4.95% 126 7.30% 119 7.05% 8080 1.98%
2 2224 9.36% 1192 9.54% 1671 7.92% 189 10.96% 211 12.50% 18091 4.43%
3 2481 10.44% 815 6.53% 2245 10.64% 173 10.03% 216 12.80% 17667 4.33%
4 1951 8.21% 687 5.50% 1785 8.46% 123 7.13% 140 8.29% 15172 3.72%
5 1668 7.02% 737 5.90% 1340 6.35% 135 7.83% 196 11.61% 13429 3.29%
6 1605 6.75% 659 5.28% 1499 7.10% 136 7.88% 155 9.18% 23638 5.79%
7 1319 5.55% 1062 8.50% 1167 5.53% 96 5.57% 132 7.82% 41111 10.07%
8 1216 5.12% 1021 8.17% 1068 5.06% 130 7.54% 153 9.06% 39677 9.72%
9 1410 5.93% 997 7.98% 1141 5.41% 115 6.67% 153 9.06% 39992 9.80%
10 1921 8.08% 1031 8.25% 1745 8.27% 159 9.22% 192 11.37% 42496 10.41%
11 1927 8.11% 1062 8.50% 1766 8.37% 73 4.23% 113 6.69% 43149 10.57%
12 2027 8.53% 1064 8.52% 1946 9.22% 118 6.84% 136 8.06% 43949 10.76%
13 2099 8.83% 1330 10.65% 1947 9.22% 141 8.17% 186 11.02% 47106 11.54%
14 801 3.37% 413 3.31% 741 3.51% 44 2.55% 72 4.27% 14721 3.61%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 869 3.66% 36 512 4.10% 56 793 3.76% 1213 16979 4.16%
1 70 988 4.16% 36 508 4.07% 66 927 4.39% 1230 17220 4.22%
2 62 868 3.65% 34 486 3.89% 57 800 3.79% 1170 16386 4.01%
3 102 1431 6.02% 43 607 4.86% 95 1343 6.36% 1448 20270 4.96%
4 67 951 4.00% 35 503 4.03% 63 893 4.23% 1241 17379 4.26%
5 52 731 3.08% 35 498 3.99% 47 658 3.12% 1157 16202 3.97%
6 71 999 4.20% 36 514 4.12% 63 888 4.21% 1222 17109 4.19%
7 73 1025 4.31% 35 491 3.93% 66 930 4.41% 1174 16432 4.02%
8 57 802 3.37% 39 546 4.37% 46 651 3.08% 1130 15823 3.88%
9 86 1210 5.09% 38 539 4.32% 69 978 4.63% 1303 18245 4.47%
10 52 735 3.09% 32 459 3.67% 46 649 3.07% 1039 14541 3.56%
11 60 845 3.56% 33 464 3.71% 55 779 3.69% 1115 15605 3.82%
12 59 835 3.51% 34 483 3.87% 55 774 3.67% 1051 14710 3.60%
13 92 1295 5.45% 37 522 4.18% 84 1182 5.60% 1281 17939 4.39%
14 84 1177 4.95% 35 500 4.00% 76 1068 5.06% 1273 17819 4.36%
15 63 890 3.75% 33 472 3.78% 58 820 3.89% 1207 16900 4.14%
16 79 1111 4.68% 35 503 4.03% 74 1042 4.94% 1242 17385 4.26%
17 87 1219 5.13% 54 768 6.15% 63 893 4.23% 1363 19087 4.68%
18 73 1028 4.33% 41 587 4.70% 58 818 3.88% 1227 17179 4.21%
19 56 795 3.35% 35 499 4.00% 48 677 3.21% 1133 15864 3.89%
20 88 1236 5.20% 36 506 4.05% 73 1035 4.90% 1345 18833 4.61%
21 74 1046 4.40% 40 562 4.50% 64 904 4.28% 1260 17647 4.32%
22 62 871 3.67% 34 482 3.86% 59 832 3.94% 1180 16516 4.05%
23 57 807 3.40% 34 479 3.84% 55 772 3.66% 1158 16206 3.97%

Top 26 of 51 Total URLs
# Hits kB F URL
1 7110 29.92% 96831 23.72% /plesk-stat/webstat/
2 3151 13.26% 239245 58.60% /plesk-stat/webstat/usage_202601.html
3 718 3.02% 4790 1.17% /
4 202 0.85% 1244 0.30% /plesk-stat/webstat-ssl/
5 157 0.66% 416 0.10% /js/main.js
6 135 0.57% 3084 0.76% /js/jquery-3.2.1.min.js
7 135 0.57% 1803 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
8 135 0.57% 2549 0.62% /styles/bootstrap-4.1.2/popper.js
9 116 0.49% 587 0.14% /styles/main.css
10 114 0.48% 2707 0.66% /styles/bootstrap-4.1.2/bootstrap.min.css
11 114 0.48% 305 0.07% /styles/main_responsive.css
12 65 0.27% 287 0.07% /plesk-stat/
13 29 0.12% 925 0.23% /plesk-stat/webstat-ssl/usage_202601.html
14 20 0.08% 1301 0.32% /plesk-stat/webstat-ssl/usage_202511.html
15 19 0.08% 429 0.10% /plesk-stat/webstat/usage_202512.html
16 18 0.08% 685 0.17% /plesk-stat/webstat-ssl/usage_202512.html
17 17 0.07% 511 0.13% /plesk-stat/webstat-ssl/usage_202510.html
18 16 0.07% 70 0.02% /plesk-stat/anon_ftpstat/
19 16 0.07% 81 0.02% /plesk-stat/ftpstat/
20 16 0.07% 405 0.10% /plesk-stat/webstat/usage_202510.html
21 15 0.06% 89 0.02% /plesk-stat/ftpstat/usage_202511.html
22 12 0.05% 358 0.09% /plesk-stat/webstat/usage_202511.html
23 7 0.03% 78 0.02% /error_docs/server.svg
24 5 0.02% 0 0.00% /.well-known/acme-challenge/8u_T6_Sl9rztMWbpLbT7U7ZKM7LrCv9vNR9Ezh4b57Q
25 5 0.02% 24 0.01% /error_docs/styles.css
26 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 3151 13.26% 239245 58.60% /plesk-stat/webstat/usage_202601.html
2 7110 29.92% 96831 23.72% /plesk-stat/webstat/
3 718 3.02% 4790 1.17% /
4 135 0.57% 3084 0.76% /js/jquery-3.2.1.min.js
5 114 0.48% 2707 0.66% /styles/bootstrap-4.1.2/bootstrap.min.css
6 135 0.57% 2549 0.62% /styles/bootstrap-4.1.2/popper.js
7 135 0.57% 1803 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
8 20 0.08% 1301 0.32% /plesk-stat/webstat-ssl/usage_202511.html
9 202 0.85% 1244 0.30% /plesk-stat/webstat-ssl/
10 29 0.12% 925 0.23% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 718 3.02% 770 61.31% /
2 202 0.85% 326 25.96% /plesk-stat/webstat-ssl/
3 65 0.27% 28 2.23% /plesk-stat/
4 7110 29.92% 28 2.23% /plesk-stat/webstat/
5 29 0.12% 14 1.11% /plesk-stat/webstat-ssl/usage_202601.html
6 20 0.08% 11 0.88% /plesk-stat/webstat-ssl/usage_202511.html
7 19 0.08% 11 0.88% /plesk-stat/webstat/usage_202512.html
8 15 0.06% 10 0.80% /plesk-stat/ftpstat/usage_202511.html
9 17 0.07% 9 0.72% /plesk-stat/webstat-ssl/usage_202510.html
10 16 0.07% 9 0.72% /plesk-stat/webstat/usage_202510.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 718 3.02% 738 59.76% /
2 202 0.85% 337 27.29% /plesk-stat/webstat-ssl/
3 65 0.27% 24 1.94% /plesk-stat/
4 7110 29.92% 24 1.94% /plesk-stat/webstat/
5 29 0.12% 18 1.46% /plesk-stat/webstat-ssl/usage_202601.html
6 20 0.08% 13 1.05% /plesk-stat/webstat-ssl/usage_202511.html
7 19 0.08% 12 0.97% /plesk-stat/webstat/usage_202512.html
8 16 0.07% 9 0.73% /plesk-stat/ftpstat/
9 17 0.07% 9 0.73% /plesk-stat/webstat-ssl/usage_202510.html
10 16 0.07% 9 0.73% /plesk-stat/webstat/usage_202510.html

Top 30 of 1688 Total Sites
# Hits Files kB F Visits Hostname
1 3579 15.06% 3579 28.65% 48856 11.97% 3 0.17% 5.142.220.154
2 3492 14.69% 3492 27.96% 47675 11.68% 2 0.12% host-109-107-186-56.hosted-by-vdsina.com
3 3144 13.23% 3144 25.17% 239057 58.55% 1 0.06% v2713701.hosted-by-vdsina.ru
4 610 2.57% 4 0.03% 2691 0.66% 8 0.46% 4.190.203.84
5 514 2.16% 6 0.05% 2106 0.52% 8 0.46% 4.230.44.177
6 475 2.00% 0 0.00% 2073 0.51% 7 0.41% 4.213.160.187
7 337 1.42% 0 0.00% 1467 0.36% 5 0.29% 4.194.133.126
8 283 1.19% 0 0.00% 1247 0.31% 4 0.23% 74.176.59.137
9 279 1.17% 1 0.01% 1208 0.30% 4 0.23% 74.225.216.240
10 272 1.14% 0 0.00% 1140 0.28% 5 0.29% 4.218.10.48
11 248 1.04% 1 0.01% 1090 0.27% 3 0.17% 4.194.99.179
12 238 1.00% 0 0.00% 1031 0.25% 3 0.17% 104.215.29.182
13 223 0.94% 1 0.01% 1025 0.25% 2 0.12% 4.213.136.62
14 220 0.93% 0 0.00% 864 0.21% 1 0.06% 4.217.187.11
15 207 0.87% 0 0.00% 877 0.21% 3 0.17% 52.147.68.81
16 205 0.86% 0 0.00% 892 0.22% 2 0.12% 4.194.90.21
17 192 0.81% 1 0.01% 806 0.20% 3 0.17% 4.197.236.122
18 185 0.78% 0 0.00% 718 0.18% 1 0.06% 20.239.248.150
19 182 0.77% 0 0.00% 816 0.20% 3 0.17% 20.42.220.101
20 180 0.76% 1 0.01% 788 0.19% 3 0.17% 4.193.190.39
21 174 0.73% 1 0.01% 714 0.17% 3 0.17% 74.225.193.147
22 172 0.72% 2 0.02% 745 0.18% 3 0.17% 4.190.195.159
23 164 0.69% 0 0.00% 764 0.19% 2 0.12% 23.100.94.228
24 161 0.68% 0 0.00% 632 0.15% 1 0.06% 48.210.70.5
25 160 0.67% 3 0.02% 726 0.18% 1 0.06% ec2-13-234-240-163.ap-south-1.compute.amazonaws.com
26 153 0.64% 0 0.00% 605 0.15% 1 0.06% 20.239.71.136
27 138 0.58% 2 0.02% 646 0.16% 1 0.06% 45.148.10.158
28 134 0.56% 0 0.00% 576 0.14% 2 0.12% 20.41.72.24
29 131 0.55% 0 0.00% 563 0.14% 2 0.12% 4.217.184.154
30 124 0.52% 2 0.02% 528 0.13% 2 0.12% 4.197.232.154

Top 10 of 1688 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3144 13.23% 3144 25.17% 239057 58.55% 1 0.06% v2713701.hosted-by-vdsina.ru
2 3579 15.06% 3579 28.65% 48856 11.97% 3 0.17% 5.142.220.154
3 3492 14.69% 3492 27.96% 47675 11.68% 2 0.12% host-109-107-186-56.hosted-by-vdsina.com
4 610 2.57% 4 0.03% 2691 0.66% 8 0.46% 4.190.203.84
5 75 0.32% 32 0.26% 2189 0.54% 24 1.39% 216.244.66.228
6 514 2.16% 6 0.05% 2106 0.52% 8 0.46% 4.230.44.177
7 475 2.00% 0 0.00% 2073 0.51% 7 0.41% 4.213.160.187
8 81 0.34% 75 0.60% 1734 0.42% 5 0.29% hn.kd.ny.adsl
9 337 1.42% 0 0.00% 1467 0.36% 5 0.29% 4.194.133.126
10 116 0.49% 36 0.29% 1326 0.32% 4 0.23% 195.178.110.132

Top 30 of 252 Total Referrers
# Hits Referrer
1 4041 17.00% - (Direct Request)
2 3144 13.23% https://vykup-auto-prm.ru/
3 2976 12.52% https://seo-creative.ru/
4 2442 10.28% https://misterdick.ru/
5 1136 4.78% https://generik78.ru/
6 1062 4.47% https://www.google.co.uk/
7 1054 4.44% https://www.bing.com/
8 1035 4.36% https://www.google.com/
9 1028 4.33% https://duckduckgo.com/
10 1022 4.30% https://www.yahoo.com/
11 1003 4.22% https://www.google.de/
12 1003 4.22% https://www.google.fr/
13 522 2.20% https://ortoportpro.ru/
14 164 0.69% https://www.google.com/search
15 103 0.43% http://aicontrole.nl
16 61 0.26% http://www.aicontrole.nl
17 40 0.17% https://aicontrole.nl
18 13 0.05% binance.com
19 8 0.03% https://bonusbacklinks.com/
20 4 0.02% http://91.198.171.169:80/
21 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-12-9-pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-car
22 4 0.02% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
23 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
24 4 0.02% http://indigogam.com/board/73848
25 4 0.02% http://localdisplayed.com/directory/listingdisplay.aspx
26 4 0.02% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-3-5-cost-effective-mold-remediation-strategies-for-homeowners/
27 4 0.02% http://markets.financialcontent.com/fatpitch.valueinvestingnews/article/abnewswire-2025-9-30-normandy-animal-hospital-expands-vet-care-for-jacksonville-fl-pets/
28 4 0.02% http://news.trinitydigest.com/story/612365/powells-plumbing-air-delivers-exceptional-air-conditioning-repair-across-norfolk-va.html
29 4 0.02% http://rudavision.com/bbs/board.php
30 4 0.02% http://www.craiggrain.com/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 384 Total User Agents
# Hits User Agent
1 2146 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2051 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2051 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2048 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1981 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 411 1.73% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 394 1.66% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 381 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 379 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 377 1.59% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 372 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 371 1.56% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 371 1.56% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 366 1.54% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 361 1.52% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 14892 62.67% 4798 38.41% 107167 26.25% Unresolved/Unknown
2 5060 21.29% 4225 33.83% 57216 14.01% Commercial (com)
3 3161 13.30% 3155 25.26% 239678 58.70% Russian Federation
4 320 1.35% 182 1.46% 2227 0.55% Network (net)
5 69 0.29% 24 0.19% 385 0.09% Non-Profit (org)
6 49 0.21% 23 0.18% 250 0.06% Germany
7 38 0.16% 16 0.13% 220 0.05% European Union
8 31 0.13% 16 0.13% 195 0.05% Indonesia
9 25 0.11% 5 0.04% 122 0.03% Poland
10 23 0.10% 13 0.10% 128 0.03% British Indian Ocean Territory
11 22 0.09% 8 0.06% 104 0.03% Netherlands
12 19 0.08% 10 0.08% 130 0.03% St. Helena
13 6 0.03% 1 0.01% 29 0.01% Brazil
14 6 0.03% 2 0.02% 30 0.01% Finland
15 5 0.02% 1 0.01% 24 0.01% Pakistan
16 5 0.02% 1 0.01% 180 0.04% Vietnam
17 4 0.02% 2 0.02% 21 0.01% India
18 4 0.02% 0 0.00% 19 0.00% Mexico
19 4 0.02% 3 0.02% 22 0.01% United States
20 2 0.01% 1 0.01% 10 0.00% Ind. Contact Data (tel)
21 2 0.01% 0 0.00% 9 0.00% Argentina
22 2 0.01% 2 0.02% 12 0.00% China
23 2 0.01% 0 0.00% 9 0.00% Ecuador
24 2 0.01% 2 0.02% 27 0.01% Spain
25 2 0.01% 2 0.02% 18 0.00% Israel
26 2 0.01% 0 0.00% 9 0.00% Cambodia
27 1 0.00% 0 0.00% 5 0.00% Bangladesh
28 1 0.00% 0 0.00% 5 0.00% Bulgaria
29 1 0.00% 0 0.00% 5 0.00% Philippines
30 1 0.00% 0 0.00% 5 0.00% Paraguay


Generated by Webalizer Version 2.23