Usage Statistics for aicontrole.nl

Summary Period: May 2026
Generated 01-Jun-2026 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 52218
Total Files 37590
Total Pages 44356
Total Visits 3899
Total kB Files 1117838
Total kB In 0
Total kB Out 0
Total Unique Sites 3074
Total Unique URLs 48
Total Unique Referrers 827
Total Unique User Agents 588
. Avg Max
Hits per Hour 70 1442
Hits per Day 1684 3288
Files per Day 1212 2114
Pages per Day 1430 2622
Sites per Day 99 257
Visits per Day 125 277
kB Files per Day 36059 52857
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 71.99% 37590
Code 206 - Partial Content 0.07% 35
Code 301 - Moved Permanently 0.08% 44
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.05% 27
Code 403 - Forbidden 6.22% 3247
Code 404 - Not Found 21.59% 11273

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1130 2.16% 916 2.44% 952 2.15% 81 2.08% 70 2.28% 17593 1.57% 0 0.00% 0 0.00%
2 1093 2.09% 739 1.97% 954 2.15% 94 2.41% 81 2.64% 10557 0.94% 0 0.00% 0 0.00%
3 1824 3.49% 1409 3.75% 1387 3.13% 187 4.80% 173 5.63% 18119 1.62% 0 0.00% 0 0.00%
4 2723 5.21% 1166 3.10% 1605 3.62% 139 3.57% 120 3.90% 31961 2.86% 0 0.00% 0 0.00%
5 48 0.09% 45 0.12% 3 0.01% 2 0.05% 16 0.52% 855 0.08% 0 0.00% 0 0.00%
6 32 0.06% 32 0.09% 0 0.00% 0 0.00% 7 0.23% 699 0.06% 0 0.00% 0 0.00%
7 56 0.11% 53 0.14% 2 0.00% 2 0.05% 12 0.39% 1057 0.09% 0 0.00% 0 0.00%
8 1863 3.57% 830 2.21% 1285 2.90% 172 4.41% 146 4.75% 29103 2.60% 0 0.00% 0 0.00%
9 2127 4.07% 1461 3.89% 1901 4.29% 277 7.10% 257 8.36% 42761 3.83% 0 0.00% 0 0.00%
10 2146 4.11% 1873 4.98% 1924 4.34% 191 4.90% 177 5.76% 46377 4.15% 0 0.00% 0 0.00%
11 2940 5.63% 2114 5.62% 2387 5.38% 192 4.92% 181 5.89% 52857 4.73% 0 0.00% 0 0.00%
12 2546 4.88% 2066 5.50% 2424 5.46% 189 4.85% 192 6.25% 49136 4.40% 0 0.00% 0 0.00%
13 2333 4.47% 2111 5.62% 2105 4.75% 174 4.46% 168 5.47% 48195 4.31% 0 0.00% 0 0.00%
14 3288 6.30% 1398 3.72% 2622 5.91% 211 5.41% 200 6.51% 44594 3.99% 0 0.00% 0 0.00%
15 2852 5.46% 1055 2.81% 1916 4.32% 177 4.54% 155 5.04% 42040 3.76% 0 0.00% 0 0.00%
16 1908 3.65% 1527 4.06% 1756 3.96% 172 4.41% 160 5.20% 44508 3.98% 0 0.00% 0 0.00%
17 1411 2.70% 1125 2.99% 1320 2.98% 159 4.08% 145 4.72% 40012 3.58% 0 0.00% 0 0.00%
18 1310 2.51% 703 1.87% 1177 2.65% 120 3.08% 112 3.64% 35883 3.21% 0 0.00% 0 0.00%
19 1479 2.83% 1333 3.55% 1330 3.00% 178 4.57% 163 5.30% 43067 3.85% 0 0.00% 0 0.00%
20 1902 3.64% 1612 4.29% 1757 3.96% 168 4.31% 154 5.01% 47969 4.29% 0 0.00% 0 0.00%
21 2205 4.22% 1858 4.94% 2012 4.54% 176 4.51% 179 5.82% 51248 4.58% 0 0.00% 0 0.00%
22 1439 2.76% 1297 3.45% 1340 3.02% 189 4.85% 171 5.56% 42926 3.84% 0 0.00% 0 0.00%
23 1449 2.77% 857 2.28% 1362 3.07% 126 3.23% 106 3.45% 39163 3.50% 0 0.00% 0 0.00%
24 1393 2.67% 1196 3.18% 1254 2.83% 83 2.13% 52 1.69% 41873 3.75% 0 0.00% 0 0.00%
25 1099 2.10% 841 2.24% 1001 2.26% 65 1.67% 61 1.98% 36107 3.23% 0 0.00% 0 0.00%
26 1523 2.92% 1162 3.09% 1409 3.18% 55 1.41% 74 2.41% 38833 3.47% 0 0.00% 0 0.00%
27 1523 2.92% 1249 3.32% 1367 3.08% 68 1.74% 79 2.57% 39674 3.55% 0 0.00% 0 0.00%
28 1909 3.66% 1568 4.17% 1663 3.75% 80 2.05% 77 2.50% 48278 4.32% 0 0.00% 0 0.00%
29 2041 3.91% 1583 4.21% 1702 3.84% 104 2.67% 109 3.55% 49985 4.47% 0 0.00% 0 0.00%
30 1707 3.27% 1604 4.27% 1609 3.63% 77 1.97% 78 2.54% 51311 4.59% 0 0.00% 0 0.00%
31 919 1.76% 807 2.15% 830 1.87% 37 0.95% 44 1.43% 31099 2.78% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1946 3.73% 48 1516 4.03% 52 1627 3.67% 1531 47461 4.25% 0 0 0.00% 0 0 0.00%
1 54 1680 3.22% 47 1473 3.92% 52 1615 3.64% 1417 43938 3.93% 0 0 0.00% 0 0 0.00%
2 65 2019 3.87% 48 1507 4.01% 59 1834 4.13% 1469 45541 4.07% 0 0 0.00% 0 0 0.00%
3 57 1770 3.39% 48 1503 4.00% 53 1644 3.71% 1471 45601 4.08% 0 0 0.00% 0 0 0.00%
4 51 1610 3.08% 43 1356 3.61% 50 1568 3.54% 1323 41017 3.67% 0 0 0.00% 0 0 0.00%
5 99 3072 5.88% 49 1525 4.06% 73 2284 5.15% 1628 50465 4.51% 0 0 0.00% 0 0 0.00%
6 62 1930 3.70% 48 1507 4.01% 56 1751 3.95% 1394 43209 3.87% 0 0 0.00% 0 0 0.00%
7 66 2073 3.97% 51 1581 4.21% 62 1927 4.34% 1501 46522 4.16% 0 0 0.00% 0 0 0.00%
8 70 2190 4.19% 57 1788 4.76% 59 1842 4.15% 1619 50189 4.49% 0 0 0.00% 0 0 0.00%
9 69 2168 4.15% 58 1816 4.83% 63 1954 4.41% 1587 49196 4.40% 0 0 0.00% 0 0 0.00%
10 63 1953 3.74% 49 1528 4.06% 54 1686 3.80% 1426 44195 3.95% 0 0 0.00% 0 0 0.00%
11 68 2112 4.04% 47 1472 3.92% 63 1971 4.44% 1440 44640 3.99% 0 0 0.00% 0 0 0.00%
12 56 1764 3.38% 48 1494 3.97% 51 1599 3.60% 1420 44013 3.94% 0 0 0.00% 0 0 0.00%
13 83 2588 4.96% 51 1601 4.26% 61 1897 4.28% 1618 50158 4.49% 0 0 0.00% 0 0 0.00%
14 70 2177 4.17% 55 1705 4.54% 61 1903 4.29% 1547 47951 4.29% 0 0 0.00% 0 0 0.00%
15 70 2172 4.16% 52 1625 4.32% 60 1890 4.26% 1526 47318 4.23% 0 0 0.00% 0 0 0.00%
16 56 1765 3.38% 49 1544 4.11% 52 1621 3.65% 1461 45304 4.05% 0 0 0.00% 0 0 0.00%
17 56 1757 3.36% 49 1522 4.05% 48 1505 3.39% 1430 44338 3.97% 0 0 0.00% 0 0 0.00%
18 83 2579 4.94% 59 1856 4.94% 56 1758 3.96% 1597 49495 4.43% 0 0 0.00% 0 0 0.00%
19 110 3411 6.53% 54 1702 4.53% 82 2559 5.77% 1696 52569 4.70% 0 0 0.00% 0 0 0.00%
20 61 1891 3.62% 53 1652 4.39% 53 1666 3.76% 1506 46679 4.18% 0 0 0.00% 0 0 0.00%
21 63 1970 3.77% 48 1503 4.00% 59 1832 4.13% 1427 44236 3.96% 0 0 0.00% 0 0 0.00%
22 88 2743 5.25% 45 1396 3.71% 67 2102 4.74% 1495 46332 4.14% 0 0 0.00% 0 0 0.00%
23 92 2878 5.51% 45 1418 3.77% 74 2321 5.23% 1531 47470 4.25% 0 0 0.00% 0 0 0.00%

Top 29 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 23255 44.53% 317396 28.39% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 8744 16.75% 669560 59.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
3 1611 3.09% 13646 1.22% 0 0.00% 0 0.00% /
4 664 1.27% 2762 0.25% 0 0.00% 0 0.00% /robots.txt
5 413 0.79% 1098 0.10% 0 0.00% 0 0.00% /js/main.js
6 348 0.67% 9812 0.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 340 0.65% 7642 0.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 321 0.61% 4915 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 313 0.60% 1338 0.12% 0 0.00% 0 0.00% /sitemap.xml
10 209 0.40% 1250 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 203 0.39% 4010 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 203 0.39% 888 0.08% 0 0.00% 0 0.00% /styles/main.css
13 203 0.39% 495 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
14 140 0.27% 14353 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
15 139 0.27% 903 0.08% 0 0.00% 0 0.00% /over.php
16 35 0.07% 152 0.01% 0 0.00% 0 0.00% /plesk-stat/
17 18 0.03% 411 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
18 14 0.03% 70 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 10 0.02% 313 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
20 8 0.02% 107 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
21 8 0.02% 109 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
22 7 0.01% 31 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 6 0.01% 60 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.01% 44 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
25 6 0.01% 80 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
26 6 0.01% 67 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/9cvYaOnD4ZtkLfOQzGLzbddcgBzTdQYdpmUrzaylqIU
28 3 0.01% 15 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
29 1 0.00% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8744 16.75% 669560 59.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
2 23255 44.53% 317396 28.39% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 140 0.27% 14353 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
4 1611 3.09% 13646 1.22% 0 0.00% 0 0.00% /
5 348 0.67% 9812 0.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 340 0.65% 7642 0.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 321 0.61% 4915 0.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 203 0.39% 4010 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 664 1.27% 2762 0.25% 0 0.00% 0 0.00% /robots.txt
10 313 0.60% 1338 0.12% 0 0.00% 0 0.00% /sitemap.xml

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 23255 44.53% 1955 54.79% /plesk-stat/webstat/
2 1611 3.09% 1236 34.64% /
3 209 0.40% 229 6.42% /plesk-stat/webstat-ssl/
4 139 0.27% 37 1.04% /over.php
5 18 0.03% 26 0.73% /plesk-stat/webstat/usage_202602.html
6 8744 16.75% 19 0.53% /plesk-stat/webstat/usage_202605.html
7 14 0.03% 12 0.34% /plesk-stat/ftpstat/
8 35 0.07% 8 0.22% /plesk-stat/
9 8 0.02% 7 0.20% /plesk-stat/webstat-ssl/usage_202602.html
10 1 0.00% 7 0.20% /plesk-stat/webstat/usage_202601.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 23255 44.53% 1955 56.86% /plesk-stat/webstat/
2 1611 3.09% 1194 34.73% /
3 209 0.40% 103 3.00% /plesk-stat/webstat-ssl/
4 139 0.27% 87 2.53% /over.php
5 8744 16.75% 20 0.58% /plesk-stat/webstat/usage_202605.html
6 18 0.03% 17 0.49% /plesk-stat/webstat/usage_202602.html
7 14 0.03% 12 0.35% /plesk-stat/ftpstat/
8 35 0.07% 8 0.23% /plesk-stat/
9 10 0.02% 7 0.20% /plesk-stat/webstat-ssl/usage_202605.html
10 140 0.27% 7 0.20% /plesk-stat/webstat/usage_202604.html

Top 30 of 3074 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18608 35.64% 18608 49.50% 254054 22.73% 0 0.00% 0 0.00% 12 0.31% 5.142.207.3
2 8847 16.94% 8847 23.54% 683345 61.13% 0 0.00% 0 0.00% 6 0.15% 65-21-236-214.serverhub.ru
3 2384 4.57% 3 0.01% 10987 0.98% 0 0.00% 0 0.00% 5 0.13% 45.148.10.51
4 1908 3.65% 9 0.02% 8943 0.80% 0 0.00% 0 0.00% 6 0.15% 195.178.110.199
5 1534 2.94% 1534 4.08% 20937 1.87% 0 0.00% 0 0.00% 3 0.08% host-109-107-186-56.hosted-by-vdsina.com
6 1446 2.77% 167 0.44% 6986 0.62% 0 0.00% 0 0.00% 128 3.28% 69.48.202.178
7 1257 2.41% 1257 3.34% 17162 1.54% 0 0.00% 0 0.00% 476 12.21% 217.15.57.158
8 666 1.28% 0 0.00% 2783 0.25% 0 0.00% 0 0.00% 13 0.33% 172.212.188.103
9 498 0.95% 0 0.00% 2280 0.20% 0 0.00% 0 0.00% 1 0.03% 193.37.32.188
10 431 0.83% 431 1.15% 5885 0.53% 0 0.00% 0 0.00% 77 1.97% v813766.hosted-by-vdsina.com
11 287 0.55% 1 0.00% 1184 0.11% 0 0.00% 0 0.00% 4 0.10% 20.44.177.173
12 272 0.52% 1 0.00% 1137 0.10% 0 0.00% 0 0.00% 1 0.03% 172.202.75.66
13 262 0.50% 5 0.01% 1232 0.11% 0 0.00% 0 0.00% 1 0.03% ec2-13-203-42-17.ap-south-1.compute.amazonaws.com
14 262 0.50% 5 0.01% 1232 0.11% 0 0.00% 0 0.00% 1 0.03% ec2-3-255-96-105.eu-west-1.compute.amazonaws.com
15 261 0.50% 0 0.00% 1049 0.09% 0 0.00% 0 0.00% 4 0.10% 20.151.131.235
16 187 0.36% 22 0.06% 1135 0.10% 0 0.00% 0 0.00% 2 0.05% 208.84.101.25
17 176 0.34% 22 0.06% 844 0.08% 0 0.00% 0 0.00% 2 0.05% 185.213.174.62
18 161 0.31% 0 0.00% 656 0.06% 0 0.00% 0 0.00% 1 0.03% 20.9.31.235
19 160 0.31% 0 0.00% 649 0.06% 0 0.00% 0 0.00% 1 0.03% 20.151.130.38
20 158 0.30% 0 0.00% 637 0.06% 0 0.00% 0 0.00% 1 0.03% 4.204.193.97
21 156 0.30% 0 0.00% 629 0.06% 0 0.00% 0 0.00% 1 0.03% 4.201.96.93
22 156 0.30% 1 0.00% 670 0.06% 0 0.00% 0 0.00% 1 0.03% 4.228.83.111
23 152 0.29% 0 0.00% 620 0.06% 0 0.00% 0 0.00% 1 0.03% 52.242.216.199
24 150 0.29% 0 0.00% 648 0.06% 0 0.00% 0 0.00% 2 0.05% 20.78.158.176
25 150 0.29% 0 0.00% 593 0.05% 0 0.00% 0 0.00% 1 0.03% 74.249.173.207
26 140 0.27% 36 0.10% 1438 0.13% 0 0.00% 0 0.00% 4 0.10% 45.148.10.231
27 133 0.25% 0 0.00% 518 0.05% 0 0.00% 0 0.00% 2 0.05% 20.220.233.65
28 130 0.25% 0 0.00% 524 0.05% 0 0.00% 0 0.00% 3 0.08% 4.193.137.131
29 128 0.25% 125 0.33% 893 0.08% 0 0.00% 0 0.00% 12 0.31% crawl-66-249-64-34.googlebot.com
30 126 0.24% 0 0.00% 493 0.04% 0 0.00% 0 0.00% 1 0.03% 20.151.206.3

Top 10 of 3074 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8847 16.94% 8847 23.54% 683345 61.13% 0 0.00% 0 0.00% 6 0.15% 65-21-236-214.serverhub.ru
2 18608 35.64% 18608 49.50% 254054 22.73% 0 0.00% 0 0.00% 12 0.31% 5.142.207.3
3 1534 2.94% 1534 4.08% 20937 1.87% 0 0.00% 0 0.00% 3 0.08% host-109-107-186-56.hosted-by-vdsina.com
4 1257 2.41% 1257 3.34% 17162 1.54% 0 0.00% 0 0.00% 476 12.21% 217.15.57.158
5 2384 4.57% 3 0.01% 10987 0.98% 0 0.00% 0 0.00% 5 0.13% 45.148.10.51
6 1908 3.65% 9 0.02% 8943 0.80% 0 0.00% 0 0.00% 6 0.15% 195.178.110.199
7 1446 2.77% 167 0.44% 6986 0.62% 0 0.00% 0 0.00% 128 3.28% 69.48.202.178
8 431 0.83% 431 1.15% 5885 0.53% 0 0.00% 0 0.00% 77 1.97% v813766.hosted-by-vdsina.com
9 666 1.28% 0 0.00% 2783 0.25% 0 0.00% 0 0.00% 13 0.33% 172.212.188.103
10 498 0.95% 0 0.00% 2280 0.20% 0 0.00% 0 0.00% 1 0.03% 193.37.32.188

Top 30 of 827 Total Referrers
# Hits Referrer
1 12926 24.75% - (Direct Request)
2 8847 16.94% https://kgm-sim.ru
3 3305 6.33% https://misterdick.ru/
4 3117 5.97% https://viagra-good24.ru/cialis
5 2382 4.56% https://kupit-simboks.ru/
6 2230 4.27% https://spb-generic.ru/
7 2190 4.19% https://viagra-good24.ru/levitra
8 1977 3.79% https://viagra-good24.ru/viagra
9 1597 3.06% https://rabota-v-murmanske.ru/
10 1167 2.23% https://krakenapps.org
11 1155 2.21% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 1038 1.99% https://seo-creative.ru/
13 647 1.24% https://kupit-simkarty-optom.ru/
14 631 1.21% https://wtechno.ru/
15 516 0.99% https://ortoportpro.ru/
16 313 0.60% https://www.google.com/search
17 288 0.55% https://outsideluck.com
18 264 0.51% https://t.me/s/cheburnet_bot_vpn
19 238 0.46% https://t.me/cheburnet_bot_vpn
20 236 0.45% https://t.me/VPN_BEST_PRICE_BOT
21 235 0.45% https://cabinet.outsideluck.com
22 225 0.43% http://aicontrole.nl
23 154 0.29% http://www.aicontrole.nl
24 101 0.19% https://aicontrole.nl
25 100 0.19% http://185.172.129.65
26 100 0.19% http://host1.pp.ua
27 24 0.05% binance.com
28 15 0.03% aicontrole.nl
29 12 0.02% https://krakenapps.org/
30 10 0.02% https://amikacin2ml.xobor.de

Top 15 of 588 Total User Agents
# Hits User Agent
1 6992 13.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6670 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6509 12.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6408 12.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6401 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2438 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1908 3.65% TLM-Audit-Scanner/1.0
8 608 1.16% Go-http-client/2.0
9 580 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 562 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 462 0.88% Mozilla/4.0
12 445 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 388 0.74% Opera/9.80
14 383 0.73% Mozilla/5.0
15 355 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2026

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 36443 69.79% 23520 62.57% 369324 33.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 8911 17.06% 8909 23.70% 684359 61.22% 0 0.00% 0 0.00% Russian Federation
3 5199 9.96% 3848 10.24% 48069 4.30% 0 0.00% 0 0.00% Commercial (com)
4 486 0.93% 396 1.05% 4192 0.38% 0 0.00% 0 0.00% Network (net)
5 159 0.30% 140 0.37% 1361 0.12% 0 0.00% 0 0.00% Germany
6 144 0.28% 143 0.38% 1957 0.18% 0 0.00% 0 0.00% Brazil
7 138 0.26% 38 0.10% 790 0.07% 0 0.00% 0 0.00% Non-Profit (org)
8 94 0.18% 23 0.06% 502 0.04% 0 0.00% 0 0.00% Spain
9 69 0.13% 69 0.18% 944 0.08% 0 0.00% 0 0.00% Argentina
10 56 0.11% 46 0.12% 457 0.04% 0 0.00% 0 0.00% Netherlands
11 54 0.10% 47 0.13% 406 0.04% 0 0.00% 0 0.00% European Union
12 51 0.10% 50 0.13% 663 0.06% 0 0.00% 0 0.00% Vietnam
13 39 0.07% 39 0.10% 533 0.05% 0 0.00% 0 0.00% Chile
14 39 0.07% 38 0.10% 521 0.05% 0 0.00% 0 0.00% Colombia
15 33 0.06% 33 0.09% 451 0.04% 0 0.00% 0 0.00% Mexico
16 26 0.05% 26 0.07% 127 0.01% 0 0.00% 0 0.00% Czech Republic
17 22 0.04% 22 0.06% 300 0.03% 0 0.00% 0 0.00% United Arab Emirates
18 22 0.04% 22 0.06% 176 0.02% 0 0.00% 0 0.00% New Zealand
19 21 0.04% 21 0.06% 287 0.03% 0 0.00% 0 0.00% Ecuador
20 20 0.04% 20 0.05% 167 0.01% 0 0.00% 0 0.00% Lithuania
21 17 0.03% 17 0.05% 222 0.02% 0 0.00% 0 0.00% Sweden
22 14 0.03% 14 0.04% 191 0.02% 0 0.00% 0 0.00% Uzbekistan
23 12 0.02% 12 0.03% 124 0.01% 0 0.00% 0 0.00% St. Helena
24 11 0.02% 11 0.03% 129 0.01% 0 0.00% 0 0.00% France
25 9 0.02% 9 0.02% 123 0.01% 0 0.00% 0 0.00% Canada
26 7 0.01% 5 0.01% 42 0.00% 0 0.00% 0 0.00% India
27 7 0.01% 7 0.02% 96 0.01% 0 0.00% 0 0.00% Kazakhstan
28 6 0.01% 6 0.02% 82 0.01% 0 0.00% 0 0.00% Bangladesh
29 6 0.01% 6 0.02% 82 0.01% 0 0.00% 0 0.00% Thailand
30 5 0.01% 5 0.01% 68 0.01% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23