Usage Statistics for aicontrole.nl

Summary Period: June 2026
Generated 04-Jul-2026 08:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 24955
Total Files 17446
Total Pages 21496
Total Visits 1591
Total kB Files 687228
Total kB In 0
Total kB Out 0
Total Unique Sites 1487
Total Unique URLs 32
Total Unique Referrers 243
Total Unique User Agents 455
. Avg Max
Hits per Hour 34 809
Hits per Day 831 2030
Files per Day 581 1445
Pages per Day 716 1803
Sites per Day 49 141
Visits per Day 53 112
kB Files per Day 22908 58943
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 69.91% 17446
Code 206 - Partial Content 0.06% 14
Code 301 - Moved Permanently 0.10% 26
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.73% 183
Code 403 - Forbidden 7.75% 1935
Code 404 - Not Found 21.43% 5349

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 938 3.76% 870 4.99% 796 3.70% 46 2.89% 65 4.37% 40015 5.82% 0 0.00% 0 0.00%
2 1044 4.18% 938 5.38% 975 4.54% 66 4.15% 72 4.84% 55360 8.06% 0 0.00% 0 0.00%
3 827 3.31% 702 4.02% 744 3.46% 76 4.78% 79 5.31% 52695 7.67% 0 0.00% 0 0.00%
4 1018 4.08% 957 5.49% 920 4.28% 73 4.59% 91 6.12% 55080 8.01% 0 0.00% 0 0.00%
5 648 2.60% 562 3.22% 524 2.44% 57 3.58% 69 4.64% 50238 7.31% 0 0.00% 0 0.00%
6 995 3.99% 936 5.37% 908 4.22% 74 4.65% 103 6.93% 54728 7.96% 0 0.00% 0 0.00%
7 961 3.85% 871 4.99% 830 3.86% 57 3.58% 75 5.04% 54308 7.90% 0 0.00% 0 0.00%
8 851 3.41% 831 4.76% 753 3.50% 41 2.58% 56 3.77% 33875 4.93% 0 0.00% 0 0.00%
9 69 0.28% 69 0.40% 0 0.00% 0 0.00% 13 0.87% 2216 0.32% 0 0.00% 0 0.00%
10 24 0.10% 19 0.11% 2 0.01% 2 0.13% 11 0.74% 182 0.03% 0 0.00% 0 0.00%
11 39 0.16% 38 0.22% 0 0.00% 0 0.00% 7 0.47% 1213 0.18% 0 0.00% 0 0.00%
12 1458 5.84% 1247 7.15% 1231 5.73% 57 3.58% 72 4.84% 45944 6.69% 0 0.00% 0 0.00%
13 1509 6.05% 1445 8.28% 1419 6.60% 67 4.21% 91 6.12% 58943 8.58% 0 0.00% 0 0.00%
14 1116 4.47% 984 5.64% 1029 4.79% 82 5.15% 96 6.46% 52068 7.58% 0 0.00% 0 0.00%
15 1168 4.68% 993 5.69% 1063 4.95% 83 5.22% 91 6.12% 30431 4.43% 0 0.00% 0 0.00%
16 329 1.32% 294 1.69% 300 1.40% 52 3.27% 62 4.17% 3794 0.55% 0 0.00% 0 0.00%
17 9 0.04% 9 0.05% 0 0.00% 0 0.00% 1 0.07% 92 0.01% 0 0.00% 0 0.00%
18 41 0.16% 30 0.17% 11 0.05% 2 0.13% 12 0.81% 586 0.09% 0 0.00% 0 0.00%
19 179 0.72% 36 0.21% 10 0.05% 1 0.06% 12 0.81% 536 0.08% 0 0.00% 0 0.00%
20 47 0.19% 37 0.21% 10 0.05% 1 0.06% 9 0.61% 433 0.06% 0 0.00% 0 0.00%
21 1995 7.99% 398 2.28% 1390 6.47% 61 3.83% 81 5.45% 12090 1.76% 0 0.00% 0 0.00%
22 1176 4.71% 945 5.42% 1081 5.03% 112 7.04% 131 8.81% 12872 1.87% 0 0.00% 0 0.00%
23 1219 4.88% 415 2.38% 972 4.52% 112 7.04% 141 9.48% 7959 1.16% 0 0.00% 0 0.00%
24 1886 7.56% 1096 6.28% 1787 8.31% 90 5.66% 120 8.07% 17326 2.52% 0 0.00% 0 0.00%
25 303 1.21% 246 1.41% 278 1.29% 13 0.82% 20 1.34% 3341 0.49% 0 0.00% 0 0.00%
26 11 0.04% 11 0.06% 0 0.00% 0 0.00% 5 0.34% 97 0.01% 0 0.00% 0 0.00%
27 805 3.23% 568 3.26% 687 3.20% 89 5.59% 105 7.06% 7821 1.14% 0 0.00% 0 0.00%
28 1638 6.56% 1026 5.88% 1485 6.91% 89 5.59% 117 7.87% 15491 2.25% 0 0.00% 0 0.00%
29 2030 8.13% 709 4.06% 1803 8.39% 103 6.47% 121 8.14% 14216 2.07% 0 0.00% 0 0.00%
30 622 2.49% 164 0.94% 488 2.27% 108 6.79% 128 8.61% 3276 0.48% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1028 4.12% 21 659 3.78% 30 929 4.32% 864 25924 3.77% 0 0 0.00% 0 0 0.00%
1 35 1073 4.30% 21 647 3.71% 30 900 4.19% 910 27302 3.97% 0 0 0.00% 0 0 0.00%
2 33 1003 4.02% 21 657 3.77% 30 904 4.21% 889 26670 3.88% 0 0 0.00% 0 0 0.00%
3 26 795 3.19% 22 664 3.81% 24 730 3.40% 871 26135 3.80% 0 0 0.00% 0 0 0.00%
4 25 755 3.03% 22 665 3.81% 21 652 3.03% 845 25349 3.69% 0 0 0.00% 0 0 0.00%
5 22 665 2.66% 19 594 3.40% 20 600 2.79% 836 25085 3.65% 0 0 0.00% 0 0 0.00%
6 36 1103 4.42% 18 566 3.24% 30 915 4.26% 839 25164 3.66% 0 0 0.00% 0 0 0.00%
7 22 680 2.72% 19 592 3.39% 20 619 2.88% 851 25538 3.72% 0 0 0.00% 0 0 0.00%
8 33 1016 4.07% 25 776 4.45% 24 742 3.45% 1044 31315 4.56% 0 0 0.00% 0 0 0.00%
9 33 1006 4.03% 27 836 4.79% 29 899 4.18% 1087 32619 4.75% 0 0 0.00% 0 0 0.00%
10 34 1043 4.18% 29 896 5.14% 28 849 3.95% 1059 31780 4.62% 0 0 0.00% 0 0 0.00%
11 41 1237 4.96% 30 919 5.27% 35 1077 5.01% 1108 33248 4.84% 0 0 0.00% 0 0 0.00%
12 30 924 3.70% 27 832 4.77% 27 836 3.89% 1010 30307 4.41% 0 0 0.00% 0 0 0.00%
13 25 771 3.09% 23 709 4.06% 22 686 3.19% 954 28608 4.16% 0 0 0.00% 0 0 0.00%
14 49 1472 5.90% 23 695 3.98% 30 922 4.29% 1023 30682 4.46% 0 0 0.00% 0 0 0.00%
15 33 996 3.99% 24 724 4.15% 29 895 4.16% 952 28551 4.15% 0 0 0.00% 0 0 0.00%
16 59 1770 7.09% 27 821 4.71% 52 1577 7.34% 1108 33236 4.84% 0 0 0.00% 0 0 0.00%
17 35 1056 4.23% 27 836 4.79% 30 927 4.31% 964 28906 4.21% 0 0 0.00% 0 0 0.00%
18 39 1170 4.69% 26 808 4.63% 35 1078 5.01% 989 29667 4.32% 0 0 0.00% 0 0 0.00%
19 30 911 3.65% 25 779 4.47% 28 847 3.94% 958 28727 4.18% 0 0 0.00% 0 0 0.00%
20 34 1032 4.14% 27 817 4.68% 30 922 4.29% 995 29840 4.34% 0 0 0.00% 0 0 0.00%
21 41 1256 5.03% 24 732 4.20% 32 962 4.48% 948 28439 4.14% 0 0 0.00% 0 0 0.00%
22 31 950 3.81% 21 642 3.68% 29 881 4.10% 883 26478 3.85% 0 0 0.00% 0 0 0.00%
23 41 1243 4.98% 19 580 3.32% 38 1147 5.34% 922 27658 4.02% 0 0 0.00% 0 0 0.00%

Top 26 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 10372 41.56% 141370 20.57% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 4009 16.06% 487132 70.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
3 920 3.69% 7636 1.11% 0 0.00% 0 0.00% /
4 476 1.91% 1970 0.29% 0 0.00% 0 0.00% /robots.txt
5 307 1.23% 1306 0.19% 0 0.00% 0 0.00% /sitemap.xml
6 169 0.68% 392 0.06% 0 0.00% 0 0.00% /js/main.js
7 135 0.54% 3945 0.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 132 0.53% 3104 0.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 128 0.51% 1984 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 110 0.44% 718 0.10% 0 0.00% 0 0.00% /over.php
11 110 0.44% 536 0.08% 0 0.00% 0 0.00% /styles/main.css
12 109 0.44% 2843 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 108 0.43% 242 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
14 107 0.43% 608 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
15 34 0.14% 147 0.02% 0 0.00% 0 0.00% /plesk-stat/
16 11 0.04% 111 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
17 8 0.03% 109 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
18 8 0.03% 109 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
19 6 0.02% 80 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
20 5 0.02% 43 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
21 4 0.02% 19 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
22 4 0.02% 45 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
23 4 0.02% 43 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
24 3 0.01% 26 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
25 3 0.01% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
26 3 0.01% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4009 16.06% 487132 70.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
2 10372 41.56% 141370 20.57% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 920 3.69% 7636 1.11% 0 0.00% 0 0.00% /
4 135 0.54% 3945 0.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 132 0.53% 3104 0.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 109 0.44% 2843 0.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 128 0.51% 1984 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 476 1.91% 1970 0.29% 0 0.00% 0 0.00% /robots.txt
9 307 1.23% 1306 0.19% 0 0.00% 0 0.00% /sitemap.xml
10 110 0.44% 718 0.10% 0 0.00% 0 0.00% /over.php

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 920 3.69% 896 72.43% /
2 107 0.43% 228 18.43% /plesk-stat/webstat-ssl/
3 10372 41.56% 41 3.31% /plesk-stat/webstat/
4 110 0.44% 27 2.18% /over.php
5 34 0.14% 8 0.65% /plesk-stat/
6 11 0.04% 7 0.57% /plesk-stat/webstat-ssl/usage_202606.html
7 4009 16.06% 7 0.57% /plesk-stat/webstat/usage_202605.html
8 8 0.03% 6 0.49% /plesk-stat/webstat-ssl/usage_202604.html
9 8 0.03% 4 0.32% /plesk-stat/webstat-ssl/usage_202605.html
10 6 0.02% 3 0.24% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 920 3.69% 887 69.62% /
2 107 0.43% 201 15.78% /plesk-stat/webstat-ssl/
3 110 0.44% 99 7.77% /over.php
4 10372 41.56% 41 3.22% /plesk-stat/webstat/
5 34 0.14% 9 0.71% /plesk-stat/
6 11 0.04% 9 0.71% /plesk-stat/webstat-ssl/usage_202606.html
7 4009 16.06% 8 0.63% /plesk-stat/webstat/usage_202605.html
8 8 0.03% 5 0.39% /plesk-stat/webstat-ssl/usage_202604.html
9 6 0.02% 3 0.24% /plesk-stat/webstat-ssl/usage_202603.html
10 8 0.03% 3 0.24% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 1487 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10369 41.55% 10369 59.43% 141354 20.57% 0 0.00% 0 0.00% 39 2.45% 5.142.207.3
2 4005 16.05% 4005 22.96% 487088 70.88% 0 0.00% 0 0.00% 5 0.31% 65-21-236-214.serverhub.ru
3 797 3.19% 15 0.09% 3759 0.55% 0 0.00% 0 0.00% 2 0.13% 45.88.138.45
4 636 2.55% 3 0.02% 2970 0.43% 0 0.00% 0 0.00% 1 0.06% 195.178.110.199
5 292 1.17% 26 0.15% 1402 0.20% 0 0.00% 0 0.00% 1 0.06% 93.123.109.166
6 219 0.88% 0 0.00% 865 0.13% 0 0.00% 0 0.00% 2 0.13% 20.226.81.217
7 192 0.77% 0 0.00% 806 0.12% 0 0.00% 0 0.00% 4 0.25% 20.226.3.20
8 174 0.70% 0 0.00% 739 0.11% 0 0.00% 0 0.00% 3 0.19% 20.195.178.67
9 168 0.67% 0 0.00% 683 0.10% 0 0.00% 0 0.00% 1 0.06% 20.151.203.184
10 161 0.65% 0 0.00% 652 0.09% 0 0.00% 0 0.00% 1 0.06% 172.161.73.175
11 155 0.62% 0 0.00% 617 0.09% 0 0.00% 0 0.00% 2 0.13% 52.138.3.29
12 143 0.57% 8 0.05% 679 0.10% 0 0.00% 0 0.00% 40 2.51% 69.48.202.178
13 143 0.57% 1 0.01% 23 0.00% 0 0.00% 0 0.00% 1 0.06% 93.123.109.164
14 135 0.54% 0 0.00% 560 0.08% 0 0.00% 0 0.00% 3 0.19% 20.197.238.124
15 135 0.54% 0 0.00% 560 0.08% 0 0.00% 0 0.00% 3 0.19% 20.63.8.12
16 131 0.52% 0 0.00% 566 0.08% 0 0.00% 0 0.00% 1 0.06% 13.78.12.230
17 131 0.52% 0 0.00% 566 0.08% 0 0.00% 0 0.00% 1 0.06% 20.205.35.123
18 130 0.52% 0 0.00% 505 0.07% 0 0.00% 0 0.00% 1 0.06% 20.151.228.157
19 122 0.49% 0 0.00% 496 0.07% 0 0.00% 0 0.00% 1 0.06% 104.208.64.153
20 122 0.49% 0 0.00% 496 0.07% 0 0.00% 0 0.00% 1 0.06% 65.52.160.255
21 120 0.48% 8 0.05% 649 0.09% 0 0.00% 0 0.00% 1 0.06% 5.255.121.192
22 119 0.48% 7 0.04% 642 0.09% 0 0.00% 0 0.00% 1 0.06% 208.84.102.200
23 111 0.44% 0 0.00% 436 0.06% 0 0.00% 0 0.00% 1 0.06% 20.104.244.165
24 110 0.44% 0 0.00% 477 0.07% 0 0.00% 0 0.00% 1 0.06% 20.239.49.142
25 107 0.43% 4 0.02% 512 0.07% 0 0.00% 0 0.00% 2 0.13% 158.94.210.233
26 103 0.41% 9 0.05% 488 0.07% 0 0.00% 0 0.00% 1 0.06% 104.28.211.186
27 102 0.41% 0 0.00% 400 0.06% 0 0.00% 0 0.00% 1 0.06% 4.232.93.183
28 98 0.39% 0 0.00% 383 0.06% 0 0.00% 0 0.00% 1 0.06% 20.206.67.148
29 96 0.38% 0 0.00% 403 0.06% 0 0.00% 0 0.00% 1 0.06% 20.151.206.212
30 96 0.38% 0 0.00% 403 0.06% 0 0.00% 0 0.00% 2 0.13% 20.29.90.34

Top 10 of 1487 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4005 16.05% 4005 22.96% 487088 70.88% 0 0.00% 0 0.00% 5 0.31% 65-21-236-214.serverhub.ru
2 10369 41.55% 10369 59.43% 141354 20.57% 0 0.00% 0 0.00% 39 2.45% 5.142.207.3
3 797 3.19% 15 0.09% 3759 0.55% 0 0.00% 0 0.00% 2 0.13% 45.88.138.45
4 636 2.55% 3 0.02% 2970 0.43% 0 0.00% 0 0.00% 1 0.06% 195.178.110.199
5 292 1.17% 26 0.15% 1402 0.20% 0 0.00% 0 0.00% 1 0.06% 93.123.109.166
6 219 0.88% 0 0.00% 865 0.13% 0 0.00% 0 0.00% 2 0.13% 20.226.81.217
7 23 0.09% 23 0.13% 807 0.12% 0 0.00% 0 0.00% 1 0.06% hn.kd.ny.adsl
8 192 0.77% 0 0.00% 806 0.12% 0 0.00% 0 0.00% 4 0.25% 20.226.3.20
9 25 0.10% 25 0.14% 796 0.12% 0 0.00% 0 0.00% 1 0.06% 27.115.124.6
10 174 0.70% 0 0.00% 739 0.11% 0 0.00% 0 0.00% 3 0.19% 20.195.178.67

Top 30 of 243 Total Referrers
# Hits Referrer
1 8012 32.11% - (Direct Request)
2 4005 16.05% https://kgm-sim.ru
3 1807 7.24% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 1786 7.16% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 940 3.77% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
6 921 3.69% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 717 2.87% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
8 717 2.87% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
9 716 2.87% https://viagra-good24.ru/viagra
10 715 2.87% https://viagra-good24.ru/levitra
11 706 2.83% https://viagra-good24.ru/cialis
12 453 1.82% https://spb-generic.ru
13 448 1.80% https://viagra-good24.ru
14 443 1.78% https://misterdick.ru
15 158 0.63% https://www.google.com/search
16 150 0.60% http://aicontrole.nl
17 140 0.56% http://www.aicontrole.nl
18 93 0.37% https://aicontrole.nl
19 33 0.13% https://www.google.com/
20 31 0.12% https://www.bing.com/search
21 30 0.12% https://duckduckgo.com/
22 25 0.10% https://twitter.com/
23 23 0.09% https://www.reddit.com/
24 22 0.09% https://www.facebook.com/
25 21 0.08% https://news.ycombinator.com/
26 13 0.05% binance.com
27 10 0.04% http://combiganaugentropfenbeste.webboard.org
28 10 0.04% http://ppt.cc/fC76Ax
29 10 0.04% http://ppt.cc/fQEWdx
30 10 0.04% https://gratisafhalen.be/author/androgel-te-koop

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 15.79% https://packing.ru/bitrix/redirect.phpgoto=https://shopviets.com/ao-khoac-da-nam-chinh-hang/
2 1 5.26% 02e3qg
3 1 5.26% 749v1f
4 1 5.26% 8sq0ik
5 1 5.26% a2e0pt
6 1 5.26% abpbqx
7 1 5.26% cy6m3e
8 1 5.26% fu8xkd
9 1 5.26% h7joem
10 1 5.26% osi590
11 1 5.26% oupsop
12 1 5.26% s8a1up
13 1 5.26% t6a5gu
14 1 5.26% u70v35
15 1 5.26% uqur3d
16 1 5.26% uwk4i0
17 1 5.26% wuxsiq

Top 15 of 455 Total User Agents
# Hits User Agent
1 3634 14.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2925 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2888 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2847 11.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2803 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2129 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 638 2.56% TLM-Audit-Scanner/1.0
8 348 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 279 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 243 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 178 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 162 0.65% Mozilla/4.0
13 148 0.59% Opera/9.80
14 140 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 138 0.55% Mozilla/5.0

Usage by Country for June 2026

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 18568 74.41% 11828 67.80% 184510 26.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 4061 16.27% 4058 23.26% 487504 70.94% 0 0.00% 0 0.00% Russian Federation
3 1441 5.77% 940 5.39% 9847 1.43% 0 0.00% 0 0.00% Commercial (com)
4 411 1.65% 339 1.94% 2361 0.34% 0 0.00% 0 0.00% Network (net)
5 153 0.61% 90 0.52% 906 0.13% 0 0.00% 0 0.00% Germany
6 92 0.37% 82 0.47% 602 0.09% 0 0.00% 0 0.00% European Union
7 88 0.35% 33 0.19% 590 0.09% 0 0.00% 0 0.00% Non-Profit (org)
8 26 0.10% 19 0.11% 158 0.02% 0 0.00% 0 0.00% Vietnam
9 21 0.08% 13 0.07% 174 0.03% 0 0.00% 0 0.00% Netherlands
10 15 0.06% 15 0.09% 75 0.01% 0 0.00% 0 0.00% Czech Republic
11 12 0.05% 12 0.07% 119 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
12 11 0.04% 5 0.03% 62 0.01% 0 0.00% 0 0.00% India
13 10 0.04% 2 0.01% 49 0.01% 0 0.00% 0 0.00% Spain
14 6 0.02% 6 0.03% 23 0.00% 0 0.00% 0 0.00% Ireland
15 5 0.02% 2 0.01% 27 0.00% 0 0.00% 0 0.00% Brazil
16 5 0.02% 3 0.02% 29 0.00% 0 0.00% 0 0.00% Chile
17 5 0.02% 4 0.02% 50 0.01% 0 0.00% 0 0.00% Finland
18 5 0.02% 1 0.01% 23 0.00% 0 0.00% 0 0.00% Indonesia
19 3 0.01% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Cambodia
20 3 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Laos
21 3 0.01% 1 0.01% 14 0.00% 0 0.00% 0 0.00% Norway
22 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Austria
23 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 1 0.01% 16 0.00% 0 0.00% 0 0.00% Estonia
25 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 1 0.01% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 1 0.01% 16 0.00% 0 0.00% 0 0.00% Montserrat
29 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23