Usage Statistics for aicontrole.nl

Summary Period: June 2026
Generated 21-Jun-2026 09:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 13300
Total Files 11886
Total Pages 11538
Total Visits 829
Total kB Files 592966
Total Unique Sites 876
Total Unique URLs 29
Total Unique Referrers 98
Total Unique User Agents 317
. Avg Max
Hits per Hour 26 243
Hits per Day 633 1509
Files per Day 566 1445
Pages per Day 549 1419
Sites per Day 41 103
Visits per Day 39 83
kB Files per Day 28236 58943
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 89.37% 11886
Code 206 - Partial Content 0.08% 11
Code 301 - Moved Permanently 0.17% 23
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 1.31% 174
Code 403 - Forbidden 3.09% 411
Code 404 - Not Found 5.96% 793

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 938 7.05% 870 7.32% 796 6.90% 46 5.55% 65 7.42% 40015 6.75%
2 1044 7.85% 938 7.89% 975 8.45% 66 7.96% 72 8.22% 55360 9.34%
3 827 6.22% 702 5.91% 744 6.45% 76 9.17% 79 9.02% 52695 8.89%
4 1018 7.65% 957 8.05% 920 7.97% 73 8.81% 91 10.39% 55080 9.29%
5 648 4.87% 562 4.73% 524 4.54% 57 6.88% 69 7.88% 50238 8.47%
6 995 7.48% 936 7.87% 908 7.87% 74 8.93% 103 11.76% 54728 9.23%
7 961 7.23% 871 7.33% 830 7.19% 57 6.88% 75 8.56% 54308 9.16%
8 851 6.40% 831 6.99% 753 6.53% 41 4.95% 56 6.39% 33875 5.71%
9 69 0.52% 69 0.58% 0 0.00% 0 0.00% 13 1.48% 2216 0.37%
10 24 0.18% 19 0.16% 2 0.02% 2 0.24% 11 1.26% 182 0.03%
11 39 0.29% 38 0.32% 0 0.00% 0 0.00% 7 0.80% 1213 0.20%
12 1458 10.96% 1247 10.49% 1231 10.67% 57 6.88% 72 8.22% 45944 7.75%
13 1509 11.35% 1445 12.16% 1419 12.30% 67 8.08% 91 10.39% 58943 9.94%
14 1116 8.39% 984 8.28% 1029 8.92% 82 9.89% 96 10.96% 52068 8.78%
15 1168 8.78% 993 8.35% 1063 9.21% 83 10.01% 91 10.39% 30431 5.13%
16 329 2.47% 294 2.47% 300 2.60% 52 6.27% 62 7.08% 3794 0.64%
17 9 0.07% 9 0.08% 0 0.00% 0 0.00% 1 0.11% 92 0.02%
18 41 0.31% 30 0.25% 11 0.10% 2 0.24% 12 1.37% 586 0.10%
19 179 1.35% 36 0.30% 10 0.09% 1 0.12% 12 1.37% 536 0.09%
20 47 0.35% 37 0.31% 10 0.09% 1 0.12% 9 1.03% 433 0.07%
21 30 0.23% 18 0.15% 13 0.11% 9 1.09% 13 1.48% 227 0.04%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 462 3.47% 18 394 3.31% 19 403 3.49% 1024 21502 3.63%
1 19 409 3.08% 18 383 3.22% 18 385 3.34% 1062 22310 3.76%
2 21 454 3.41% 17 371 3.12% 18 389 3.37% 1048 22004 3.71%
3 22 462 3.47% 18 388 3.26% 20 433 3.75% 1071 22492 3.79%
4 21 449 3.38% 19 402 3.38% 19 399 3.46% 1047 21980 3.71%
5 20 426 3.20% 18 392 3.30% 18 396 3.43% 1071 22481 3.79%
6 27 580 4.36% 18 397 3.34% 19 407 3.53% 1028 21580 3.64%
7 21 449 3.38% 20 433 3.64% 19 410 3.55% 1112 23361 3.94%
8 36 770 5.79% 29 624 5.25% 24 523 4.53% 1383 29049 4.90%
9 32 673 5.06% 30 634 5.33% 30 630 5.46% 1422 29854 5.03%
10 34 719 5.41% 32 673 5.66% 28 605 5.24% 1350 28350 4.78%
11 38 803 6.04% 34 724 6.09% 31 671 5.82% 1425 29929 5.05%
12 32 687 5.17% 31 655 5.51% 29 613 5.31% 1325 27831 4.69%
13 25 543 4.08% 24 506 4.26% 23 495 4.29% 1247 26185 4.42%
14 24 505 3.80% 22 477 4.01% 20 430 3.73% 1176 24691 4.16%
15 26 547 4.11% 23 496 4.17% 23 485 4.20% 1186 24906 4.20%
16 27 579 4.35% 25 538 4.53% 24 508 4.40% 1217 25563 4.31%
17 30 631 4.74% 27 571 4.80% 25 533 4.62% 1183 24833 4.19%
18 26 551 4.14% 25 531 4.47% 23 497 4.31% 1185 24894 4.20%
19 25 531 3.99% 24 511 4.30% 23 489 4.24% 1185 24877 4.20%
20 30 636 4.78% 26 566 4.76% 26 549 4.76% 1245 26145 4.41%
21 22 473 3.56% 21 445 3.74% 21 442 3.83% 1082 22721 3.83%
22 20 426 3.20% 19 404 3.40% 18 390 3.38% 1070 22463 3.79%
23 25 535 4.02% 17 371 3.12% 21 456 3.95% 1094 22964 3.87%

Top 26 of 29 Total URLs
# Hits kB F URL
1 5994 45.07% 81675 13.77% /plesk-stat/webstat/
2 4009 30.14% 487132 82.15% /plesk-stat/webstat/usage_202605.html
3 526 3.95% 4390 0.74% /
4 272 2.05% 1127 0.19% /robots.txt
5 125 0.94% 280 0.05% /js/main.js
6 104 0.78% 3260 0.55% /js/jquery-3.2.1.min.js
7 103 0.77% 438 0.07% /sitemap.xml
8 101 0.76% 2610 0.44% /styles/bootstrap-4.1.2/popper.js
9 99 0.74% 1660 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js
10 85 0.64% 438 0.07% /styles/main.css
11 85 0.64% 187 0.03% /styles/main_responsive.css
12 84 0.63% 2440 0.41% /styles/bootstrap-4.1.2/bootstrap.min.css
13 57 0.43% 378 0.06% /over.php
14 57 0.43% 323 0.05% /plesk-stat/webstat-ssl/
15 19 0.14% 82 0.01% /plesk-stat/
16 7 0.05% 60 0.01% /plesk-stat/webstat-ssl/usage_202606.html
17 6 0.05% 82 0.01% /plesk-stat/webstat-ssl/usage_202604.html
18 6 0.05% 82 0.01% /plesk-stat/webstat-ssl/usage_202605.html
19 5 0.04% 66 0.01% /plesk-stat/webstat-ssl/usage_202603.html
20 4 0.03% 19 0.00% /error_docs/styles.css
21 3 0.02% 26 0.00% /error_docs/server.svg
22 3 0.02% 13 0.00% /plesk-stat/anon_ftpstat/
23 3 0.02% 15 0.00% /plesk-stat/ftpstat/
24 3 0.02% 33 0.01% /plesk-stat/webstat/usage_202604.html
25 3 0.02% 23 0.00% /plesk-stat/webstat/usage_202606.html
26 2 0.02% 22 0.00% /plesk-stat/webstat/usage_202603.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 4009 30.14% 487132 82.15% /plesk-stat/webstat/usage_202605.html
2 5994 45.07% 81675 13.77% /plesk-stat/webstat/
3 526 3.95% 4390 0.74% /
4 104 0.78% 3260 0.55% /js/jquery-3.2.1.min.js
5 101 0.76% 2610 0.44% /styles/bootstrap-4.1.2/popper.js
6 84 0.63% 2440 0.41% /styles/bootstrap-4.1.2/bootstrap.min.css
7 99 0.74% 1660 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js
8 272 2.05% 1127 0.19% /robots.txt
9 103 0.77% 438 0.07% /sitemap.xml
10 85 0.64% 438 0.07% /styles/main.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 526 3.95% 505 73.51% /
2 57 0.43% 96 13.97% /plesk-stat/webstat-ssl/
3 5994 45.07% 33 4.80% /plesk-stat/webstat/
4 57 0.43% 19 2.77% /over.php
5 4009 30.14% 7 1.02% /plesk-stat/webstat/usage_202605.html
6 6 0.05% 5 0.73% /plesk-stat/webstat-ssl/usage_202604.html
7 7 0.05% 5 0.73% /plesk-stat/webstat-ssl/usage_202606.html
8 19 0.14% 4 0.58% /plesk-stat/
9 6 0.05% 3 0.44% /plesk-stat/webstat-ssl/usage_202605.html
10 3 0.02% 2 0.29% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 526 3.95% 507 72.43% /
2 57 0.43% 76 10.86% /plesk-stat/webstat-ssl/
3 57 0.43% 52 7.43% /over.php
4 5994 45.07% 33 4.71% /plesk-stat/webstat/
5 4009 30.14% 8 1.14% /plesk-stat/webstat/usage_202605.html
6 7 0.05% 6 0.86% /plesk-stat/webstat-ssl/usage_202606.html
7 19 0.14% 4 0.57% /plesk-stat/
8 6 0.05% 3 0.43% /plesk-stat/webstat-ssl/usage_202604.html
9 3 0.02% 2 0.29% /plesk-stat/anon_ftpstat/
10 3 0.02% 2 0.29% /plesk-stat/ftpstat/

Top 30 of 876 Total Sites
# Hits Files kB F Visits Hostname
1 5992 45.05% 5992 50.41% 81664 13.77% 32 3.86% 5.142.207.3
2 4005 30.11% 4005 33.70% 487088 82.14% 5 0.60% 65-21-236-214.serverhub.ru
3 143 1.08% 1 0.01% 23 0.00% 1 0.12% 93.123.109.164
4 119 0.89% 7 0.06% 642 0.11% 1 0.12% 208.84.102.200
5 111 0.83% 0 0.00% 436 0.07% 1 0.12% 20.104.244.165
6 107 0.80% 4 0.03% 512 0.09% 2 0.24% 158.94.210.233
7 96 0.72% 8 0.07% 459 0.08% 17 2.05% 69.48.202.178
8 74 0.56% 0 0.00% 318 0.05% 2 0.24% 20.46.179.75
9 66 0.50% 25 0.21% 342 0.06% 3 0.36% static.124.68.76.144.clients.your-server.de
10 50 0.38% 49 0.41% 382 0.06% 3 0.36% crawl-66-249-64-34.googlebot.com
11 45 0.34% 0 0.00% 190 0.03% 1 0.12% no-mans-land.m247.com
12 42 0.32% 16 0.13% 239 0.04% 1 0.12% 147.90.235.40
13 37 0.28% 0 0.00% 144 0.02% 1 0.12% 191.233.234.186
14 32 0.24% 32 0.27% 141 0.02% 2 0.24% 216.73.217.20
15 28 0.21% 27 0.23% 143 0.02% 5 0.60% crawl-66-249-64-35.googlebot.com
16 27 0.20% 27 0.23% 120 0.02% 2 0.24% 216.73.216.82
17 27 0.20% 27 0.23% 117 0.02% 1 0.12% 216.73.216.86
18 26 0.20% 26 0.22% 657 0.11% 1 0.12% ec2-3-22-97-19.us-east-2.compute.amazonaws.com
19 26 0.20% 26 0.22% 181 0.03% 1 0.12% ns3009305.ip-79-137-67.eu
20 24 0.18% 24 0.20% 101 0.02% 0 0.00% 216.73.216.217
21 22 0.17% 22 0.19% 799 0.13% 0 0.00% hn.kd.ny.adsl
22 21 0.16% 2 0.02% 115 0.02% 1 0.12% 146.70.40.70
23 21 0.16% 21 0.18% 439 0.07% 1 0.12% 27.115.124.101
24 21 0.16% 2 0.02% 115 0.02% 1 0.12% 82.102.18.124
25 21 0.16% 2 0.02% 115 0.02% 1 0.12% 85.204.70.116
26 21 0.16% 2 0.02% 115 0.02% 1 0.12% host222.obamal.com
27 20 0.15% 20 0.17% 76 0.01% 2 0.24% 47.242.243.198
28 19 0.14% 19 0.16% 135 0.02% 1 0.12% 104.164.121.62
29 19 0.14% 19 0.16% 436 0.07% 1 0.12% 27.115.124.109
30 19 0.14% 19 0.16% 135 0.02% 1 0.12% 88-162-224-27.subs.proxad.net

Top 10 of 876 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4005 30.11% 4005 33.70% 487088 82.14% 5 0.60% 65-21-236-214.serverhub.ru
2 5992 45.05% 5992 50.41% 81664 13.77% 32 3.86% 5.142.207.3
3 22 0.17% 22 0.19% 799 0.13% 0 0.00% hn.kd.ny.adsl
4 26 0.20% 26 0.22% 657 0.11% 1 0.12% ec2-3-22-97-19.us-east-2.compute.amazonaws.com
5 119 0.89% 7 0.06% 642 0.11% 1 0.12% 208.84.102.200
6 107 0.80% 4 0.03% 512 0.09% 2 0.24% 158.94.210.233
7 96 0.72% 8 0.07% 459 0.08% 17 2.05% 69.48.202.178
8 21 0.16% 21 0.18% 439 0.07% 1 0.12% 27.115.124.101
9 111 0.83% 0 0.00% 436 0.07% 1 0.12% 20.104.244.165
10 19 0.14% 19 0.16% 436 0.07% 1 0.12% 27.115.124.109

Top 30 of 98 Total Referrers
# Hits Referrer
1 4005 30.11% https://kgm-sim.ru
2 1972 14.83% - (Direct Request)
3 1340 10.08% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 1315 9.89% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 478 3.59% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
6 467 3.51% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 348 2.62% https://spb-generic.ru
8 344 2.59% https://misterdick.ru
9 343 2.58% https://viagra-good24.ru
10 279 2.10% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
11 271 2.04% https://viagra-good24.ru/levitra
12 271 2.04% https://viagra-good24.ru/viagra
13 271 2.04% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
14 265 1.99% https://viagra-good24.ru/cialis
15 94 0.71% http://aicontrole.nl
16 92 0.69% http://www.aicontrole.nl
17 53 0.40% https://www.google.com/search
18 48 0.36% https://aicontrole.nl
19 10 0.08% http://combiganaugentropfenbeste.webboard.org
20 10 0.08% http://ppt.cc/fC76Ax
21 10 0.08% http://ppt.cc/fQEWdx
22 10 0.08% https://gratisafhalen.be/author/androgel-te-koop
23 8 0.06% Roof
24 7 0.05% http://mysoline.3rin.net
25 6 0.05% binance.com
26 5 0.04% aicontrole.nl
27 5 0.04% https://m.baidu.com/s
28 4 0.03% PowerWashing
29 4 0.03% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2026-2-20-pressure-washing-for-mount-sinai-properties-delivered-by-thats-a-wrap-power-washing-using-advanced-cleaning-techniques/
30 4 0.03% http://markets.financialcontent.com/bpas/article/abnewswire-2026-6-13-garage-door-repair-in-rockshire-md-receives-continued-attention-as-homeowners-prioritize-property-safety-supported-by-neighborhood-garage-door-of-rockville/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://packing.ru/bitrix/redirect.phpgoto=https://shopviets.com/ao-khoac-da-nam-chinh-hang/

Top 15 of 317 Total User Agents
# Hits User Agent
1 2060 15.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2016 15.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1997 15.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1965 14.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1965 14.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 185 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 168 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 132 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 102 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
10 91 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 84 0.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 80 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 75 0.56% Mozilla/4.0
14 75 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 72 0.54% Opera/9.80

Usage by Country for June 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 7890 59.32% 6893 57.99% 95819 16.16% Unresolved/Unknown
2 4056 30.50% 4055 34.12% 487472 82.21% Russian Federation
3 889 6.68% 607 5.11% 6607 1.11% Commercial (com)
4 196 1.47% 170 1.43% 1387 0.23% Network (net)
5 124 0.93% 70 0.59% 733 0.12% Germany
6 51 0.38% 43 0.36% 319 0.05% European Union
7 19 0.14% 12 0.10% 173 0.03% Non-Profit (org)
8 14 0.11% 6 0.05% 76 0.01% Netherlands
9 12 0.09% 7 0.06% 77 0.01% Vietnam
10 9 0.07% 9 0.08% 41 0.01% Czech Republic
11 6 0.05% 6 0.05% 23 0.00% Ireland
12 5 0.04% 4 0.03% 50 0.01% Finland
13 5 0.04% 2 0.02% 27 0.00% India
14 4 0.03% 2 0.02% 23 0.00% Brazil
15 4 0.03% 2 0.02% 23 0.00% Chile
16 3 0.02% 2 0.02% 18 0.00% Cambodia
17 3 0.02% 1 0.01% 14 0.00% Norway
18 2 0.02% 2 0.02% 25 0.00% Address Routing (arpa)
19 2 0.02% 1 0.01% 10 0.00% Indonesia
20 1 0.01% 0 0.00% 4 0.00% Austria
21 1 0.01% 1 0.01% 16 0.00% Estonia
22 1 0.01% 0 0.00% 4 0.00% Hungary
23 1 0.01% 0 0.00% 5 0.00% Italy
24 1 0.01% 1 0.01% 16 0.00% Montserrat
25 1 0.01% 1 0.01% 6 0.00% Turkey


Generated by Webalizer Version 2.23