Usage Statistics for aicontrole.nl

Summary Period: April 2026
Generated 16-Apr-2026 15:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11172
Total Files 0
Total Pages 10816
Total Visits 376
Total kB Files 1757
Total Unique Sites 418
Total Unique URLs 0
Total Unique Referrers 94
Total Unique User Agents 176
. Avg Max
Hits per Hour 29 1291
Hits per Day 698 1527
Files per Day 0 0
Pages per Day 676 1430
Sites per Day 26 40
Visits per Day 23 36
kB Files per Day 110 240
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11172

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 704 6.30% 0 0.00% 695 6.43% 24 6.38% 30 7.18% 111 6.33%
2 745 6.67% 0 0.00% 736 6.80% 23 6.12% 28 6.70% 118 6.70%
3 694 6.21% 0 0.00% 626 5.79% 25 6.65% 34 8.13% 110 6.25%
4 669 5.99% 0 0.00% 664 6.14% 17 4.52% 19 4.55% 106 6.03%
5 779 6.97% 0 0.00% 759 7.02% 31 8.24% 35 8.37% 121 6.89%
6 822 7.36% 0 0.00% 811 7.50% 22 5.85% 27 6.46% 128 7.31%
7 849 7.60% 0 0.00% 835 7.72% 36 9.57% 40 9.57% 134 7.63%
8 792 7.09% 0 0.00% 756 6.99% 23 6.12% 39 9.33% 125 7.09%
9 424 3.80% 0 0.00% 409 3.78% 25 6.65% 33 7.89% 66 3.76%
10 505 4.52% 0 0.00% 496 4.59% 23 6.12% 28 6.70% 80 4.55%
11 763 6.83% 0 0.00% 753 6.96% 18 4.79% 22 5.26% 121 6.87%
12 576 5.16% 0 0.00% 563 5.21% 26 6.91% 31 7.42% 89 5.05%
13 492 4.40% 0 0.00% 476 4.40% 28 7.45% 37 8.85% 77 4.40%
14 384 3.44% 0 0.00% 369 3.41% 26 6.91% 34 8.13% 60 3.41%
15 1527 13.67% 0 0.00% 1430 13.22% 24 6.38% 29 6.94% 240 13.69%
16 447 4.00% 0 0.00% 438 4.05% 16 4.26% 21 5.02% 71 4.03%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 335 3.00% 0 0 0.00% 20 327 3.02% 3 52 2.97%
1 16 256 2.29% 0 0 0.00% 15 253 2.34% 3 40 2.31%
2 22 353 3.16% 0 0 0.00% 21 347 3.21% 3 55 3.13%
3 14 234 2.09% 0 0 0.00% 14 225 2.08% 2 37 2.10%
4 24 389 3.48% 0 0 0.00% 20 322 2.98% 4 61 3.46%
5 23 382 3.42% 0 0 0.00% 23 374 3.46% 4 59 3.36%
6 30 487 4.36% 0 0 0.00% 30 484 4.47% 5 77 4.39%
7 14 233 2.09% 0 0 0.00% 14 224 2.07% 2 35 2.01%
8 34 549 4.91% 0 0 0.00% 34 544 5.03% 5 86 4.90%
9 16 264 2.36% 0 0 0.00% 16 259 2.39% 3 40 2.31%
10 17 276 2.47% 0 0 0.00% 16 271 2.51% 3 44 2.49%
11 58 942 8.43% 0 0 0.00% 53 848 7.84% 9 148 8.44%
12 31 499 4.47% 0 0 0.00% 30 491 4.54% 5 79 4.49%
13 30 483 4.32% 0 0 0.00% 29 478 4.42% 5 76 4.31%
14 22 362 3.24% 0 0 0.00% 21 349 3.23% 4 57 3.24%
15 120 1932 17.29% 0 0 0.00% 119 1915 17.71% 19 306 17.40%
16 25 413 3.70% 0 0 0.00% 24 392 3.62% 4 65 3.71%
17 24 387 3.46% 0 0 0.00% 22 364 3.37% 4 61 3.47%
18 44 707 6.33% 0 0 0.00% 43 698 6.45% 7 111 6.34%
19 16 263 2.35% 0 0 0.00% 16 256 2.37% 3 41 2.36%
20 20 321 2.87% 0 0 0.00% 19 310 2.87% 3 51 2.89%
21 35 574 5.14% 0 0 0.00% 35 566 5.23% 6 90 5.15%
22 18 293 2.62% 0 0 0.00% 17 284 2.63% 3 46 2.64%
23 14 238 2.13% 0 0 0.00% 14 235 2.17% 2 38 2.14%

Top 30 of 418 Total Sites
# Hits Files kB F Visits Hostname
1 1876 16.79% 0 0.00% 297 16.90% 2 0.53% 188x187x25x9.dynamic.spb.ertelecom.ru
2 1508 13.50% 0 0.00% 239 13.58% 3 0.80% 5x3x182x241.dynamic.spb.ertelecom.ru
3 1487 13.31% 0 0.00% 235 13.39% 6 1.60% 5x18x108x163.static-business.spb.ertelecom.ru
4 1290 11.55% 0 0.00% 204 11.62% 1 0.27% 193.19.207.97
5 508 4.55% 0 0.00% 80 4.58% 3 0.80% 20.104.201.101
6 439 3.93% 0 0.00% 69 3.95% 3 0.80% 20.48.232.178
7 407 3.64% 0 0.00% 64 3.67% 3 0.80% 20.220.232.240
8 338 3.03% 0 0.00% 53 3.04% 3 0.80% 20.151.229.110
9 275 2.46% 0 0.00% 44 2.48% 2 0.53% 20.220.213.131
10 201 1.80% 0 0.00% 32 1.81% 1 0.27% 158.158.109.20
11 178 1.59% 0 0.00% 28 1.60% 1 0.27% 20.220.197.80
12 167 1.49% 0 0.00% 26 1.50% 1 0.27% 172.190.142.176
13 163 1.46% 0 0.00% 26 1.47% 1 0.27% 20.203.183.116
14 149 1.33% 0 0.00% 24 1.34% 1 0.27% 20.100.186.147
15 144 1.29% 0 0.00% 23 1.30% 1 0.27% 4.231.218.60
16 125 1.12% 0 0.00% 20 1.13% 1 0.27% 74.248.34.0
17 116 1.04% 0 0.00% 18 1.04% 1 0.27% 158.158.43.6
18 108 0.97% 0 0.00% 17 0.97% 1 0.27% 188.143.244.147
19 104 0.93% 0 0.00% 16 0.94% 1 0.27% 4.232.88.59
20 89 0.80% 0 0.00% 14 0.80% 1 0.27% 20.91.140.49
21 87 0.78% 0 0.00% 14 0.78% 1 0.27% 74.248.131.183
22 86 0.77% 0 0.00% 14 0.77% 1 0.27% 4.225.160.61
23 86 0.77% 0 0.00% 14 0.77% 1 0.27% 51.120.81.94
24 83 0.74% 0 0.00% 13 0.75% 1 0.27% 141.98.11.171
25 69 0.62% 0 0.00% 11 0.62% 1 0.27% dsl-trebng21-58c197-157.dhcp.inet.fi
26 67 0.60% 0 0.00% 11 0.60% 1 0.27% 72.146.8.65
27 56 0.50% 0 0.00% 9 0.50% 1 0.27% 4.223.104.110
28 47 0.42% 0 0.00% 7 0.42% 1 0.27% 40.115.124.4
29 46 0.41% 0 0.00% 7 0.41% 1 0.27% 182-155-254-159.veetime.com
30 45 0.40% 0 0.00% 7 0.41% 1 0.27% 20.215.241.221

Top 10 of 418 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1876 16.79% 0 0.00% 297 16.90% 2 0.53% 188x187x25x9.dynamic.spb.ertelecom.ru
2 1508 13.50% 0 0.00% 239 13.58% 3 0.80% 5x3x182x241.dynamic.spb.ertelecom.ru
3 1487 13.31% 0 0.00% 235 13.39% 6 1.60% 5x18x108x163.static-business.spb.ertelecom.ru
4 1290 11.55% 0 0.00% 204 11.62% 1 0.27% 193.19.207.97
5 508 4.55% 0 0.00% 80 4.58% 3 0.80% 20.104.201.101
6 439 3.93% 0 0.00% 69 3.95% 3 0.80% 20.48.232.178
7 407 3.64% 0 0.00% 64 3.67% 3 0.80% 20.220.232.240
8 338 3.03% 0 0.00% 53 3.04% 3 0.80% 20.151.229.110
9 275 2.46% 0 0.00% 44 2.48% 2 0.53% 20.220.213.131
10 201 1.80% 0 0.00% 32 1.81% 1 0.27% 158.158.109.20

Top 26 of 94 Total Referrers
# Hits Referrer
1 5997 53.68% - (Direct Request)
2 4883 43.71% https://builder-spb.ru
3 23 0.21% http://ucenterhome2.dzarchive.dev/space.php
4 19 0.17% https://www.almanacar.com/profile/Chas401767
5 18 0.16% binance.com
6 15 0.13% http://estriolcremeonlinebestellen.mystrikingly.com
7 9 0.08% http://sandimmun.forumieren.de
8 6 0.05% https://www.google.com/search
9 5 0.04% http://dipyridamolaggrenox.brushd.com
10 5 0.04% http://ppt.cc/fxmnex
11 5 0.04% http://rimadylcarprofenchewablechien.brushd.com
12 5 0.04% https://cgmood.com/keragloeva
13 5 0.04% https://prednisonecomprimedeltasoneachat.mystrikingly.com/
14 4 0.04% aicontrole.nl
15 4 0.04% http://aicontrole.nl
16 4 0.04% http://cgmood.com/keragloeva
17 4 0.04% https://ppt.cc/fPA1Yx
18 3 0.03% https://www.google.com/
19 2 0.02% http://www.66777799.com/comment/html/
20 2 0.02% https://thedinerjb.com/about-us/
21 1 0.01% http://daxidssri.forumieren.de
22 1 0.01% http://ppt.cc/fz2hyx
23 1 0.01% https://cgmood.com/getoralsemaglutide
24 1 0.01% https://duckduckgo.com/
25 1 0.01% https://t.co/
26 1 0.01% https://www.netcraft.com/survey/

Top 15 of 176 Total User Agents
# Hits User Agent
1 1058 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 977 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 968 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 952 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 930 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 108 0.97% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 93 0.83% Mozilla/4.0
8 88 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 64 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 56 0.50% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 43 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 40 0.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 35 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 34 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 34 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2026

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 5889 52.71% 0 0.00% 923 52.54% Unresolved/Unknown
2 4871 43.60% 0 0.00% 771 43.87% Russian Federation
3 184 1.65% 0 0.00% 28 1.62% Commercial (com)
4 69 0.62% 0 0.00% 11 0.62% Finland
5 61 0.55% 0 0.00% 10 0.55% Network (net)
6 48 0.43% 0 0.00% 7 0.39% Hong Kong
7 18 0.16% 0 0.00% 3 0.16% Cambodia
8 10 0.09% 0 0.00% 2 0.09% European Union
9 7 0.06% 0 0.00% 1 0.06% Netherlands
10 6 0.05% 0 0.00% 1 0.05% Non-Profit (org)
11 4 0.04% 0 0.00% 0 0.00% Zimbabwe
12 2 0.02% 0 0.00% 0 0.02% Germany
13 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
14 1 0.01% 0 0.00% 0 0.00% Italy
15 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23