Usage Statistics for aicontrole.nl

Summary Period: July 2026
Generated 04-Jul-2026 08:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1343
Total Files 0
Total Pages 1244
Total Visits 72
Total kB Files 212
Total Unique Sites 89
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 45
. Avg Max
Hits per Hour 13 169
Hits per Day 335 568
Files per Day 0 0
Pages per Day 311 494
Sites per Day 22 29
Visits per Day 18 24
kB Files per Day 53 90
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1343

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 568 42.29% 0 0.00% 494 39.71% 22 30.56% 27 30.34% 90 42.36%
2 260 19.36% 0 0.00% 250 20.10% 24 33.33% 29 32.58% 41 19.31%
3 176 13.10% 0 0.00% 166 13.34% 17 23.61% 25 28.09% 28 13.05%
4 339 25.24% 0 0.00% 334 26.85% 9 12.50% 11 12.36% 54 25.28%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 170 12.66% 0 0 0.00% 42 170 13.67% 7 27 12.60%
1 1 7 0.52% 0 0 0.00% 1 6 0.48% 0 1 0.52%
2 34 138 10.28% 0 0 0.00% 33 134 10.77% 5 22 10.29%
3 19 76 5.66% 0 0 0.00% 18 75 6.03% 3 12 5.67%
4 31 126 9.38% 0 0 0.00% 31 126 10.13% 5 20 9.40%
5 1 6 0.45% 0 0 0.00% 0 3 0.24% 0 1 0.45%
6 2 8 0.60% 0 0 0.00% 1 7 0.56% 0 1 0.60%
7 0 2 0.15% 0 0 0.00% 0 2 0.16% 0 0 0.15%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 5 21 1.56% 0 0 0.00% 5 20 1.61% 1 3 1.57%
10 5 23 1.71% 0 0 0.00% 5 22 1.77% 1 4 1.72%
11 28 113 8.41% 0 0 0.00% 12 49 3.94% 4 18 8.43%
12 33 134 9.98% 0 0 0.00% 32 128 10.29% 5 21 9.99%
13 6 24 1.79% 0 0 0.00% 5 23 1.85% 1 4 1.79%
14 6 27 2.01% 0 0 0.00% 6 25 2.01% 1 4 2.01%
15 5 22 1.64% 0 0 0.00% 5 21 1.69% 1 3 1.64%
16 32 131 9.75% 0 0 0.00% 32 129 10.37% 5 21 9.77%
17 5 23 1.71% 0 0 0.00% 5 21 1.69% 1 4 1.72%
18 4 17 1.27% 0 0 0.00% 4 17 1.37% 1 3 1.27%
19 4 19 1.41% 0 0 0.00% 4 17 1.37% 1 3 1.42%
20 4 18 1.34% 0 0 0.00% 4 17 1.37% 1 3 1.27%
21 32 131 9.75% 0 0 0.00% 31 127 10.21% 5 21 9.77%
22 26 105 7.82% 0 0 0.00% 26 104 8.36% 4 17 7.83%
23 0 2 0.15% 0 0 0.00% 0 1 0.08% 0 0 0.15%

Top 30 of 89 Total Sites
# Hits Files kB F Visits Hostname
1 225 16.75% 0 0.00% 36 16.78% 1 1.39% 5x3x179x2.dynamic.spb.ertelecom.ru
2 168 12.51% 0 0.00% 27 12.53% 1 1.39% 20.89.237.101
3 132 9.83% 0 0.00% 21 9.84% 1 1.39% 4.194.11.138
4 123 9.16% 0 0.00% 19 9.17% 1 1.39% 20.151.225.63
5 122 9.08% 0 0.00% 19 9.10% 1 1.39% 20.89.250.108
6 104 7.74% 0 0.00% 16 7.76% 1 1.39% 20.151.112.244
7 104 7.74% 0 0.00% 16 7.76% 1 1.39% 4.193.210.218
8 86 6.40% 0 0.00% 14 6.41% 1 1.39% 158.94.210.233
9 75 5.58% 0 0.00% 12 5.59% 1 1.39% 191.237.255.150
10 57 4.24% 0 0.00% 9 4.25% 1 1.39% 46-150-9-111.skyline.kh.ua
11 46 3.43% 0 0.00% 7 3.43% 1 1.39% 20.48.255.163
12 7 0.52% 0 0.00% 1 0.52% 1 1.39% ns3156800.ip-51-83-6.eu
13 3 0.22% 0 0.00% 0 0.22% 0 0.00% 209.38.29.156
14 3 0.22% 0 0.00% 0 0.22% 0 0.00% 216.244.66.228
15 3 0.22% 0 0.00% 0 0.22% 1 1.39% linux10.r00tbase.de
16 2 0.15% 0 0.00% 0 0.15% 2 2.78% 119.91.213.186
17 2 0.15% 0 0.00% 0 0.15% 0 0.00% 164.92.168.129
18 2 0.15% 0 0.00% 0 0.15% 1 1.39% 169.239.183.229
19 2 0.15% 0 0.00% 0 0.15% 0 0.00% 216.237.65.in-addr.arpa
20 2 0.15% 0 0.00% 0 0.15% 2 2.78% 43.138.68.113
21 2 0.15% 0 0.00% 0 0.15% 0 0.00% 91.92.241.196
22 2 0.15% 0 0.00% 0 0.15% 1 1.39% crawl-7es772.mj12bot.com
23 2 0.15% 0 0.00% 0 0.15% 1 1.39% crawl-toyn6r.mj12bot.com
24 2 0.15% 0 0.00% 0 0.15% 1 1.39% loft9181.startdedicated.de
25 2 0.15% 0 0.00% 0 0.15% 1 1.39% static.190.134.99.88.clients.your-server.de
26 2 0.15% 0 0.00% 0 0.15% 1 1.39% vps-88e34c58.vps.ovh.net
27 1 0.07% 0 0.00% 0 0.07% 1 1.39% 101.42.46.71
28 1 0.07% 0 0.00% 0 0.07% 1 1.39% 119.28.140.170
29 1 0.07% 0 0.00% 0 0.07% 1 1.39% 129.226.174.80
30 1 0.07% 0 0.00% 0 0.07% 1 1.39% 146.56.199.139

Top 10 of 89 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 225 16.75% 0 0.00% 36 16.78% 1 1.39% 5x3x179x2.dynamic.spb.ertelecom.ru
2 168 12.51% 0 0.00% 27 12.53% 1 1.39% 20.89.237.101
3 132 9.83% 0 0.00% 21 9.84% 1 1.39% 4.194.11.138
4 123 9.16% 0 0.00% 19 9.17% 1 1.39% 20.151.225.63
5 122 9.08% 0 0.00% 19 9.10% 1 1.39% 20.89.250.108
6 104 7.74% 0 0.00% 16 7.76% 1 1.39% 20.151.112.244
7 104 7.74% 0 0.00% 16 7.76% 1 1.39% 4.193.210.218
8 86 6.40% 0 0.00% 14 6.41% 1 1.39% 158.94.210.233
9 75 5.58% 0 0.00% 12 5.59% 1 1.39% 191.237.255.150
10 57 4.24% 0 0.00% 9 4.25% 1 1.39% 46-150-9-111.skyline.kh.ua

Top 7 of 11 Total Referrers
# Hits Referrer
1 1053 78.41% - (Direct Request)
2 225 16.75% https://ksxytor.ru
3 23 1.71% http://cookieodyssey1978.com/
4 2 0.15% https://m.baidu.com/s
5 2 0.15% www.google.com
6 1 0.07% aicontrole.nl
7 1 0.07% https://www.netcraft.com/survey/

Top 15 of 45 Total User Agents
# Hits User Agent
1 86 6.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2 58 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 47 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 46 3.43% Opera/9.80
5 41 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 40 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 39 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 23 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 13 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 10 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 5 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 5 0.37% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 4 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.21-SN
14 4 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 4 0.30% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for July 2026

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 1015 75.58% 0 0.00% 160 75.62% Unresolved/Unknown
2 225 16.75% 0 0.00% 36 16.78% Russian Federation
3 57 4.24% 0 0.00% 9 4.25% Ukraine
4 20 1.49% 0 0.00% 3 1.42% Commercial (com)
5 7 0.52% 0 0.00% 1 0.52% Network (net)
6 7 0.52% 0 0.00% 1 0.52% Germany
7 7 0.52% 0 0.00% 1 0.52% European Union
8 2 0.15% 0 0.00% 0 0.15% Address Routing (arpa)
9 1 0.07% 0 0.00% 0 0.07% Non-Profit (org)
10 1 0.07% 0 0.00% 0 0.07% India
11 1 0.07% 0 0.00% 0 0.07% British Indian Ocean Territory


Generated by Webalizer Version 2.23