Usage Statistics for aicontrole.nl

Summary Period: August 2025
Generated 28-Aug-2025 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 23015
Total Files 10137
Total Pages 19311
Total Visits 3915
Total kB Files 121620
Total Unique Sites 3334
Total Unique URLs 53
Total Unique Referrers 825
Total Unique User Agents 365
. Avg Max
Hits per Hour 34 6680
Hits per Day 821 7208
Files per Day 362 6851
Pages per Day 689 7002
Sites per Day 119 670
Visits per Day 139 631
kB Files per Day 4344 39122
Hits by Response Code
Code 200 - OK 44.05% 10137
Code 301 - Moved Permanently 0.07% 17
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.09% 21
Code 403 - Forbidden 16.79% 3864
Code 404 - Not Found 38.97% 8970

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 7208 31.32% 6851 67.58% 7002 36.26% 631 16.12% 670 20.10% 39122 32.17%
2 351 1.53% 83 0.82% 220 1.14% 120 3.07% 180 5.40% 1720 1.41%
3 1115 4.84% 186 1.83% 929 4.81% 148 3.78% 178 5.34% 5913 4.86%
4 632 2.75% 170 1.68% 457 2.37% 139 3.55% 174 5.22% 3524 2.90%
5 781 3.39% 240 2.37% 572 2.96% 259 6.62% 184 5.52% 4471 3.68%
6 684 2.97% 145 1.43% 577 2.99% 206 5.26% 139 4.17% 3510 2.89%
7 907 3.94% 113 1.11% 837 4.33% 280 7.15% 155 4.65% 4623 3.80%
8 739 3.21% 147 1.45% 628 3.25% 164 4.19% 139 4.17% 3658 3.01%
9 694 3.02% 78 0.77% 642 3.32% 85 2.17% 100 3.00% 3192 2.62%
10 914 3.97% 82 0.81% 825 4.27% 127 3.24% 135 4.05% 4413 3.63%
11 467 2.03% 77 0.76% 412 2.13% 87 2.22% 86 2.58% 2233 1.84%
12 204 0.89% 62 0.61% 151 0.78% 79 2.02% 93 2.79% 1033 0.85%
13 345 1.50% 142 1.40% 241 1.25% 118 3.01% 125 3.75% 2502 2.06%
14 350 1.52% 113 1.11% 272 1.41% 119 3.04% 124 3.72% 2025 1.66%
15 635 2.76% 128 1.26% 220 1.14% 119 3.04% 304 9.12% 3129 2.57%
16 432 1.88% 150 1.48% 203 1.05% 90 2.30% 161 4.83% 3039 2.50%
17 573 2.49% 160 1.58% 421 2.18% 79 2.02% 79 2.37% 3341 2.75%
18 733 3.18% 174 1.72% 614 3.18% 124 3.17% 139 4.17% 3615 2.97%
19 425 1.85% 142 1.40% 313 1.62% 127 3.24% 157 4.71% 2329 1.92%
20 567 2.46% 164 1.62% 447 2.31% 106 2.71% 119 3.57% 3298 2.71%
21 243 1.06% 91 0.90% 168 0.87% 84 2.15% 104 3.12% 1308 1.08%
22 1122 4.88% 106 1.05% 1048 5.43% 105 2.68% 108 3.24% 5169 4.25%
23 243 1.06% 79 0.78% 201 1.04% 93 2.38% 101 3.03% 1312 1.08%
24 286 1.24% 124 1.22% 153 0.79% 83 2.12% 92 2.76% 1655 1.36%
25 622 2.70% 92 0.91% 391 2.02% 112 2.86% 236 7.08% 2932 2.41%
26 1273 5.53% 111 1.09% 974 5.04% 115 2.94% 241 7.23% 5769 4.74%
27 361 1.57% 91 0.90% 311 1.61% 96 2.45% 114 3.42% 1911 1.57%
28 109 0.47% 36 0.36% 82 0.42% 28 0.72% 33 0.99% 875 0.72%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 702 3.05% 5 141 1.39% 18 514 2.66% 124 3480 2.86%
1 24 699 3.04% 4 120 1.18% 20 570 2.95% 132 3702 3.04%
2 10 297 1.29% 3 94 0.93% 6 184 0.95% 72 2009 1.65%
3 33 939 4.08% 4 133 1.31% 28 806 4.17% 191 5362 4.41%
4 22 625 2.72% 3 96 0.95% 18 504 2.61% 106 2974 2.45%
5 15 425 1.85% 3 90 0.89% 11 332 1.72% 78 2190 1.80%
6 33 937 4.07% 4 119 1.17% 28 804 4.16% 169 4739 3.90%
7 10 296 1.29% 2 83 0.82% 7 202 1.05% 56 1573 1.29%
8 12 349 1.52% 2 75 0.74% 8 250 1.29% 62 1738 1.43%
9 12 358 1.56% 4 125 1.23% 8 236 1.22% 80 2236 1.84%
10 47 1343 5.84% 4 133 1.31% 41 1163 6.02% 223 6249 5.14%
11 46 1311 5.70% 9 257 2.54% 38 1075 5.57% 242 6771 5.57%
12 12 342 1.49% 3 104 1.03% 8 242 1.25% 77 2143 1.76%
13 21 601 2.61% 4 118 1.16% 14 418 2.16% 124 3480 2.86%
14 26 741 3.22% 5 162 1.60% 20 566 2.93% 129 3624 2.98%
15 38 1086 4.72% 4 138 1.36% 34 964 4.99% 180 5054 4.16%
16 20 571 2.48% 5 143 1.41% 14 418 2.16% 103 2881 2.37%
17 30 851 3.70% 6 171 1.69% 24 676 3.50% 147 4130 3.40%
18 22 633 2.75% 8 227 2.24% 14 394 2.04% 133 3711 3.05%
19 21 590 2.56% 8 243 2.40% 14 415 2.15% 128 3578 2.94%
20 19 559 2.43% 8 226 2.23% 13 369 1.91% 111 3117 2.56%
21 16 453 1.97% 5 158 1.56% 10 286 1.48% 89 2500 2.06%
22 36 1018 4.42% 3 92 0.91% 33 929 4.81% 173 4845 3.98%
23 260 7289 31.67% 246 6889 67.96% 249 6994 36.22% 1412 39536 32.51%

Top 23 of 53 Total URLs
# Hits kB F URL
1 6710 29.15% 36388 29.92% /plesk-stat/webstat/
2 1124 4.88% 7668 6.30% /
3 551 2.39% 3166 2.60% /plesk-stat/webstat-ssl/
4 190 0.83% 493 0.41% /js/main.js
5 160 0.70% 3168 2.60% /js/jquery-3.2.1.min.js
6 156 0.68% 1727 1.42% /styles/bootstrap-4.1.2/bootstrap.min.js
7 156 0.68% 2504 2.06% /styles/bootstrap-4.1.2/popper.js
8 154 0.67% 651 0.54% /styles/main.css
9 148 0.64% 2601 2.14% /styles/bootstrap-4.1.2/bootstrap.min.css
10 146 0.63% 366 0.30% /styles/main_responsive.css
11 116 0.50% 505 0.42% /plesk-stat/
12 78 0.34% 1627 1.34% /plesk-stat/webstat-ssl/usage_202506.html
13 71 0.31% 1017 0.84% /plesk-stat/webstat-ssl/usage_202508.html
14 30 0.13% 539 0.44% /plesk-stat/webstat-ssl/usage_202505.html
15 24 0.10% 471 0.39% /plesk-stat/webstat-ssl/usage_202507.html
16 23 0.10% 117 0.10% /plesk-stat/ftpstat/
17 18 0.08% 79 0.07% /plesk-stat/anon_ftpstat/
18 18 0.08% 186 0.15% /plesk-stat/webstat/usage_202505.html
19 17 0.07% 164 0.14% /plesk-stat/webstat/usage_202508.html
20 16 0.07% 164 0.13% /plesk-stat/webstat/usage_202506.html
21 15 0.07% 164 0.13% /plesk-stat/webstat/usage_202507.html
22 9 0.04% 93 0.08% /error_docs/server.svg
23 3 0.01% 15 0.01% /error_docs/styles.css

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 6710 29.15% 36388 29.92% /plesk-stat/webstat/
2 1124 4.88% 7668 6.30% /
3 160 0.70% 3168 2.60% /js/jquery-3.2.1.min.js
4 551 2.39% 3166 2.60% /plesk-stat/webstat-ssl/
5 148 0.64% 2601 2.14% /styles/bootstrap-4.1.2/bootstrap.min.css
6 156 0.68% 2504 2.06% /styles/bootstrap-4.1.2/popper.js
7 156 0.68% 1727 1.42% /styles/bootstrap-4.1.2/bootstrap.min.js
8 78 0.34% 1627 1.34% /plesk-stat/webstat-ssl/usage_202506.html
9 71 0.31% 1017 0.84% /plesk-stat/webstat-ssl/usage_202508.html
10 154 0.67% 651 0.54% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1124 4.88% 1428 46.39% /
2 551 2.39% 774 25.15% /plesk-stat/webstat-ssl/
3 6710 29.15% 489 15.89% /plesk-stat/webstat/
4 78 0.34% 100 3.25% /plesk-stat/webstat-ssl/usage_202506.html
5 71 0.31% 96 3.12% /plesk-stat/webstat-ssl/usage_202508.html
6 116 0.50% 69 2.24% /plesk-stat/
7 30 0.13% 27 0.88% /plesk-stat/webstat-ssl/usage_202505.html
8 24 0.10% 25 0.81% /plesk-stat/webstat-ssl/usage_202507.html
9 23 0.10% 16 0.52% /plesk-stat/ftpstat/
10 18 0.08% 13 0.42% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1124 4.88% 1345 46.67% /
2 551 2.39% 644 22.35% /plesk-stat/webstat-ssl/
3 6710 29.15% 487 16.90% /plesk-stat/webstat/
4 71 0.31% 124 4.30% /plesk-stat/webstat-ssl/usage_202508.html
5 78 0.34% 94 3.26% /plesk-stat/webstat-ssl/usage_202506.html
6 116 0.50% 58 2.01% /plesk-stat/
7 24 0.10% 27 0.94% /plesk-stat/webstat-ssl/usage_202507.html
8 30 0.13% 26 0.90% /plesk-stat/webstat-ssl/usage_202505.html
9 23 0.10% 16 0.56% /plesk-stat/ftpstat/
10 18 0.08% 14 0.49% /plesk-stat/webstat/usage_202505.html

Top 30 of 3334 Total Sites
# Hits Files kB F Visits Hostname
1 1611 7.00% 167 1.65% 7914 6.51% 128 3.27% 69.48.202.178
2 494 2.15% 2 0.02% 2165 1.78% 9 0.23% 68.218.88.48
3 471 2.05% 0 0.00% 1988 1.63% 1 0.03% 13.79.199.106
4 471 2.05% 0 0.00% 1988 1.63% 1 0.03% 52.138.137.107
5 429 1.86% 1 0.01% 1873 1.54% 1 0.03% 185.238.231.223
6 384 1.67% 0 0.00% 1623 1.33% 2 0.05% 40.87.154.59
7 374 1.63% 1 0.01% 1591 1.31% 1 0.03% 52.164.126.167
8 374 1.63% 1 0.01% 1591 1.31% 1 0.03% 52.164.191.97
9 374 1.63% 1 0.01% 1591 1.31% 1 0.03% 52.178.151.240
10 347 1.51% 0 0.00% 1473 1.21% 1 0.03% 52.164.126.5
11 243 1.06% 1 0.01% 1037 0.85% 1 0.03% 13.70.200.28
12 243 1.06% 1 0.01% 1037 0.85% 1 0.03% 13.74.29.36
13 230 1.00% 0 0.00% 1011 0.83% 1 0.03% 40.113.83.124
14 216 0.94% 0 0.00% 996 0.82% 2 0.05% 135.220.171.225
15 206 0.90% 41 0.40% 1002 0.82% 40 1.02% hostmaster.poyrazhosting.com.tr
16 201 0.87% 97 0.96% 1134 0.93% 18 0.46% discovery-crawler5.blex.seranking.com
17 175 0.76% 0 0.00% 743 0.61% 1 0.03% 52.178.196.18
18 131 0.57% 0 0.00% 529 0.43% 1 0.03% 4.225.170.134
19 125 0.54% 0 0.00% 523 0.43% 1 0.03% 40.69.44.217
20 119 0.52% 0 0.00% 548 0.45% 1 0.03% 135.220.169.21
21 119 0.52% 0 0.00% 548 0.45% 1 0.03% 135.220.169.33
22 95 0.41% 68 0.67% 596 0.49% 19 0.49% crawl-66-249-64-34.googlebot.com
23 91 0.40% 62 0.61% 660 0.54% 27 0.69% crawl-66-249-64-35.googlebot.com
24 90 0.39% 57 0.56% 818 0.67% 1 0.03% 188.143.244.130
25 88 0.38% 0 0.00% 363 0.30% 1 0.03% 13.74.151.138
26 88 0.38% 0 0.00% 363 0.30% 1 0.03% 52.169.252.59
27 87 0.38% 56 0.55% 801 0.66% 1 0.03% 188.143.244.132
28 76 0.33% 11 0.11% 395 0.32% 1 0.03% mx03.prabw.top
29 75 0.33% 0 0.00% 353 0.29% 34 0.87% ip66-179-255-119.pbiaas.com
30 67 0.29% 1 0.01% 294 0.24% 1 0.03% 52.169.235.29

Top 10 of 3334 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1611 7.00% 167 1.65% 7914 6.51% 128 3.27% 69.48.202.178
2 494 2.15% 2 0.02% 2165 1.78% 9 0.23% 68.218.88.48
3 471 2.05% 0 0.00% 1988 1.63% 1 0.03% 13.79.199.106
4 471 2.05% 0 0.00% 1988 1.63% 1 0.03% 52.138.137.107
5 429 1.86% 1 0.01% 1873 1.54% 1 0.03% 185.238.231.223
6 384 1.67% 0 0.00% 1623 1.33% 2 0.05% 40.87.154.59
7 374 1.63% 1 0.01% 1591 1.31% 1 0.03% 52.164.126.167
8 374 1.63% 1 0.01% 1591 1.31% 1 0.03% 52.164.191.97
9 374 1.63% 1 0.01% 1591 1.31% 1 0.03% 52.178.151.240
10 347 1.51% 0 0.00% 1473 1.21% 1 0.03% 52.164.126.5

Top 30 of 825 Total Referrers
# Hits Referrer
1 10971 47.67% - (Direct Request)
2 6666 28.96% https://nexus-darknet-market-link.com
3 699 3.04% https://www.google.com/search
4 136 0.59% http://aicontrole.nl
5 81 0.35% https://aicontrole.nl
6 76 0.33% https://www.ntcinfo.org/
7 32 0.14% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
8 28 0.12% https://dreamproxies.com/
9 24 0.10% https://seobests.com/
10 19 0.08% www.google.com
11 17 0.07% http://www.aicontrole.nl
12 12 0.05% aicontrole.nl
13 12 0.05% binance.com
14 12 0.05% https://dreamproxies.com
15 9 0.04% https://www.foreximf.com/analisa-forex
16 8 0.03% http://www.coopservicesinc.com/markets/stocks.php
17 8 0.03% https://nfcbank.com/
18 8 0.03% https://reyesrestoration.com/
19 5 0.02% http://atomoxetinstratteraattentrolaxepta.wapdale.com
20 5 0.02% https://acheterdescigarettes.mystrikingly.com
21 4 0.02% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-4-23-rapid-water-damage-restoration-in-chicago-how-to-save-property-after-a-disaster/
22 4 0.02% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-5-10-summers-plumbing-heating-and-cooling-enhances-sewer-line-repair-efficiency-in-kokomo/
23 4 0.02% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-6-6-why-edina-residents-choose-bedrock-restoration-for-professional-water-damage-restoration-services/
24 4 0.02% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-7-16-emergency-water-heater-repair-solutions-offered-by-bedrock-plumbing-and-drain-cleaning/
25 4 0.02% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-5-1-revitalizing-homes-the-power-of-professional-pressure-washing-in-houston/
26 4 0.02% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-8-14-hose-bros-inc-expands-pressure-washing-services-to-meet-growing-demand-in-millsboro-de/
27 4 0.02% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-3-20-everclear-pools-and-spas-a-trusted-partner-for-pool-installation-and-repair-services-in-paterson-nj/
28 4 0.02% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-7-8-atlantas-top-choice-for-bathtub-restoration-surface-pro-refinishings-proven-results/
29 4 0.02% http://finance.walnutcreekguide.com/camedia.walnutcreekguide/article/abnewswire-2025-7-10-transforming-venues-pedestals-floral-decorators-defines-wedding-floral-decor
30 4 0.02% http://finance.walnutcreekguide.com/camedia.walnutcreekguide/article/abnewswire-2025-8-8-renew-and-restore-power-washing-brings-new-life-to-outdoor-surfaces

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://divamaison.de/transparente-gardinen/

Top 15 of 365 Total User Agents
# Hits User Agent
1 6666 28.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
2 1248 5.42% Opera/9.80
3 1112 4.83% Mozilla/4.0
4 1098 4.77% Mozilla/5.0
5 454 1.97% Go-http-client/2.0
6 363 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 300 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 201 0.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 177 0.77% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 162 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 160 0.70% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
12 151 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 141 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 131 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 109 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 18808 81.72% 8017 79.09% 95309 78.37% Unresolved/Unknown
2 2752 11.96% 1473 14.53% 18059 14.85% Commercial (com)
3 797 3.46% 371 3.66% 4531 3.73% Network (net)
4 206 0.90% 41 0.40% 1002 0.82% Turkey
5 125 0.54% 69 0.68% 805 0.66% European Union
6 55 0.24% 11 0.11% 268 0.22% Czech Republic
7 50 0.22% 40 0.39% 370 0.30% Netherlands
8 21 0.09% 2 0.02% 105 0.09% Romania
9 21 0.09% 21 0.21% 126 0.10% Russian Federation
10 21 0.09% 7 0.07% 114 0.09% United States
11 19 0.08% 18 0.18% 110 0.09% Brazil
12 19 0.08% 8 0.08% 132 0.11% Germany
13 17 0.07% 10 0.10% 123 0.10% Non-Profit (org)
14 14 0.06% 12 0.12% 83 0.07% Vietnam
15 13 0.06% 1 0.01% 62 0.05% Indonesia
16 8 0.03% 0 0.00% 38 0.03% Austria
17 6 0.03% 0 0.00% 28 0.02% Individual (name)
18 6 0.03% 1 0.01% 29 0.02% Poland
19 6 0.03% 6 0.06% 44 0.04% St. Helena
20 6 0.03% 0 0.00% 28 0.02% Samoa
21 5 0.02% 1 0.01% 24 0.02% France
22 4 0.02% 4 0.04% 28 0.02% Belarus
23 4 0.02% 0 0.00% 16 0.01% Denmark
24 4 0.02% 3 0.03% 22 0.02% India
25 4 0.02% 0 0.00% 16 0.01% Italy
26 4 0.02% 4 0.04% 23 0.02% Kenya
27 3 0.01% 3 0.03% 17 0.01% Greece
28 2 0.01% 2 0.02% 12 0.01% Ind. Contact Data (tel)
29 2 0.01% 2 0.02% 12 0.01% Anguilla
30 2 0.01% 1 0.01% 18 0.01% Argentina


Generated by Webalizer Version 2.23