Usage Statistics for aicontrole.nl

Summary by Month
Generated 08-Feb-2025 06:46 CET

Usage summary for aicontrole.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 405 124 280 121 929 9948 970 2241 999 3246
Jan 2025 624 248 478 152 3493 619076 4730 14821 7693 19346
Dec 2024 928 652 826 129 3033 1948931 4005 25610 20239 28779
Nov 2024 968 757 838 93 2095 2108765 2811 25166 22718 29042
Oct 2024 199 114 63 33 1450 54040 1029 1978 3534 6193
Sep 2024 228 154 61 28 1202 83586 860 1849 4629 6855
Aug 2024 779 730 627 36 1257 1629089 1139 19452 22647 24153
Jul 2024 2778 675 2563 32 1522 2473282 992 79465 20935 86146
Jun 2024 870 500 666 35 1165 1452671 1071 19980 15028 26127
May 2024 586 424 194 34 1542 409909 1064 6026 13169 18172
Apr 2024 4201 4062 3948 39 1525 15325106 1193 118465 121889 126054
Mar 2024 159 65 69 41 2029 15244 1284 2163 2026 4937
Totals 26129647 21148 317216 255506 379050


Generated by Webalizer Version 2.23